Wai Jhou: Difference between revisions
From Drunkapedia
imported>Sanddh |
imported>Sanddh m (→From Wai Jhou) |
||
Line 47: | Line 47: | ||
| Destination = Sho Roadside | | Destination = Sho Roadside | ||
| DestCoords = 27.9S, 68.4E | | DestCoords = 27.9S, 68.4E | ||
| Restrictions = | | Restrictions = None | ||
}} | }} | ||
{{Portal Row | {{Portal Row | ||
Line 54: | Line 54: | ||
| Destination = Small Black Hill | | Destination = Small Black Hill | ||
| DestCoords = 62.1S, 50.4W | | DestCoords = 62.1S, 50.4W | ||
| Restrictions = | | Restrictions = None | ||
}} | |||
{{Portal Row | |||
| Location = Colossus Foundry | |||
| LocCoords = 62.0S, 51.3W | |||
| Destination = Fort Tethana | |||
| DestCoords = 1.7N, 71.2W | |||
| Restrictions = None | |||
}} | }} | ||
}} | }} |
Revision as of 14:36, 22 January 2010
Located near the ridge of the Obsidian Plains at 62.0S, 51.4W, near Small Black Hill.
Notes
- Provides close access to Halls of Metos at 61.3S, 46.7W
- Provides close access to Graveyard for those without Call of Mhoire Forge (recall).
Portals
To Wai Jhou
Find a portal to one of the following:
Location | Coords | Destination | Coords | Restrictions |
Desert March | 22.9N, 28.8W | Black Hill | 62.2S, 52.3W | -- |
Black Hill | 62.2S, 52.3W | Small Black Hill | 62.1S, 50.4W | -- |
Small Black Hill | 62.1S, 50.4W | Small Hill Base | 62.0S, 50.0W | -- |
From Wai Jhou
Location | Coords | Destination | Coords | Restrictions |
Wai Jhou | 62.6S, 50.2W | Sho Roadside | 27.9S, 68.4E | None |
Wai Jhou | 62.0S, 50.0W | Small Black Hill | 62.1S, 50.4W | None |
Colossus Foundry | 62.0S, 51.3W | Fort Tethana | 1.7N, 71.2W | None |
Points of Interest
Landscape POIs
- 61.9S, 51.5W - Jojii Shrine (third floor)
- 61.9S, 51.5W - Encrusted Scroll Case (third floor)
Lifestones
- 62.8S 51.5W
Dungeons
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
Colossus Foundry | 62.0S, 51.3W | -- | 5457 |
Disaster Maze | 61.3S, 50.9W | -- | 01A6 |
Halls of Metos | 61.4S, 46.6W | -- | 02F3 |
Virindi Fort Portal | 61.6S, 54.1W | -- | 0140 |
NPCs
NPC Name | Location | Type | Details |
Archmage Dou Ran | Town - 61.8S 51.3W, third floor | Shopkeeper | Spell Components, Magic Items, Mana Stones, etc. |
Bowyer Xana Bin-Xara | Town - 61.8S 51.3W, second floor | Shopkeeper | Fletching Supplies. |
Grand Master Scrivener of Creature Magic | Town - 62.4S, 51.2W, second floor | Shopkeeper | Level VI Spells |
Grand Master Scrivener of Item Magic | Town - 62.4S, 51.2W, second floor | Shopkeeper | Level VI Spells |
Grand Master Scrivener of Life Magic | Town - 62.4S, 51.2W, second floor | Shopkeeper | Level VI Spells |
Grand Master Scrivener of War Magic | Town - 62.4S, 51.2W, second floor | Shopkeeper | Level VI Spells |
Goku Bai-Akane the Barkeep | Town - 61.8S 51.3W, first floor | Shopkeeper | Rumors, Food, Cooking Supplies |
Kan Chi Gai the Healer | Town - 61.9S, 51.5W, second floor | Shopkeeper | Healing Kits, Potions |
Nakoro Eshii-Shinjo the Provisioner | Town - 61.8S 51.3W, first floor | Shopkeeper | Basic Supplies |
Pang Sin-Xiang the Weaponsmith | Town - 61.9S, 51.5W, first floor | Shopkeeper | Weapons |
Ximi Nu the Blacksmith | Town - 61.9S, 51.5W, first floor | Shopkeeper | Armor |
Aun Teverea | Town - 62.3S, 51.4W | Quest | Town Founder |
Caelis Renning | Town - 62.3S, 51.4W | Quest | Town Founder |
Guard Li | Town - 61.8S, 51.3W, second floor | Quest | Hunter Quest (Shadow-touched Virindi Paradox) |
Kreavon | Town - 62.3S, 51.4W | Quest | Town Founder |
Lacarra Avanthi | Town - 61.8S 51.3W, outside | Quest | Disturbance in the Ley Lines |
Nona | Town - 61.8S 51.3W, outside | Quest | Hunter Quest (K'nath An'dras) |
Riordin Nightbane | Town - 61.9S, 51.5W, third floor | Quest | Aegis of the Golden Flame |
Sarkin Killcrane | Town - 61.9S, 51.5W, third floor | Quest | Sepulcher of Nightmares,Targor's Awakening,The Temple of Xik Minru,Shadowfire Stone Quest |
Xanda Har | Town - 61.8S 51.3W, outside | Quest | Bandits of the Creepy Chambers |
Zho Heishan | Town - 61.9S, 51.4W, outside | Quest | Disturbance in the Ley Lines |
Agent of the Arcanum | Town - 61.8S 51.3W, third floor | Crafter | -- |
Black Hill Collector | Outskirts - 62.1S, 50.4W, Small Black Hill | Crafter | -- |
Creatures
Creatures commonly found in the area surrounding Wai Jhou:
Banderling
Art & Images
-
Wai Jhou