Axes
From Drunkapedia
See also Category:Axe.
Quest Axes
Name | Damage | Special Props. | Quest | |
---|---|---|---|---|
Acid Axe | 12 - 24, Acid | N/A | Acid Axe (Quest) | |
File:Acid Olthoi Axe icon.png | Acid Olthoi Axe | 23 - 46 (33 - 66), Acid | N/A | Olthoi Weapons |
File:Assault Axe icon.png | Assault Axe | 14 - 28 (20 - 40), Slashing | Tumerok Slayer | Tumerok Training Camps |
File:Banished Axe icon.png | Banished Axe | 20.5 - 41 (31.5 - 63), Acid | Crushing Blow | Banished Weapons |
Bonecrunch's Hammer | 33 - 55, Bludgeoning | Crushing Blow | Aerbax's Prodigal Drudge | |
Chimeric Axe of the Quiddity | 48.45 - 57 (67.15 - 79), Slashing | Dropped on Death, Biting Strike, Resistance Cleaving: Slashing, Timed (3 hours) | ||
Enhanced Obsidian Axe | 19.2 - 32, Fire | Biting Strike, Resistance Cleaving: Fire | Belinda du Loc | |
File:Fine Spine Axe icon.png | Fine Spine Axe | 10 - 20, Cold | N/A | Island Armoredillo Spine |
Obsidian Axe | 16 - 32, Fire | N/A | Basalt Blade | |
File:Paradox-touched Olthoi Axe icon.png | Paradox-touched Olthoi Axe | 32.4 - 54 (45.6 - 76), Piercing | Attuned, Bonded, Ivoryable, Olthoi Slayer, Biting Strike, Resistance Cleaving: Piercing, Cast on Strike: Shockwave IV | Aerbax's Prodigal Olthoi |
File:Pickaxeicon.JPG | Pickaxe | 3.5 - 7, Piercing | None | |
File:Quintsickleicon.jpg | Quintessence Sickle | 25-50, Slashing | Crushing Blow and Biting Strike | Singularity Bore |
File:Spine Axe icon.JPG | Spine Axe | 9-18, Electrical | None | Sandy Armoredillo Spine |
Rare Axes
Name | Damage | Special Props. | Rare # | |
---|---|---|---|---|
File:Bearded Axe of Souia-Vey icon.png | Bearded Axe of Souia-Vey | 31 - 52, Slashing | Armor Rending, Biting Strike, Dropped on Death, Crushing Blow | 195 |
File:Canfield Cleaver icon.png | Canfield Cleaver | 33 - 55, Slashing | Slash Rending, Dropped on Death, Biting Strike | 196 |
File:Count Renari's Equalizer icon.png | Count Renari's Equalizer | 28 - 57, Slashing | Armor Rending, Dropped on Death, Biting Strike, Crushing Blow | 247 |
File:Smite icon.png | Smite | 48 - 68, Slashing | Slash Rending, Dropped on Death, Crushing Blow | 282 |
Store Bought Axes
Weapon | Battle Axe | Dolabra | Hatchet | Hand Axe | Lugian Axe | Ono | Shou-ono | Silifi | Tungi | War Hammer |
---|---|---|---|---|---|---|---|---|---|---|
Damage | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 - 8, Bludgeon |
Maximum Loot Stats
Weapon | Base Skill Req | Max Damage | Max Melee Defense Mod | Max Missile Defense Mod | Max Attack Skill Mod |
---|---|---|---|---|---|
Axe | 0 | 11.4 - 19 | 15 | 2.5 | 15 |
250 | 16.8 - 28 | 15 | 2.5 | 15 | |
300 | 19.2 - 32 | 15 | 2.5 | 15 | |
325 | 21.6 - 36 | 15 | 2.5 | 15 | |
350 | 22.8 - 38 | 15 | 2.5 | 15 | |
370 | 25.2 - 42 | 15 | 2.5 | 15 | |
400 | 27.6 - 46 | 15 | 2.5 | 15 | |
Hammer | 0 | 9.6 - 16 | 15 | 2.5 | 15 |
250 | 15 - 25 | 15 | 2.5 | 15 | |
300 | 17.4 - 29 | 15 | 2.5 | 15 | |
325 | 19.8 - 33 | 15 | 2.5 | 15 | |
350 | 21 - 35 | 15 | 2.5 | 15 | |
370 | 23.4 - 39 | 15 | 2.5 | 15 | |
400 | 25.8 - 43 | 15 | 2.5 | 15 |