Leather Armor
Introduced: | Release | Updated: | Visions in the Darkness, Waking from the Abyss |
Armor Summary | |
---|---|
Name: | Leather Armor |
Heritage: | Generic, tier I |
Coverage: | Full |
AL: | See Loot |
Notes
- One of the original armor types, sold at many general Provisioners, Shopkeepers and Merchants.
- The base material of Leather Armor is usually some kind of hide or leather.
- The look of loot-generated leather armor was updated during the Visions in the Darkness event.
- New loot-generated armor pieces, such as the Long Leather Gauntlets, the Leather Shorts, the Leather Jerkin, and the Leather Pants were introduced during the Waking from the Abyss event.
- The old, smooth, leather look can only be bought at above mentioned vendors (see image below).
- The new look involves some parts of the armor being semi-transparent, and taking on the color of the undercloths (for example, the shoulder pads on the upper arms armor)
- The color palette consists of 3 colors: base color, patches & trims and details such as the bands across the chest
- When dyeing, the base color becomes a rather deep, dark variation of the color. The trim and patches (for example on the abdomen) and the bands across the chest take on a different color :
- Argenory: base light grey, patches bright teal, chest bands light blue
- Berimphur: base dark yellow/brown, patches bright red, chest bands bright green
- Colban: base dark blue, patches (relanim) purple, chest bands dark grey/black
- Hennacin: base dark red, patches bright green, chest bands yellow
- Lapyan: base light blue, patches (minalim) teal, chest bands white
- Minalim: base green, patches white/light grey, chest bands teal
- Relanim: base purple, patches black, chest bands dark (colban) blue
- Thananim: base black, patches dark (colban) blue, chest bands (relanim) purple
- Verdalim: base dark green, patches yellow, chest bands red
- Fail dyed:base bright orange, patches either dark orange or almost yellow, chest bands dark orange/red
Quest Leather Armor
An Explorer Leather Basinet A Pair Of Explorer Leather Leggings An Explorer Leather Breastplate A Pair Of Explorer Leather Sleeves An Explorer Leather Girth A Pair Of Explorer Leather Bracers A Pair Of Explorer Leather Pauldrons A Pair Of Explorer Leather Boots A Society Leather Basinet A Pair Of Society Leather Leggings A Society Leather Breastplate A Pair Of Society Leather Sleeves A Society Leather Girth A Pair Of Society Leather Bracers A Pair Of Society Leather Pauldrons A Pair Of Society Leather Boots File:Armoredillo Hide Bracers (Retired) Icon.png Armoredillo Hide Bracers (Retired)File:Armoredillo Hide Breastplate (Retired) Icon.png Armoredillo Hide Breastplate (Retired)File:Armoredillo Hide Coat (Retired) Icon.png Armoredillo Hide Coat (Retired)File:Fine Armoredillo Hide Shirt (Retired) Icon.png Fine Armoredillo Hide Shirt (Retired) Fleet Strike Gauntlets Gromnie Hide Pauldrons Gromnie Hide Shirt Machinist's Gloves Mattekar Hide Coat Mattekar Hide Sleeves Quick Strike Gauntlets Reedshark Hide Greaves Reedshark Hide Leggings Shou-jen Shozoku Sleeve Gauntlets Swift Strike Gauntlets Walking Boots
Loot-generated Leather Armor
- Click image for full size.
Dyed Loot-generated Leather Armor
Dyed Leather Armor | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Palettes and dye effects
Dye Effects
- Note that the boots, hand part of the long leather gaunts and the helmet dye according to another palette than the rest of the armor.
- Sometimes, the same coverage gives different colors for different pieces of armor. 100% confirmed to give the same color:
- Greaves, Tassets, Shorts, Leggings and Pants for upper and lower legs
- Probably giving different colors:
- Girth: Shorts, Cuirass, Pants and Girth for Abdomen (this might have to do with the secondary color, the girth displays the secondary, for pants it's the main color
- Possibly Vest and Cuirass for Chest, the BP may revert to Hex 28120A by default??
- Long Leather Gauntlets and Bracers/Gaunts for lower arms and hands
- Possibly Sleeves and Bracers/Pauldrons for upper and lower arms
ACID | Name | Sample DCS | Sample Main VT | Sample Main VT | Sample Trim VT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5739 | Lapyan_Leat | 00515E | 006370 | 006045 | ||||||||||
5734 | Colban_Leat | 19003F | 220056 | 390041 | ||||||||||
5732 | Verdalim_Leat | 047616 | 003F14 | 00561B | 534900 | |||||||||
5740 | Minalim_Leat | 005E45 | 007050 | 8B928C | ||||||||||
5735 | Relanim_Leat | 3C003F | 520056 | 202020 | ||||||||||
5743 | Thananim_Leat | 242424 | 1F1F1F | 2B2B2B | 000540 | |||||||||
5742 | Hennacin_Leat | 992F05 | 391401 | 4D1A02 | 023A21 | |||||||||
5741 | Argenory_Leat | A5A5A5 | 6C6C6C | 7D7D7D | 114942 | 969696 (bracers) | ||||||||
5733 | Berimphur_Leat | 3F3800 | 564B00 | 410010 | ||||||||||
5737 | Fail_Leat | FFA60B | FAB000 | |||||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
ACID | Name | Sample DCS | Sample Helm | Sample Gaunts | Sample Boots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5762 | Lapyan_Leat | 12686C | ||||||||||||
5787 | Colban_Leat | 003164 | ||||||||||||
5778 | Verdalim_Leat | 7F7F7F | 1A641C | |||||||||||
5770 | Minalim_Leat | 1DAD78 | 126C4C | |||||||||||
5767 | Relanim_Leat | 3B0A42 | ||||||||||||
5775 | Thananim_Leat | 2A2A2A, 414141 | ||||||||||||
5765 | Hennacin_Leat | 7D131B | ||||||||||||
5761 | Argenory_Leat | 717171 | ||||||||||||
5776 | Berimphur_Leat | 3F3D00 | ||||||||||||
5763 | Fail_Leat | E15000 | ||||||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in Loot
ACID | Name | Sample DCS | Sample Contrast Color | Cowl | BP | Upper Arms | Lower Arms | Gaunts | Girth | Upper Legs | Lower Legs | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5736 | KhakiYellow_Leat | 6B580D | 5A000E (Cuirass, Jerkin, Shirt) | 76610F (Cowl) | 876E11 (Jerkin) 28120A (Cuirass), 5A000E (Shirt, Vest) | 826B10 (Shirt) 876E11 (Jerkin) 352B06 (Sleeves) | BF9C18 (Bracers) 876E11 (Jerkin) 352B06 (Sleeves) | 5D4A0B (Gaunts, Long Gaunts) | 59490B (Girth, Pants, Shirt, Shorts), 5A000E (Cuirass, Jerkin, Shirt) | 917712 (Legs, Pants, Shorts, Tassets) | 917712 (Greaves, Legs, Pants) | |||
5738 | CelestBlue_Leat | 392986 | 367756 (Cuirass, Jerkin, Shirt) | 312473 (Cowl) | 372984 (Jerkin) 367756 (Cuirass, Jerkin, Shirt) | 35287F (Pauldrons, Shirt) 372984 (Jerkin) | 4D3ABA (Bracers) 372984 (Jerkin) | 241C5C (Gaunts, Long Gaunts) | 251B57 (Girth, Pants, Shirt, Shorts) 28120A (Cuirass) 372984 (Jerkin, Shirt) | 3B2C8E (Pants, Shorts, Tassets) | 3B2C8E (Greaves, Pants) | |||
5744 | OliveGreen_Leat | 808500 | 235A00 (Cuirass, Jerkin, Shirt) | 808500 (Cowl) | 939800 (Jerkin), 235A00 (Cuirass, Jerkin, Shirt) | 8E9300 (Pauldrons, Shirt) 939800 (Jerkin) 3A3C00 (Sleeves) | D1D700 (Bracers) 939800 (Jerkin) 3A3C00 (Sleeves) | 686900 (Gaunts, Long Gaunts) | 606400 (Cuirass, Girth, Legs, Pants, Shirt, Shorts) | 9FA400 (Legs, Pants, Shorts, Tassets) | 9FA400 (Greaves, Pants) | |||
5745 | WalnutBrown_Leat | 3A2B25 | 444444 (Jerkin, Vest) | 564E48 (Cowl) | 94806A (Jerkin) 444444 (Cuirass, Jerkin, Shirt, Vest) | 584D49 (Pauldrons, Shirt) 94806A (Jerkin) 1A1413 (Sleeves) | 533527 (Bracers) 94806A (Jerkin) 1A1413 (Sleeves) | 533527 (Gaunts, Long Gaunts) | 473D32 (Girth, Cuirass, Pants, Shirt, Shorts) | AB885D (Legs, Pants, Shorts, Tassets) | AB885D (Greaves, Legs, Pants) | |||
5746 | LilithaBlue_Leat | 006EAC | 1F1841 (Cuirass, Jerkin, Shirt, Vest) | 006097 (Cowl) | 0070AE (Jerkin) 1F1841 (Cuirass, Shirt, Vest) | 006BA7 (Pauldrons, Shirt) | 009DF4 (Bracers) | 004F79 (Gaunts, Long Gaunts) | 004872 (Girth, Pants, Shirt, Shorts) 28120A (Cuirass) | 0078BB (Legs, Pants, Shorts) | 0078BB (Greaves, Legs, Pants) | |||
5747 | SpringGreen_Leat | 077A2B | 3C2A1E (Cuirass, Jerkin, Shirt, Vest) | 088F33 (Cowl) | 09A43A (Jerkin), 3C2A1E (Cuirass, Jerkin, Shirt, Vest) | 099E38 (Pauldrons, Shirt) 09A43A (Jerkin) 034217 (Sleeves) | 09A43A (Jerkin) 034217 (Sleeves) | 067227 (Gaunts, Long Gaunts) | 066C27 (Girth, Pants, Shirt, Shorts), 3C2A1E (Jerkin, Shirt), 28120A (Cuirass) | 0AB13F (Legs, Pants, Shorts, Tassets) | 0AB13F (Greaves, Legs, Pants) | |||
5748 | RosePink_Leat | 981F5A | 5A000E (Cuirass, Shirt) | 9E205C (Cowl) | 28120A (Cuirass) | A62162 (Pauldrons, Shirt) 761847 (Sleeves) | CB2979 (Bracers) 761847 (Sleeves) | 8F1D58 (Gaunts, Long Gaunts) | 8C1C51 (Girth, Pants, Shirt, Shorts) 5A000E (Cuirass, Shirt) | AF2367 (Legs, Pants, Shorts, Tassets) | AF2367 (Greaves, Legs, Pants) | |||
5749 | CoffeeBrown_Leat | 403731 | 491111 (Cuirass, Jerkin, Shirt, Vest) | 3E2D28 (Cowl) | 443B36 (Jerkin) 491111 (Cuirass, Jerkin, Shirt, Vest) | 413932 (Pauldrons, Shirt) 443B36 (Jerkin) 120D0D (Sleeves) | 776041 (Bracers) 443B36 (Jerkin) 120D0D (Sleeves) | 391F12 (Gaunts, Long Gaunts) | 29201C (Girth, Pants, Shirt, Shorts) 28120A (Cuirass) 443B36 (Jerkin) | 49403C (Legs, Pants, Shorts, Tassets) | 49403C (Greaves, Legs, Pants) | |||
5750 | GrapePurple_Leat | 500064 | 491111 (Cuirass, Jerkin, Shirt, Vest) | 6B0085 (Cowl) | 790098 (Jerkin) 491111 (Cuirass, Jerkin, Shirt, Vest) | 740093 (Pauldrons, Shirt) 790098 (Jerkin) 2F003C (Sleeves) | A900D7 (Bracers) 790098 (Jerkin) 2F003C (Sleeves) | 510069 (Gaunts, Long Gaunts) | 510064`(Girth, Pants, Shirt, Shorts) 28120A (Cuirass) 491111 (Jerkin, Shirt) | 8200A4 (Legs, Pants, Shorts, Tassets) | 8200A4 (Greaves, Legs, Pants) | |||
5751 | CerisePurple_Leat | 340E24 | 1F3377 | 1F3377 (Cuirass, Shirt, Vest) | 613249 (Pauldrons, Shirt) | 8E496B (Bracers) | 462335 (Gaunts, Long Gaunts) | 422231 (Girth, Pants, Shirt, Shorts) 28120A (Cuirass) | 6C3751 (Legs, Pants, Shorts, Tassets) | 6C3751 (Greaves, Legs, Pants) | ||||
5752 | MariBlue_Leat | 254778 | 2D2D2D (Cuirass, Jerkin, Shirt, Vest) | 244373 (Cowl) | 294E84 (Jerkin), 2D2D2D (Cuirass, Jerkin, Shirt, Vest) | 284B7F (Pauldrons, Shirt) 294E84 (Jerkin), 101F35 (Sleeves) | 3A6EBA (Bracers) 294E84 (Jerkin), 101F35 (Sleeves) | 1C375C (Gaunts, Long Gaunts) | 1B3257 (Girth, Pants, Shirt, Shorts) 28120A (Cuirass, Jerkin, Shirt) | 2C548E (Legs, Pants, Shorts, Tassets) | 2C548E (Greaves, Legs, Pants) | |||
5753 | CornBlue_Leat | 244456 | 114942 (Cuirass, Jerkin, Shirt, Vest) | 34617A (Jerkin) 114942 (Cuirass, Jerkin, Shirt, Vest) | 325D75 (Pauldrons) 34617A (Jerkin) 152731 (sleeves) | 4988AB (Bracers) 34617A (Jerkin) 152731 (sleeves) 325D75 (Shirt) | 244455 (Gaunts, Long Gaunts) | 223F50 (Girth, Pants, Shirt, Shorts) 28120A (Cuirass) 114942 (Jerkin, Shirt) | 386883 (Pants, Shorts, Tassets) | 386883 (Greaves, Pants) | ||||
5754 | StoneGrey_Leat | 2F2F2F | 1F1841 (Jerkin, Shirt, Vest) | 4A4A4A (Cowl) | 585858 (Jerkin) 1F1841 (Jerkin, Shirt, Vest) 28120A (Cuirass) | 535353 (Pauldrons, Shirt) 585858 (Jerkin) 161616 (Sleeves) | 585858 (Jerkin) 161616 (Sleeves) | 373737 (Gaunts, Long Gaunts) | 323232 (Girth, Pants, Shirt, Shorts) 1F1841 (Cuirass, Jerkin, Shirt) | 606060 (Legs, Pants, Shorts, Tassets) | 606060 (Greaves, Legs, Pants) | |||
5755 | CloverGreen_Leat | 007325 | 32005A (Cuirass, Jerkin, Shirt) | 006620 (Cowl) | 007324 (Jerkin) 28120A (Cuirass, Vest) | 006F23 (Pauldrons, Shirt) 007324 (Jerkin) 003A12 (Sleeves) | 009930 (Bracers) 007324 (Jerkin) 003A12 (Sleeves) | 00561A (Gaunts, Long Gaunts) | 00521B (Pants, Girth, Shirt, Shorts), 32005A (Cuirass, Jerkin, Shirt) | 007A27 (Legs, Pants, Shorts, Tassets) | 007A27 (Greaves, Legs, Pants) | |||
5756 | SolidRed_Leat | 7E0000 | 2C1149 (Shirt, Vest) | 850000 (Cowl) | 980001 (Jerkin), 28120A (Cuirass), 2C1149 (Shirt, Vest) | 930001 (Pauldrons, Shirt) 980001 (Jerkin) 3C0001 (Sleeves) | D70002 (Bracers) 980001 (Jerkin) 3C0001 (Sleeves) | 690003 (Gaunts, Long Gaunts) | 640000 (Girth, Pants, Shirt, Shorts), 2C1149 (Cuirass, Jerkin, Shirt) | A40001 (Legs, Pants, Shorts, Tassets) | A40001 (Greaves, Legs, Pants) | |||
5757 | DRosePurple_Leat | 53012B | 114911 (Cuirass, Shirt) | 77023B (Shirt, Vest), 28120A (Cuirass) | 77023B (Pauldrons, Shirt) 00275C (Sleeves) | AE0457 (Bracers) 00275C (Sleeves) | 55012D (Gaunts, Long Gaunts) | 510127 (Girth, Shirt, Shorts), 114911 (Cuirass, Shirt) | 840342 (Leggings, Shorts) | 840342 (Greaves, Leggings) | ||||
5758 | ClearBlue_Leat | 002E73 | 2B2B2B (Cuirass, Shirt, Vest) | 002F78 (Cowl) | 2B2B2B (Cuirass, Shirt, Vest) | 00337E (Pauldrons 002A6C (Shirt) 00275C (Sleeves) | 003E98 (Bracers) 00275C (Sleeves) | 00306E (Gaunts, Long Gaunts) | 002A6C (Girth, Pants, Shirt, Shorts), 28120A (Cuirass) | 003685 (Legs, Pants, Shorts, Tassets) | 003685 (Greaves, Legs, Pants) | |||
5759 | LugianBlue_Leat | 25364C | 773664 (Jerkin, Shirt, Vest) | 2A3B54 (Cowl) | 2E415D (Jerkin) 773664 (Vest) | 2D405A (Pauldrons, Shirt) 2E415D (Jerkin), 1A2535 (Sleeves) | 2E415D? (Jerkin), 1A2535 (Sleeves) | 243449 (Gaunts, Long Gaunts) | 233146 (Pants, Shirt) 773664 (Jerkin) | 304562 (Leggings, Pants, Tassets) | 304562 (Leggings, Pants) | |||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
ACID | Name | Sample Mean (DCS) | Helm | Hands | Boots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5760 | LugianGrey_Leat | 373737 | 515151 | 4F4F4F | 3B3B3B | |||||||||
5764 | Eggplant_Leat | 340E24 | 571A3F | 581635 | 360F28 | |||||||||
5766 | GalvanicPurple | 520A5A | A120AC | AE18A5 | 61126C | |||||||||
5768 | StrongOlive_Leat | 808500 | 000000?? | 859118 | 000000?? | |||||||||
5769 | OakRed_Leat | 5C0C0E | 000000?? | 911F18 | 000000?? | |||||||||
5771 | HazeBlue_Leat | 005EAC | 6987A3 | 5E7BAB | 4E708A | |||||||||
5772 | BlackRose_Leat | 981F5A | 000000?? | 932252 | 000000 10040A? | |||||||||
5773 | DarkMagenta_Leat | 53012B | 651534 | 5D1634 | 470D24 | |||||||||
5774 | KhakiGreen_Leat | 636A3A | C2A327 | 535630 | 8A7419 | |||||||||
5779 | CabalBlue_Leat | 072555 | 0A2F73 | 081F71 | 072754 | |||||||||
5780 | SapphireBlue_Leat | 2F3E7C | 4651AA | 3935B6 | 2C3A79 | |||||||||
5781 | BarkBrown_Leat | 2E2520 | 473F3B | 5C4733 | 2A221E | |||||||||
5782 | HuskBrown_Leat | 604234 | 746861 | 856849 | 4C3E37 | |||||||||
5783 | GekkoGreen_Leat | 1F5C22 | 3C903F | 2E9941 | 235C23 | |||||||||
5784 | OceanBlue_Leat | 283952 | 374662 | 2F3B66 | 243246 | |||||||||
5785 | BottleBlue_Leat | 224050 | 3C7D90 | 2E7099 | 224F5C | |||||||||
5786 | PaynesBlue_Leat | 3E3850 | 666174 | 634985 | 3C374C | |||||||||
5789 | ForestGreen_Leat | 24582D | 2A532B | 23562D | 193419 | |||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Store-bought Leather Armor
- After the graphics update, with exception of the Leather Cap, the original (and dyeable) leather look cannot be found in loot anymore, only in shops. Some quest armor pieces, such as the Society Leather Armor, the Mattekar Hide Sleeves or the Reedshark Hide Leggings have a similar look, but are not dyeable.
- Store-bought leather armor has a "smooth" look. Original color palette has AC-ID 1511 (Sharkbrown) with AC-ID 1677 (Pumkin) details such as the trim on the sleeves and the band of the abdomen covering armor
Leather Basinet Leather Boots Leather Bracers Leather Breastplate Leather Cap Leather Coat Leather Cowl Leather Cuirass Leather Gauntlets Leather Girth Leather Greaves Leather Leggings Leather Pauldrons Leather Shirt Leather Sleeves Leather Tassets
Dyed Store-bought Leather Armor
- Note:shown without the Leather Boots, who have their own dyed entry
Dyed Leather Armor (Store) | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
ACID | Name | Sample | Hex | |
---|---|---|---|---|
4213 | LapyanBlue | 2A6C9A | ||
4387 | ColbanBlue | 001859 | ||
4052 | VerdalimGreen | 20341B | ||
4214 | MinalimGreen | 1F793F | ||
4389 | RelanimPurple | 47065C | ||
4388 | ThananimBlack | 2A2A2A | ||
4053 | HennacinRed | 3F1007 | ||
4215 | ArgenoryWhite | ADADAD | ||
4054 | BerimphurGold | 60510A | ||
4055 | CriticalPink | B06672 | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |