Margul
From Drunkapedia
Related topics: Creatures, Category:Margul
Lore
"The margul are a creature not native to any land. These vicious creatures were created from the blood of Bael'zharon by the sorcerer Ler Rhan. They were created to become the children of Bael'zharon and to share in his image. The evil of Bael'zharon can instantly be seen by any adventurer unfortunate enough to find himself staring into the eyes of these beasts." --Town Network Painting
Stats
Name | Lvl | XP | Melee Def | Missile Def | Magic Def | Health | Loot | Trophies |
---|---|---|---|---|---|---|---|---|
Biaka | 161 | 1500000 | 7500 | 6 | ||||
Creeping Margul | 145 | 130000 | 562 | 383 | 1200 | 6 | ||
Devourer Margul | 200 | 3470 | ? | |||||
Fallen Margul | 161 | 577 | 399 | 8000 | 6 | |||
Gikar | 170 | 9000 | 6 | |||||
Graal Margul | 161 | 1000000 | 5000 | 6 | ||||
Helcan Margul | 161 | 800000 | 4000 | 6 | ||||
Hellion | 155 | 1200000 | 6000 | 6 | ||||
Mini Creeping Margul | 29 | 0 | 118 | 1 | None | |||
Mini Helcan Margul | 29 | 0 | 118 | 1 | None | |||
Mini Stalking Margul | 29 | 0 | 118 | 1 | None | |||
Sezzherei | 170 | 900000 | 9000 | 6 | ||||
Stalking Margul | 135 | 75000 | 533 | 367 | 800 | 6 | ||
Xaa Xiil | 155 | 100000 | 4000 | 6 | ||||
Ya'ruldi | 161 | 7500 | 6 |
There are -1 Margul entries on this page.
There are currently 14 pages categorized as Margul.
Quests
- Fallen Weapons
- Gikar's Dream
- Mask of the Hopeslayer
- Sepulcher of Nightmares
- Sezzherei's Lair Quest
- Tactical Defense Game
- Tunnel of Love Quest
- Yaja's Reach Quest
Artwork & Images
Click image for full size version.