Studded Leather Armor
From Drunkapedia
Introduced: | Release |
Armor Summary | |
---|---|
Name: | Studded Leather Armor |
Heritage: | Generic, tier II |
Coverage: | Full |
AL: | See Loot |
Notes
- One of the original armor types, sold at many general Blacksmiths, and Armorers.
- The base material of Studded Leather Armor is usually some kind of hide or leather.
- The armor consists of 5 to 9 parts.
- The color palette of the armor consists of 1 base color, with a random other color for the "studs", see image below.
- When dyeing, the "Studs" and the belt of the upper body armor stay the original (loot) color.
- The dye turns the armor into a rather dull variation, the hood of the basinet and the gauntlets sometimes get a slightly brighter shade.
- Fail dyeing results in a rather dull shade of pink, except the hood of the basinet, which turns into orange.
Quest Studded Leather
File:Branith's Shirt (Retired) Icon.png Branith's Shirt (Retired) Gauntlets of Markmanship Gromnie Hide Cuirass Shreth Hide Gauntlets
Loot-generated Leather Armor
- Click image for full size.
Store-bought Studded Leather Armor
Studded Leather Basinet Studded Leather Boots Studded Leather Bracers Studded Leather Breastplate Studded Leather Coat Studded Leather Cowl Studded Leather Cuirass Studded Leather Gauntlets Studded Leather Girth Studded Leather Greaves Studded Leather Leggings Studded Leather Pauldrons Studded Leather Shirt Studded Leather Sleeves Studded Leather Tassets
Dyed Studded Leather
Dyed Studded Leather Armor | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Palettes and dye effects
- Note that the dyed colors can NOT be found as Loot colors. The top of the basinet dyes according to another palette than the rest of the armor.
- The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
- The colors of the Main and Studs color are the VT-Hex for the girth, since the VT-hexes of the girth seem to best approach the actual ingame color (Hexes might be too dark still though).
ACID | Name | Sample DCS | Chest | Abdomen | Upper Arms | Lower Arms | Hand | Upper Legs | Lower Legs | Feet | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4213 | LapyanBlue | 2A6C9A | |||||||||||||||||
4387 | ColbanBlue | 001859 | |||||||||||||||||
4052 | VerdalimGreen | 20341B | |||||||||||||||||
4214 | MinalimGreen | 1F793F | |||||||||||||||||
4389 | RelanimPurple | 47065C | 46065C | ||||||||||||||||
4388 | ThananimBlack | 2A2A2A | |||||||||||||||||
4053 | HennacinRed | 3F1007 | 460000 | ||||||||||||||||
4215 | ArgenoryWhite | ADADAD | CFCFCF | ||||||||||||||||
4054 | BerimphurGold | 60510A | |||||||||||||||||
4055 | CriticalPink | B06672 | |||||||||||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
ACID | Name | Sample DCS | Main VT | |
---|---|---|---|---|
4216 | LapyanBlue | 0A92DF | ||
4384 | ColbanBlue | 004D7D | ||
4046 | Verdalimgreen | 17390E | ||
4217 | MinalimGreen | 24CA83 | ||
4386 | RenalimPurple | 5B086D | ||
4385 | ThananimBlack | 2A2A2A | ||
4044 | HennacinRed | 430406 | ||
4218 | ArgenoryWhite | 969999 | ||
4045 | BerimphurGold | 5B4508 | ||
4051 | NukedOrange | FB6C24 | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
ACID | Name | Sample DCS | Studs/Basinet Top | Belt | Girth Main (dyeable) | Cowl | Hands | Feet | |
---|---|---|---|---|---|---|---|---|---|
1077 | OpenSkyBlue | 0E6DA7 | Yes | ||||||
1078 | DaydreamBlue | 005B92 | Yes | ||||||
1079 | MarineBlue | 004975 | Yes | ||||||
1080 | OceanBlue | 003A5D | Yes | ||||||
1081 | ReefBlue | 007BC5 | Yes | ||||||
1082 | ClearDayBlue | 0084D5 | Yes | ||||||
1100 | Goldenrod | B58600 | Yes | ||||||
1101 | HoneyWheat | BF8D00 | Yes | ||||||
1102 | DesertGold | B38915 | Yes | ||||||
1103 | DesertBrass | D29B00 | Yes | ||||||
1104 | Merigold | DAA100 | Yes | ||||||
1105 | MorningSun | E3A700 | Yes | ||||||
1111 | TreeFrog | 55A60E | ? | ||||||
1112 | TreeSnake | 43840B | ? | ||||||
1113 | CanopyGreen | 366909 | ? | ||||||
1114 | LizardGreen | 2C5407 | ? | ||||||
1115 | DeepForest | 224406 | ? | ||||||
1116 | SpringGreen | 5AAF0F | ? | ||||||
1117 | NewGrowth | 60BE11 | ? | ||||||
1136 | Lilac | 670EA7 | Yes | ||||||
1137 | Passion | 550090 | Yes | ||||||
1138 | DeepViolet | 420073 | Yes | ||||||
1139 | Midnight | 35005C | Yes | ||||||
1140 | Purple | 7400C5 | Yes | ||||||
1141 | ShockPurple | 7C00D5 | Yes | ||||||
1143 | HostileRed | A9080A | Yes | ||||||
1144 | Crimson | 8D0004 | Yes | ||||||
1145 | Blood | 710002 | Yes | ||||||
1146 | DeepWound | 5A0002 | Yes | ||||||
1147 | FestivalRed | BB0002 | Yes | ||||||
1148 | FreshKill | C50002 | Yes | ||||||
1149 | SolidRed | CE0002 | Yes | ||||||
1150 | SmokeGrey | 7B7B7B | 3C3C3C, 717171 | ||||||
1151 | FogGrey | 6F6F6F | 343434, 696969 | ||||||
1152 | OvercastGrey | 646464 | 303030, 656565 | ||||||
1153 | OldIronGrey | 5A5A5A | 2C2C2C, 616161 | ||||||
1154 | ColdSteelGrey | 515151 | Yes | ||||||
1155 | AshGrey | 444444 | 1B1B1B, 505050 | ||||||
1156 | SootBlack | 3A3A3A | 101010, 454545 | ||||||
1157 | Lampblack | 313131 | 080808, 3D3D3D | 000000, 323232 | |||||
1158 | AbyssBlack | 2A2A2A | Yes | ||||||
1159 | Steel | 7F7F7F | 4B4B4B, 808080 | ||||||
1160 | Pewter | 838383 | 505050, 858585 | ||||||
1161 | Silver | 868686 | 959595, 606060 | ||||||
1162 | Iron | 8A8A8A | 707070, A5A5A5 | ||||||
1453 | Chatruese | 998011 | BEAD54 | BEAD54 | BEAD54 | ||||
1454 | DarkSoil | 5A491E | 463B1A | Yes | |||||
1455 | FertileEarth | 463A19 | Yes | Yes | |||||
1456 | Kahki | 7B6734 | Yes | Yes | 604D11 | ||||
1457 | Olive | 897310 | Yes | Yes | AF9E43 (Basinet) | AF9E43 | |||
1458 | MarshGreen | 74620D | Yes | ||||||
1459 | SwampGreen | 69580C | Yes | Yes | |||||
1460 | BogGreen | 6D5720 | 4E421D | 52451E | |||||
1461 | Peppermint | 7E3542 | Yes | 6E2731 | |||||
1462 | RichOrchid | 5D1F53 | Yes | Yes | 450E3C (Basinet) | ||||
1463 | DarkOrchid | 4C2145 | Yes | 401638 | |||||
1464 | Orchid | 723D6A | Yes | Yes | |||||
1465 | KidneyRed | 6D202E | Yes | Yes | 52111E (Basinet) | ||||
1466 | BrothelRed | 581D28 | 461A20 | Yes | |||||
1467 | DeepBurgandy | 471820 | Yes | Yes | |||||
1468 | Violet | 6D2061 | Yes | Yes | |||||
1469 | OxideRed | 8A2510 | Yes | 870400 | 890000 (Basinet) | ||||
1470 | DarkViolet | 4C2656 | Yes | Yes | |||||
1471 | GreyViolet | 402847 | 332237 | 392340 | |||||
1472 | Lavender | 604169 | 523956 | Yes | 4F3158 (Basinet) | 4B2B53 | |||
1473 | BrickRed | 7D220F | Yes | Yes | |||||
1474 | DarkCrimson | 661B0C | 63140A | Yes | 670400 (Basinet) | 570900 | |||
1475 | GarnetRed | 54160A | Yes | ||||||
1476 | DeepPurple | 5D206D | Yes | Yes | |||||
1477 | DeapMagenta | 6D2045 | 4E1D32 | Yes | |||||
1478 | GreyMagenta | 59253E | Yes | 442030 | 381122 | ||||
1479 | GreyOrchid | 482335 | Yes | Yes | |||||
1480 | Rose | 7E4560 | Yes | Yes | |||||
1481 | DeapBlue | 25206D | 2B2464 | Yes | |||||
1482 | MidnightBlue | 2B2853 | Yes | Yes | |||||
1483 | MoonlessBlue | 2B2946 | Yes | Yes | 140E4D (Basinet) | ||||
1484 | BlueSlate | 47456D | Yes | Yes | |||||
1485 | OnyxBlack | 333333 | 2B2B2B | 222222 | |||||
1486 | MattekarGrey | 5C5C5C | 4F4F4F | 515151 | |||||
1487 | MidReefAqua | 20696D | 1D494E | Yes | |||||
1488 | DeepReefAqua | 245557 | 1A4246 | 1B454A | |||||
1489 | AquaShadows | 203E3F | 15373A | Yes | |||||
1490 | Tourqouise | 366D70 | Yes | Yes | 105760 | ||||
1491 | Charcoal | 404040 | 333333 | Yes | 303030 (Basinet) | 3A3A3A | |||
1492 | SlateGrey | 525252 | 434343 | Yes | |||||
1493 | MossGreen | 294023 | 1D3E17 | Yes | 245214 | ||||
1494 | HarvestGreen | 426F36 | Yes | 2C6023 | |||||
1495 | NewLeafGreen | 4B8220 | Yes | Yes | 2A620D | ||||
1496 | LeafGreen | 44761D | 305F1A | Yes | 26580B | ||||
1497 | PlantingGreen | 3C6819 | 2B5317 | 2D5517 | 386115 | ||||
1498 | PromiseGreen | 518D22 | 3C7520 | Yes | |||||
1499 | OldGrowth | 305626 | 21461A | 224A1B | 123D0B | ||||
1500 | CattailGreen | 306D20 | Yes | 26521E | |||||
1501 | VirindiBlue | 1E283A | 182443 | Yes | |||||
1502 | LugianBlue | 3B4E74 | Yes | 263B6A | 20457E | ||||
1503 | DilloBrown | 6D3220 | Yes | 522C1E | 522012 (Cowl) | ||||
1504 | FlintRed | 583226 | 46261A | 4A271B | 491C10 (Cowl) | ||||
1505 | BurntWood | 452B24 | Yes | 3E2116 | 4E2013 | ||||
1506 | ClayRed | 6F4336 | Yes | 603423 | |||||
1507 | Navy | 263758 | 1B2749 | Yes | |||||
1508 | CobaltBlue | 203A6D | Yes | Yes | 122852 (Basinet) | ||||
1509 | WinterNight | 332442 | Yes | Yes | |||||
1510 | PaleViolet | 553E6C | Yes | Yes | |||||
1511 | SharkBrown | 6D4420 | Yes | Yes | 643A1A | ||||
1512 | Walnut | 593C23 | 40301D | 44311F | 422A15 (Basinet) | 382510 | |||
1513 | Coffee | 46301D | Yes | Yes | 332211 (Basinet) | ||||
1514 | Tan | 73553A | 5D4835 | ||||||
1515 | OlthoiPurple | 3F2857 | 331A48 | 351B4C | |||||
1516 | FrozenPurple | 46206D | Yes | 391E52 | 3B1A64 | ||||
1518 | AfternoonShade | 20526D | Yes | Yes | 123C52 (Cowl, Basinet) | 0C2E46 | |||
1519 | AquaGrey | 254556 | 1A3446 | Yes | 103549 (Basinet) | 0A283D | |||
1520 | MossGrey | 223641 | Yes | Yes | 0E2E40 (Cowl) | ||||
1521 | Cloudyday | 2E5A72 | 264D68 | 1F785F? | 103F60 | ||||
1522 | Teal | 396C60 | Yes | Yes | 105C4C | ||||
1523 | AncientForest | 253A34 | Yes | Yes | 104234 | ||||
1524 | AncientSpring | 2D4D45 | Yes | 093129 | |||||
1525 | ClearSpring | 206D5A | 1D4E44 | Yes | |||||
1667 | SeamistGreen | 1C9964 | ? | ? | ? | ||||
1668 | SeafoamGreen | 167A51 | ? | ? | ? | ||||
1669 | LagoonGreen | 11613F | ? | ? | ? | ||||
1670 | JungleGreen | 0E4E33 | ? | ? | ? | ||||
1671 | RainForestGreen | 0B3E28 | ? | ? | ? | ||||
1672 | ForestShadow | 082E1E | ? | ? | ? | ||||
1673 | SeasprayGreen | 1EA76E | ? | ? | ? | ||||
1674 | MintGreen | 20B274 | ? | ? | ? | ||||
1675 | VirindiBlue | 002F4A | Yes | ||||||
1676 | Flame | A6410E | Yes | ||||||
1677 | Pumkin | 86350C | Yes | ||||||
1678 | Rust | 6B2A09 | Yes | ||||||
1679 | Chocolate | 562207 | Yes | ||||||
1680 | RichCoco | 451B06 | Yes | ||||||
1681 | Tangerine | B54710 | Yes | ||||||
1682 | AssaultOrange | C34D11 | Yes | ||||||
1683 | Brass | A27800 | Yes | ||||||
1684 | DullBrass | 8A6700 | Yes | ||||||
1685 | DullGold | 755600 | Yes | ||||||
1686 | Bronze | 644900 | Yes | ||||||
1687 | DullBronze | 5A4200 | Yes | ||||||
1688 | JadeGreen | 1A3604 | ? | ||||||
1689 | Indigo | 2A004A | Yes | ||||||
1690 | OldBlood | 480002 | Yes | ||||||
1691 | SlateBlack | 262626 | 000000, 272727 | ||||||
1692 | DarkGrey | 202020 | 000000, 1A1A1A | ||||||
2381 | FlatGrey | B7B7B7 | Yes | 5B5B5B (Cowl) | 686868 | ||||
2382 | SilverGrey | 979797 | Yes | ||||||
2439 | Vermilion | 9D331D | Yes | FF0000 | C20000 | ||||
2440 | CoralRed | 972912 | Yes | C50000 | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |