User:Sanddh/Guides/Armor Color Table/New Names

From Drunkapedia
Revision as of 17:26, 9 December 2011 by imported>Sanddh
Jump to: navigation, search

Since the current DCS system provides for example over 20 Red_Leat, or 3 Pink_Sedgemail, my idea is to give more creative names, similar to the ones used for the Old Style palettes.

  • Please no more than 17 characters total (otherwise it won't show up in DCS)
  • When the shade is a result of a dye-job, please be uncreative, and use the name of the armor and the name of the dye plant
  • If possible, keep an indication of the type of armor in the name (i.e. _Leat for Leather Armor, _Olthoi for the new Olthoi styles, _Tn for Tenassa, and so on).
  • Processing the names is subject to censorship ;)

Please add any suggestions to the top table.

Table of unnamed Palettes

AC ID Old Name New Name Proposal Color Sample Hex R G B H S L Item Obtained
7204 Aqua_AlOK 6DDCD5 109 220 213 176 61 65 Alduressa Loot
7205 Aqua_AlOK 4CD1CA 76 209 202 177 59 56 Alduressa Loot
7206 Aqua_AlOK 46CCC5 70 204 197 177 57 54 Alduressa Loot
7207 Aqua_AlOK 3AC9C2 58 201 194 177 57 51 Alduressa Loot
7208 Aqua_AlOK 2FC7BE 47 199 190 176 62 48 Alduressa Loot
7209 Aqua_AlOK 43D0C8 67 208 200 177 60 54 Alduressa Loot
7210 Aqua_AlOK 86CFCB 134 207 203 177 43 67 Alduressa Loot
7211 Brown_AlOK A77F49 167 127 73 34 39 47 Alduressa Loot
7212 Grey_AlOK LugianGrey_Al 5F5F5F 95 95 95 0 0 37 Alduressa Loot
7213 Grey_AlOK 7E7E7E 126 126 126 0 0 49 Alduressa Loot
7214 Grey_AlOK WolfGrey_Al 3D3D3D 61 61 61 0 0 24 Alduressa Loot
7215 Grey_AlOK FlintGrey_Al 434343 67 67 67 0 0 26 Alduressa Loot
7216 Grey_AlOK 5C5C5C 92 92 92 0 0 36 Alduressa Loot
7217 Grey_AlOK SnowyGrey_Al C5C5C5 197 197 197 0 0 77 Alduressa Loot
7218 White_AlOK F7F7F7 247 247 247 0 0 97 Alduressa Loot
7219 Blue_AlOK 38688A 56 104 138 205 42 38 Alduressa Loot
7220 Blue_AlOK CorcosiBlue_Al 264961 38 73 97 204 44 26 Alduressa Loot
7221 Blue_AlOK FlowerBlue_Al 2F5A77 47 90 119 204 43 33 Alduressa Loot
7222 Blue_AlOK 3A6B8E 58 107 142 205 42 39 Alduressa Loot
7223 Blue_AlOK 5B95BD 91 149 189 204 43 55 Alduressa Loot
7224 Blue_AlOK 4E87B0 78 135 176 205 39 50 Alduressa Loot
7225 Blue_AlOK 6B9EC4 107 158 196 206 43 59 Alduressa Loot
7226 Pink_AlOK BF7963 191 121 99 14 42 57 Alduressa Loot
7227 Pink_AlOK AC6049 172 96 73 14 40 48 Alduressa Loot
7228 Brown_AlOK 814634 129 70 52 14 43 35 Alduressa Loot
7229 Brown_AlOK TanBrown_Al 91503C 145 80 60 14 41 40 Alduressa Loot
7230 Pink_AlOK B86C56 184 108 86 13 41 53 Alduressa Loot
7231 Brown_AlOK C17A65 193 122 101 14 43 58 Alduressa Loot
7232 Pink_AlOK A5604C 165 96 76 13 37 47 Alduressa Loot
7233 Orange_AlOK FA7E0C 250 126 12 29 96 51 Alduressa Loot
7234 Green_AlOK 015010 1 80 16 131 98 16 Alduressa Loot
7235 Red_AlOK ArmedRed_Al 840303 132 3 3 0 96 26 Alduressa Loot
7236 Olive_AlOK B0AC00 176 172 0 59 100 35 Alduressa Loot
7237 Black_AlOK AbyssBlack_Al 000000 0 0 0 0 0 0 Alduressa Loot
7238 Blue_AlOK 0074A6 0 116 166 198 100 33 Alduressa Loot
7239 Purple_AlOK 5800B0 88 0 176 270 100 35 Alduressa Loot
7240 Green_AlOK 64B99E 100 185 158 161 38 56 Alduressa Loot
7241 Green_AlOK 42935B 66 147 91 139 38 42 Alduressa Loot
7242 White_AlOK E0E0E0 224 224 224 0 0 88 Alduressa Loot
7243 Gold_AlOK CrispGold_Al C18B30 193 139 48 38 60 47 Alduressa Loot
7244 Gold_AlOK AB7827 171 120 39 37 63 41 Alduressa Loot
7245 Gold_AlOK CA9337 202 147 55 38 58 50 Alduressa Loot
7246 Brown_AlOK LeafBrown_Al 77561C 119 86 28 38 62 29 Alduressa Loot
7247 Gold_AlOK MorningthawGold_Al C58C2D 197 140 45 37 63 47 Alduressa Loot
7248 Gold_AlOK OldGold_Al D6A44F 214 164 79 38 62 57 Alduressa Loot
7249 Gold_AlOK DACFA4 218 207 164 48 42 75 Alduressa Loot
7250 Green_AlOK 59B059 89 176 89 120 36 52 Alduressa Loot
7251 Green_AlOK ForestGreen_Al 489B48 72 155 72 120 37 45 Alduressa Loot
7252 Green_AlOK TullioGreen_Al 245325 36 83 37 121 39 23 Alduressa Loot
7253 Green_AlOK 2A5A29 42 90 41 119 37 26 Alduressa Loot
7254 Green_AlOK 55B355 85 179 85 120 38 52 Alduressa Loot
7255 Green_AlOK PieGreen 5CB75D 92 183 93 121 39 54 Alduressa Loot
7256 Green_AlOK 80B36C 128 179 108 103 32 56 Alduressa Loot
7257 Purple_AlOK 7A4395 122 67 149 280 38 42 Alduressa Loot
7258 Purple_AlOK EhlyisPurple_Al 6A3A80 106 58 128 281 38 36 Alduressa Loot
7259 Purple_AlOK 603874 96 56 116 280 35 34 Alduressa Loot
7260 Purple_AlOK IndigoPurple_Al 4C2C5D 76 44 93 279 36 27 Alduressa Loot
7261 Purple_AlOK 80479B 128 71 155 281 37 44 Alduressa Loot
7262 Purple_AlOK 9057AD 144 87 173 280 34 51 Alduressa Loot
7263 Purple_AlOK A56EBE 165 110 190 281 38 59 Alduressa Loot
7264 Pink_AlOK CF4C4C 207 76 76 0 58 55 Alduressa Loot
7265 Red_AlOK 9C2727 156 39 39 0 60 38 Alduressa Loot
7266 Red_AlOK A02929 160 41 41 0 59 39 Alduressa Loot
7267 Red_AlOK A52B2B 165 43 43 0 59 41 Alduressa Loot
7268 Red_AlOK SalmonRed_Al C53232 197 50 50 0 60 48 Alduressa Loot
7269 Pink_AlOK E5A8A8 229 168 168 0 54 78 Alduressa Loot
7270 Pink_AlOK D97979 217 121 121 0 56 66 Alduressa Loot
7271 BnBnGd_AlTri AB8A4B 171 138 75 39 39 48 Alduressa Loot
7272 BnBnGd_AlTri SanamarGold_Al 6E5019 110 80 25 39 63 26 Alduressa Loot
7273 BnBnGd_AlTri 937039 147 112 57 37 44 40 Alduressa Loot
7274 BnBnGd_AlTri 675B48 103 91 72 37 18 34 Alduressa Loot
7275 Gold_AlOK 9F7743 159 119 67 34 41 44 Alduressa Loot
7276 Gold_AlOK ParfalGold_Al C3A070 195 160 112 35 41 60 Alduressa Loot
7277 White_AlOK FEFEFE 254 254 254 0 0 100 Alduressa Loot
7091 Aqua_Band 3B7279 59 114 121 187 34 35 Bandana Loot
7092 Red_Band 6B1D1F 107 29 31 358 57 27 Bandana Loot
7093 Blue_Band 2A2076 42 32 118 247 57 29 Bandana Loot
7094 Purple_Band 641A62 100 26 98 302 59 25 Bandana Loot
7095 Red_Band 75090F 117 9 15 357 86 25 Bandana Loot
7096 Magenta_Band 710B27 113 11 39 344 82 24 Bandana Loot
7097 Purple_Band 7F275C 127 39 92 324 53 33 Bandana Loot
7098 Olive_Band 827A00 130 122 0 56 100 25 Bandana Loot
7099 Brown_Band 7B5700 123 87 0 42 100 24 Bandana Loot
7110 Aqua_Band 1D6D66 29 109 102 175 58 27 Bandana Loot
7111 Blue_Band 0D2435 13 36 53 205 61 13 Bandana Loot
7112 Blue_Band 1A2C67 26 44 103 226 60 25 Bandana Loot
7113 Brown_Band 281F15 40 31 21 32 31 12 Bandana Loot
7114 Blue_Band 192D64 25 45 100 224 60 25 Bandana Loot
7115 Brown_Band 603526 96 53 38 16 43 26 Bandana Loot
7116 Green_Band 214F1E 33 79 30 116 45 21 Bandana Loot
7117 Green_Band 0C7B00 12 123 0 114 100 24 Bandana Loot
7118 Grey_Band AshGrey_Band 585858 88 88 88 0 0 35 Bandana Loot
6697 Aqua_Beret 006C6D 0 108 109 181 100 21 Beret Loot
6698 Aqua_Beret 007172 0 113 114 181 100 22 Beret Loot
6699 Aqua_Beret 006E6F 0 110 111 181 100 22 Beret Loot
6700 Aqua_Beret LagoonAqua_Beret 008C8D 0 140 141 180 100 28 Beret Loot
6701 Purple_Beret 501125 80 17 37 341 65 19 Beret Loot
6702 Pink_Beret A9284E 169 40 78 342 62 41 Beret Loot
6703 Grey_Beret DemonGrey_Beret 585858 88 88 88 0 0 35 Beret Loot
6704 Grey_Beret 373737 55 55 55 0 0 22 Beret Loot
6705 Grey_Beret 383838 56 56 56 0 0 22 Beret Loot
6706 Grey_Beret SteelGrey_Beret 686868 104 104 104 0 0 41 Beret Loot
6707 Olive_Beret 718000 113 128 0 67 100 25 Beret Loot
6708 Brown_Beret 684D06 104 77 6 43 89 22 Beret Loot
6709 Brown_Beret 6A4F06 106 79 6 44 89 22 Beret Loot
6710 Brown_Beret MudBrown_Beret 6C4F05 108 79 5 43 91 22 Beret Loot
6711 Gold_Beret 906A08 144 106 8 43 89 30 Beret Loot
6712 Olive_Beret 788800 120 136 0 67 100 27 Beret Loot
6713 Green_Beret 6F7E00 111 126 0 67 100 25 Beret Loot
6714 Olive_Beret B3CA00 179 202 0 67 100 40 Beret Loot
6715 Blue_Beret 003B7D 0 59 125 212 100 25 Beret Loot
6716 Blue_Beret 003169 0 49 105 212 100 21 Beret Loot
6717 Blue_Beret FissureBlue_Beret 00326A 0 50 106 212 100 21 Beret Loot
6718 Blue_Beret 0056B3 0 86 179 211 100 35 Beret Loot
6719 Blue_Beret 020092 2 0 146 241 100 29 Beret Loot
6720 Blue_Beret 01006D 1 0 109 241 100 21 Beret Loot
6721 Blue_Beret 000064 0 0 100 240 100 20 Beret Loot
6722 Blue_Beret 020089 2 0 137 241 100 27 Beret Loot
6723 Brown_Beret 5F381C 95 56 28 25 54 24 Beret Loot
6724 Brown_Beret 583319 88 51 25 25 56 22 Beret Loot
6725 Brown_Beret 5E371B 94 55 27 25 55 24 Beret Loot
6726 Brown_Beret HazelBrown_Beret 774523 119 69 35 24 55 30 Beret Loot
6727 Blue_Beret 002275 0 34 117 223 100 23 Beret Loot
6728 Blue_Beret 00195A 0 25 90 223 100 18 Beret Loot
6729 Blue_Beret 001C63 0 28 99 223 100 19 Beret Loot
6730 Blue_Beret 001F72 0 31 114 224 100 22 Beret Loot
6731 Brown_Beret 4E431C 78 67 28 47 47 21 Beret Loot
6732 Brown_Beret 3E3516 62 53 22 47 48 16 Beret Loot
6733 Brown_Beret 332C12 51 44 18 47 48 14 Beret Loot
6734 Brown_Beret 4E431C 78 67 28 47 47 21 Beret Loot
6735 Green_Beret 285D00 40 93 0 94 100 18 Beret Loot
6736 Green_Beret 275B00 39 91 0 94 100 18 Beret Loot
6737 Green_Beret MossGreen_Beret 1C4400 28 68 0 95 100 13 Beret Loot
6738 Green_Beret 3F9000 63 144 0 94 100 28 Beret Loot
6739 Pink_Beret F1006D 241 0 109 333 100 47 Beret Loot
6740 Green_Beret 004A04 0 74 4 123 100 15 Beret Loot
6741 Red_Beret 640002 100 0 2 359 100 20 Beret Loot
6742 Olive_Beret 5C5800 92 88 0 57 100 18 Beret Loot
6743 Grey_Beret 212121 33 33 33 0 0 13 Beret Loot
6744 Blue_Beret 0A0053 10 0 83 247 100 16 Beret Loot
6745 Purple_Beret 430057 67 0 87 286 100 17 Beret Loot
6746 Aqua_Beret 2A6A69 42 106 105 179 43 29 Beret Loot
6747 Green_Beret 23572E 35 87 46 133 43 24 Beret Loot
6748 Grey_Beret OffGrey_Beret 6E6E6E 110 110 110 0 0 43 Beret Argenory? Loot
6749 Green_Beret 379400 55 148 0 98 100 29 Beret Loot
6750 Green_Beret 2B7500 43 117 0 98 100 23 Beret Loot
6751 Green_Beret 215A00 33 90 0 98 100 18 Beret Loot
6752 Green_Beret 2C7800 44 120 0 98 100 24 Beret Loot
6753 Grey_Beret 2F2F2F 47 47 47 0 0 18 Beret Loot
6754 Grey_Beret 303030 48 48 48 0 0 19 Beret Loot
6755 Grey_Beret 2C2C2C 44 44 44 0 0 17 Beret Loot
6756 Grey_Beret 404040 64 64 64 0 0 25 Beret Loot
6757 Blue_Beret 2E4C6E 46 76 110 212 41 31 Beret Loot
6758 Blue_Beret 294564 41 69 100 212 42 28 Beret Loot
6759 Blue_Beret 253D5A 37 61 90 213 42 25 Beret Loot
6760 Blue_Beret 3A5E8B 58 94 139 213 41 39 Beret Loot
6761 Red_Beret 5E0E11 94 14 17 358 74 21 Beret Loot
6762 Red_Beret 751115 117 17 21 358 75 26 Beret Loot
6763 Red_Beret 711014 113 16 20 358 75 25 Beret Loot
6764 Red_Beret 620D11 98 13 17 357 77 22 Beret Loot
6765 Blue_Beret 101866 16 24 102 234 73 23 Beret Loot
6766 Blue_Beret NightBlue_Beret 121C76 18 28 118 234 74 27 Beret Loot
6767 Blue_Beret 080F43 8 15 67 233 79 15 Beret Loot
6768 Blue_Beret PhthaloBlue_Beret 0F1865 15 24 101 234 74 23 Beret Loot
6769 Purple_Beret 57006D 87 0 109 288 100 21 Beret Loot
6770 Purple_Beret 57006D 87 0 109 288 100 21 Beret Loot
6771 Purple_Beret 360043 54 0 67 288 100 13 Beret Loot
6772 Purple_Beret 8200A3 130 0 163 288 100 32 Beret Loot
6773 Red_Beret 970800 151 8 0 3 100 30 Beret Loot
6774 Red_Beret 890700 137 7 0 3 100 27 Beret Loot
6775 Red_Beret BloodRed_Beret 7D0600 125 6 0 3 100 25 Beret Loot
6776 Red_Beret 940900 148 9 0 4 100 29 Beret Loot
6777 Red_Beret 700021 112 0 33 342 100 22 Beret Loot
6778 Red_Beret 740023 116 0 35 342 100 23 Beret Loot
6779 Red_Beret 5F001C 95 0 28 342 100 19 Beret Loot
6780 Red_Beret B10035 177 0 53 342 100 35 Beret Loot
6781 Purple_Beret 821F3C 130 31 60 342 61 32 Beret Loot
6782 Red_Beret 7C1C3A 124 28 58 341 63 30 Beret Loot
7279 Grey_DfOK 6B6B6B 107 107 107 0 0 42 Diforsa Loot
7280 Black_DfOK ThunderBlack_Df 323232 50 50 50 0 0 20 Diforsa Loot
7281 Grey_DfOK 363636 54 54 54 0 0 21 Diforsa Loot
7282 Grey_DfOK 191919 25 25 25 0 0 10 Diforsa Loot
7283 Black_DfOK 000000 0 0 0 0 0 0 Diforsa Loot
7284 Grey_DfOK 8C8C8C 140 140 140 0 0 55 Diforsa Loot
7285 Grey_DfOK 868686 134 134 134 0 0 53 Diforsa Loot
7286 Grey_DfOK CanGrey_Df 777777 119 119 119 0 0 47 Diforsa Loot
7287 Grey_DfOK CFCFCF 207 207 207 0 0 81 Diforsa Loot
7288 Grey_DfOK AFAFAF 175 175 175 0 0 69 Diforsa Loot
7289 Aqua_DfChk 406D6D 64 109 109 180 26 34 Diforsa Loot
7290 Aqua_DfOK 4F8686 79 134 134 180 26 42 Diforsa Loot
7291 Aqua_DfOK 477B7A 71 123 122 179 27 38 Diforsa Loot
7292 Aqua_DfOK 4F8282 79 130 130 180 24 41 Diforsa Loot
7293 Aqua_DfChk 3F6A6A 63 106 106 180 25 33 Diforsa Loot
7294 Aqua_DfOK ListrisAqua_Df 305454 48 84 84 180 27 26 Diforsa Loot
7295 Aqua_DfOK 6EA6A6 110 166 166 180 24 54 Diforsa Loot
7296 Aqua_DfOK 549090 84 144 144 180 26 45 Diforsa Loot
7297 Aqua_DfOK 4F8B8A 79 139 138 179 28 43 Diforsa Loot
7298 Aqua_DfOK 85B9B9 133 185 185 180 27 62 Diforsa Loot
7299 Aqua_DfOK 87BABA 135 186 186 180 27 63 Diforsa Loot
7300 Blue_DfOK CloudyBlue_Df 4A6276 74 98 118 207 23 38 Diforsa Loot
7301 Blue_DfOK 3E576C 62 87 108 207 27 33 Diforsa Loot
7302 Blue_DfOK 3A5062 58 80 98 207 26 31 Diforsa Loot
7303 Blue_DfOK 445D71 68 93 113 207 25 35 Diforsa Loot
7304 Blue_DfOK 324553 50 69 83 205 25 26 Diforsa Loot
7305 Blue_DfOK 334757 51 71 87 207 26 27 Diforsa Loot
7306 Blue_DfOK 6789A4 103 137 164 207 25 52 Diforsa Loot
7307 Blue_DfOK HazeBlue_Df 577995 87 121 149 207 26 46 Diforsa Loot
7308 Blue_DfOK 5A7C97 90 124 151 207 25 47 Diforsa Loot
7309 Blue_DfOK ColdBlue_Df 668AA8 102 138 168 207 27 53 Diforsa Loot
7310 Blue_DfOK 7394AE 115 148 174 206 27 57 Diforsa Loot
7311 Brown_DfOK A66354 166 99 84 11 33 49 Diforsa Loot
7312 Brown_DfOK Glissnal_Brown_Df A35844 163 88 68 13 41 45 Diforsa Loot
7313 Brown_DfOK 8A4B3A 138 75 58 13 41 38 Diforsa Loot
7314 Brown_DfOK 5F3126 95 49 38 12 43 26 Diforsa Loot
7315 Brown_DfOK 7E4334 126 67 52 12 42 35 Diforsa Loot
7316 Brown_DfOK 5E3126 94 49 38 12 42 26 Diforsa Loot
7317 Pink_DfOK B96A56 185 106 86 12 41 53 Diforsa Loot
7318 Brown_DfOK SpleenBrown_Df AA5844 170 88 68 12 43 47 Diforsa Loot
7319 Brown_DfOK EaterBrown_Df B45E4C 180 94 76 10 41 50 Diforsa Loot
7320 Pink_DfOK CC9688 204 150 136 12 40 67 Diforsa Loot
7321 Pink_DfOK MorningPink_Df AB6B5C 171 107 92 11 32 52 Diforsa Loot
7322 Gold_DfOK 7E6A34 126 106 52 44 42 35 Diforsa Loot
7323 Gold_DfOK OliveGold_Df 836F3C 131 111 60 43 37 37 Diforsa Loot
7324 Gold_DfOK DuneGold_Df AD9351 173 147 81 43 36 50 Diforsa Loot
7325 Gold_DfOK 715D2F 113 93 47 42 41 31 Diforsa Loot
7326 Gold_DfOK 7B6633 123 102 51 42 41 34 Diforsa Loot
7327 Gold_DfOK PineGold_Df 746031 116 96 49 42 41 32 Diforsa Loot
7328 Gold_DfOK B1924A 177 146 74 42 41 49 Diforsa Loot
7329 Gold_DfOK B5954E 181 149 78 41 41 51 Diforsa Loot
7330 Gold_DfOK BDA15D 189 161 93 43 42 55 Diforsa Loot
7331 Gold_DfOK BDA05C 189 160 92 42 42 55 Diforsa Loot
7332 Gold_DfOK B89E58 184 158 88 44 40 53 Diforsa Loot
7333 Green_DfOK 428B39 66 139 57 113 42 38 Diforsa Loot
7334 Green_DfOK 3C7D34 60 125 52 113 41 35 Diforsa Loot
7335 Green_DfOK 32662A 50 102 42 112 42 28 Diforsa Loot
7336 Green_DfOK 5FAE57 95 174 87 114 35 51 Diforsa Loot
7337 Green_DfOK 2B5725 43 87 37 113 40 24 Diforsa Loot
7338 Green_DfOK GrowthGreen_Df 2F5E29 47 94 41 113 39 26 Diforsa Loot
7339 Green_DfOK 4A9840 74 152 64 113 41 42 Diforsa Loot
7340 Green_DfOK 62B856 98 184 86 113 41 53 Diforsa Loot
7341 Green_DfOK 74C16B 116 193 107 114 41 59 Diforsa Loot
7342 Green_DfOK 68BD60 104 189 96 115 41 56 Diforsa Loot
7343 Green_DfOK 64BB58 100 187 88 113 42 54 Diforsa Loot
7344 Purple_DfOK 713883 113 56 131 286 40 37 Diforsa Loot
7345 Purple_DfOK 9249A8 146 73 168 286 39 47 Diforsa Loot
7346 Purple_DfOK 824097 130 64 151 286 40 42 Diforsa Loot
7347 Purple_DfOK 7A3E8D 122 62 141 286 39 40 Diforsa Loot
7348 Purple_DfOK 7C418F 124 65 143 285 38 41 Diforsa Loot
7349 Purple_DfOK 6D3980 109 57 128 284 38 36 Diforsa Loot
7350 Purple_DfOK 9C52B2 156 82 178 286 38 51 Diforsa Loot
7351 Purple_DfOK 773A8C 119 58 140 285 41 39 Diforsa Loot
7352 Purple_DfOK 7E3D92 126 61 146 286 41 41 Diforsa Loot
7353 Purple_DfOK 9447AB 148 71 171 286 41 47 Diforsa Loot
7354 Purple_DfOK A258BA 162 88 186 285 42 54 Diforsa Loot
7355 Red_DfOK A53131 165 49 49 0 54 42 Diforsa Loot
7356 Red_DfOK BF3B3B 191 59 59 0 53 49 Diforsa Loot
7357 Pink_DfOK C64848 198 72 72 0 52 53 Diforsa Loot
7358 Pink_DfOK BD4646 189 70 70 0 47 51 Diforsa Loot
7359 Red_DfOK B03434 176 52 52 0 54 45 Diforsa Loot
7360 Red_DfOK 7E2424 126 36 36 0 56 32 Diforsa Loot
7361 Pink_DfOK BC4A4A 188 74 74 0 46 51 Diforsa Loot
7362 Pink_DfOK C23838 194 56 56 0 55 49 Diforsa Loot
7363 Pink_DfOK C94848 201 72 72 0 54 54 Diforsa Loot
7364 Pink_DfOK C45252 196 82 82 0 49 55 Diforsa Loot
7365 Pink_DfOK CC4B4B 204 75 75 0 56 55 Diforsa Loot
7366 Grey_DfOK 505050 80 80 80 0 0 31 Diforsa Loot
7367 Grey_DfOK 494949 73 73 73 0 0 29 Diforsa Loot
7368 Grey_DfOK BuckleGrey_Df 4F4F4F 79 79 79 0 0 31 Diforsa Loot
7369 Black_DfOK 2C2C2C 44 44 44 0 0 17 Diforsa Loot
7370 Grey_DfOK 242424 36 36 36 0 0 14 Diforsa Loot
7371 Grey_DfOK 313131 49 49 49 0 0 19 Diforsa Loot
7372 Grey_DfOK 8B8B8B 139 139 139 0 0 55 Diforsa Loot
7373 Grey_DfOK 9C9C9C 156 156 156 0 0 61 Diforsa Loot
7374 Grey_DfOK A5A5A5 165 165 165 0 0 65 Diforsa Loot
7375 Grey_DfOK B7B7B7 183 183 183 0 0 72 Diforsa Loot
7376 Grey_DfOK BABABA 186 186 186 0 0 73 Diforsa Loot
7378 Red_DfOK 6F0000 111 0 0 0 100 22 Diforsa Loot
7386 Black_DfOK 000000 0 0 0 0 0 0 Diforsa Loot
6841 Green_VShirt 00785F 0 120 95 168 100 24 Lace Shirt, Vest, Poet's Shirt Loot
6843 Green_VShirt 3C7A1F 60 122 31 101 59 30 Lace Shirt, Vest, Poet's Shirt Loot
6869 Purple_VShirt MagentaPurple_VSh 7D1945 125 25 69 334 67 29 Lace Shirt, Vest, Poet's Shirt Loot
6870 Pink_VShirt 901F51 144 31 81 333 65 34 Lace Shirt, Vest, Poet's Shirt Loot
6871 Purple_VShirt A5235E 165 35 94 333 65 39 Lace Shirt, Vest, Poet's Shirt Loot
6872 Pink_VShirt 8A1C4D 138 28 77 333 66 33 Lace Shirt, Vest, Poet's Shirt Loot
6873 Olive_VShirt 716F00 113 111 0 59 100 22 Lace Shirt, Vest, Poet's Shirt Loot
6874 Brown_VShirt 4A4200 74 66 0 54 100 15 Lace Shirt, Vest, Poet's Shirt Loot
6875 Olive_VShirt 8D8B00 141 139 0 59 100 28 Lace Shirt, Vest, Poet's Shirt Loot
6876 Gold_VShirt 655B00 101 91 0 54 100 20 Lace Shirt, Vest, Poet's Shirt Loot
6877 Gold_VShirt 6C5400 108 84 0 47 100 21 Lace Shirt, Vest, Poet's Shirt Loot
6878 Brown_VShirt 3A3000 58 48 0 50 100 11 Lace Shirt, Vest, Poet's Shirt Loot
6879 Gold_VShirt 896B00 137 107 0 47 100 27 Lace Shirt, Vest, Poet's Shirt Loot
6880 Gold_VShirt 9C7900 156 121 0 47 100 31 Lace Shirt, Vest, Poet's Shirt Loot
6881 Green_VShirt 068700 6 135 0 117 100 26 Lace Shirt, Vest, Poet's Shirt Loot
6882 Red_VShirt KidneyRed_VSh 8F0000 143 0 0 0 100 28 Lace Shirt, Vest, Poet's Shirt Loot
6883 Gold_VShirt 957400 149 116 0 47 100 29 Lace Shirt, Vest, Poet's Shirt Loot
6884 Pink_VShirt E40B70 228 11 112 332 91 47 Lace Shirt, Vest, Poet's Shirt Loot
6885 Aqua_VShirt 00BAC0 0 186 192 182 100 38 Lace Shirt, Vest, Poet's Shirt Loot
6886 Green_VShirt 00B06A 0 176 106 156 100 35 Lace Shirt, Vest, Poet's Shirt Loot
6887 Grey_VShirt 6E6E6E 110 110 110 0 0 43 Lace Shirt, Vest, Poet's Shirt Loot
6888 Blue_VShirt 001187 0 17 135 232 100 26 Lace Shirt, Vest, Poet's Shirt Loot
6889 Purple_VShirt 5B0094 91 0 148 277 100 29 Lace Shirt, Vest, Poet's Shirt Loot
6890 Grey_VShirt GraniteGrey_VSh 393939 57 57 57 0 0 22 Lace Shirt, Vest, Poet's Shirt Loot
6891 Blue_VShirt 005B74 0 91 116 193 100 23 Lace Shirt, Vest, Poet's Shirt Loot
6892 Aqua_VShirt 00789A 0 120 154 193 100 30 Lace Shirt, Vest, Poet's Shirt Loot
6893 Aqua_VShirt 009AB6 0 154 182 189 100 36 Lace Shirt, Vest, Poet's Shirt Loot
6894 Blue_VShirt 0097C0 0 151 192 193 100 38 Lace Shirt, Vest, Poet's Shirt Loot
6895 Red_VShirt 8D0000 141 0 0 0 100 28 Lace Shirt, Vest, Poet's Shirt Loot
6896 Red_VShirt 750000 117 0 0 0 100 23 Lace Shirt, Vest, Poet's Shirt Loot
6897 Red_VShirt 590000 89 0 0 0 100 17 Lace Shirt, Vest, Poet's Shirt Loot
6898 Red_VShirt AA0000 170 0 0 0 100 33 Lace Shirt, Vest, Poet's Shirt Loot
6899 Blue_VShirt 004873 0 72 115 202 100 23 Lace Shirt, Vest, Poet's Shirt Loot
6900 Blue_VShirt 004167 0 65 103 202 100 20 Lace Shirt, Vest, Poet's Shirt Loot
6901 Blue_VShirt 002E4B 0 46 75 203 100 15 Lace Shirt, Vest, Poet's Shirt Loot
6902 Blue_VShirt 005286 0 82 134 203 100 26 Lace Shirt, Vest, Poet's Shirt Loot
6903 Blue_VShirt 002492 0 36 146 225 100 29 Lace Shirt, Vest, Poet's Shirt Loot
6904 Blue_VShirt 001E7D 0 30 125 226 100 25 Lace Shirt, Vest, Poet's Shirt Loot
6905 Blue_VShirt 001A52 0 26 82 221 100 16 Lace Shirt, Vest, Poet's Shirt Loot
6906 Blue_VShirt 022AA3 2 42 163 225 98 32 Lace Shirt, Vest, Poet's Shirt Loot
6907 Gold_VShirt 7D6433 125 100 51 40 42 35 Lace Shirt, Vest, Poet's Shirt Loot
6908 Brown_VShirt CoconutBrown_VSh 533E23 83 62 35 34 41 23 Lace Shirt, Vest, Poet's Shirt Loot
6909 Brown_VShirt 42341D 66 52 29 37 39 19 Lace Shirt, Vest, Poet's Shirt Loot
6910 Brown_VShirt 705632 112 86 50 35 38 32 Lace Shirt, Vest, Poet's Shirt Loot
6911 Blue_VShirt 003986 0 57 134 214 100 26 Lace Shirt, Vest, Poet's Shirt Loot
6912 Blue_VShirt 003885 0 56 133 215 100 26 Lace Shirt, Vest, Poet's Shirt Loot
6913 Blue_VShirt 003071 0 48 113 215 100 22 Lace Shirt, Vest, Poet's Shirt Loot
6914 Blue_VShirt 073189 7 49 137 221 90 28 Lace Shirt, Vest, Poet's Shirt Loot
6915 Orange_VShirt BurntOrange_VSh 81460A 129 70 10 30 86 27 Lace Shirt, Vest, Poet's Shirt Loot
6916 Orange_VShirt 713D09 113 61 9 30 85 24 Lace Shirt, Vest, Poet's Shirt Loot
6917 Brown_VShirt 362408 54 36 8 37 74 12 Lace Shirt, Vest, Poet's Shirt Loot
6918 Brown_VShirt SharkBrown_VSh 865B31 134 91 49 30 46 36 Lace Shirt, Vest, Poet's Shirt Loot
6919 Green_VShirt 005700 0 87 0 120 100 17 Lace Shirt, Vest, Poet's Shirt Loot
