Loot/Tier 4
From Drunkapedia
Loot Tier 0 | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 |
|
Wields
Melee Weapons | Missile Weapons | Magic Casters | Covenant Armor - Melee Defense | Covenant Armor - Missile Defense | Covenant Armor - Magic Defense |
---|---|---|---|---|---|
250 300 325 |
250 270 290 |
No Wield 290 |
200 250 300 325 350 |
160 205 245 270 290 |
145 185 225 245 265 |
Generic Items
Peas | Mana Stones | Potions | Healing Kits | Lockpicks | Coalesced Mana |
---|---|---|---|---|---|
Magical Items
Spell Level and Cantrips | Scroll Level | Coalesced Aetheria | Cloaks | Essences |
---|---|---|---|---|
5, 6 Minor Cantrips Major Cantrips |
6, 7 | N/A |
Salvage Materials
Salvage Materials | Work- manship |
---|---|
3 - 8 |
Armor
Types
Main Armor Types | ||
---|---|---|
Other Armor | ||
---|---|---|
Shields |
---|
Maximum Armor Levels
Standard Armor
Coverage | Max AL |
---|---|
Upper/Lower Body | |
Head | |
Hands | |
Feet | |
Shield |
Covenant Armor
Transcluded tables, see Loot/Tier 8#Covenant Armor for the editable versions. {{#lst:Loot/Tier 8|Covenant Armor Maximum Armor Levels}}
Weapons
Maximum damages are tied with weapon wield while the additional modifiers are part of the loot tier.
Maximum Damages
Transcluded tables, see Loot/Tier 8#Maximum Damages for the editable versions.
Heavy Weapons
{{#lst:Loot/Tier 8|Heavy Weapons Maximum Damages}}
Light / Finesse Weapons
{{#lst:Loot/Tier 8|Light / Finesse Weapons Maximum Damages}}
Two-Handed Weapons
{{#lst:Loot/Tier 8|Two-Handed Weapons Maximum Damages}}
Missile Weapons
{{#lst:Loot/Tier 8|Missile Weapons Maximum Damages}}
Magic Casters
{{#lst:Loot/Tier 8|Magic Casters Maximum Damages}}
Maximum Modifiers
Heavy Weapons
Weapon Type | Name | Speed | Attack | Defense | Magic | Missile |
---|---|---|---|---|---|---|
Axe | Battle Axe | 2.5 | 2.5 | |||
Lugian Hammer | ||||||
Silifi | ||||||
War Axe | ||||||
Dagger | Dirk | 2.5 | 2.5 | |||
Stiletto | ||||||
Jambiya | ||||||
Mace | Flanged Mace | 2.5 | 2.5 | |||
Mace (Weapon) | ||||||
Mazule | ||||||
Morning Star | ||||||
Spear | Spine Glaive | 2.5 | 2.5 | |||
Partizan | ||||||
Trident | ||||||
Staff | Nabut | 2.5 | 2.5 | |||
Stick | ||||||
Sword | Flamberge | 2.5 | 2.5 | |||
Ken | ||||||
Long Sword | ||||||
Tachi | ||||||
Takuba | ||||||
Schlager | ||||||
UA | Cestus | 2.5 | 2.5 | |||
Nekode |
Light Weapons
Weapon Type | Name | Speed | Attack | Defense | Magic | Missile |
---|---|---|---|---|---|---|
Axe | Dolabra | 2.5 | 2.5 | |||
Hand Axe | ||||||
Ono | ||||||
War Hammer | ||||||
Dagger | Dagger (Weapon) | 2.5 | 2.5 | |||
Khanjar | ||||||
Mace | Club | 2.5 | 2.5 | |||
Kasrullah | ||||||
Spiked Club | ||||||
Spear | Spear (Weapon) | 2.5 | 2.5 | |||
Yari | ||||||
Staff | Quarter Staff | 2.5 | 2.5 | |||
Sword | Broad Sword | 2.5 | 2.5 | |||
Dericost Blade | ||||||
Epee | ||||||
Kaskara | ||||||
Spada | ||||||
Shamshir | ||||||
UA | Knuckles | 2.5 | 2.5 | |||
Katar |
Finesse Weapons
Weapon Type | Name | Speed | Attack | Defense | Magic | Missile |
---|---|---|---|---|---|---|
Axe | Hammer (Weapon) | 2.5 | 2.5 | |||
Hatchet | ||||||
Shou-ono | ||||||
Tungi | ||||||
Dagger | Knife | 2.5 | 2.5 | |||
Lancet | ||||||
Poniard | ||||||
Mace | Board with Nail | 2.5 | 2.5 | |||
Dabus | ||||||
Tofun | ||||||
Jitte | 2.5 | 2.5 | ||||
Spear | Budiaq | 2.5 | 2.5 | |||
Naginata | ||||||
Staff | Bastone | 2.5 | 2.5 | |||
Jo | ||||||
Sword | Rapier | 2.5 | 2.5 | |||
Sabra | ||||||
Scimitar | ||||||
Short Sword | ||||||
Simi | ||||||
Yaoji | ||||||
UA | Claw | 2.5 | 2.5 | |||
Hand Wraps |
Two Handed Weapons
Weapon Type | Name | Speed | Attack | Defense | Magic | Missile |
---|---|---|---|---|---|---|
Sword | Nodachi | 2.5 | 2.5 | |||
Sword | Shashqa | 2.5 | 2.5 | |||
Sword | Spadone | 2.5 | 2.5 | |||
Axe | Greataxe | 2.5 | 2.5 | |||
Mace | Great Star Mace | 2.5 | 2.5 | |||
Mace | Quadrelle | 2.5 | 2.5 | |||
Mace | Khanda-handled Mace | 2.5 | 2.5 | |||
Mace | Tetsubo | 2.5 | 2.5 | |||
Spear | Assagai | 2.5 | 2.5 | |||
Spear | Pike | 2.5 | 2.5 | |||
Spear | Corsesca | 2.5 | 2.5 | |||
Spear | Magari Yari | 2.5 | 2.5 |
Missile Weapons
Weapon Type | Name | Speed | Defense | Magic |
---|---|---|---|---|
Bows | Longbow | 2.5 | ||
Nayin | ||||
Shortbow | ||||
Shouyumi | ||||
War Bow | ||||
Yag | ||||
Yumi | ||||
Crossbows | Arbalest | 2.5 | ||
Heavy Crossbow | ||||
Light Crossbow | ||||
Thrown Weapons | Atlatl | 2.5 | ||
Dart Flinger | ||||
Royal Atlatl |
Magic Casters
Weapon Type | Name | Mana Conversion | Melee Defense | Missile Defense | Magic Defense |
---|---|---|---|---|---|
Magic Casters | Baton | -- | -- | 2.5 | 2.5 |
Orb | |||||
Sceptre | |||||
Sceptre (War Magic) | |||||
Staff | |||||
Wand |