User:Sanddh/Sandbox
From Drunkapedia
Palettes and dye effects
Palette of Original Sanddh/Sandbox | ||||
Description | ACID | Name | Sample | Hex |
---|---|---|---|---|
Main Color | 1689 | Indigo | 2A004A | |
Belt | 1523 | AncientForest | 253A34 | |
The sample is only an approach of how the item looks ingame. |
Palette of Dyed Sanddh/Sandbox | ||||
ACID | Name | Sample | Hex | |
---|---|---|---|---|
4044 | HennacinRed | 430406 | ||
4045 | BerimphurGold | 5B4508 | ||
4046 | Verdalimgreen | 17390E | ||
4051 | NukedOrange | FB6C24 | ||
4216 | LaypanBlue | 0A92DF | ||
4217 | MinalimGreen | 24CA83 | ||
4218 | ArgenoryWhite | 969999 | ||
4384 | ColbanBlue | 004D7D | ||
4385 | ThananimBlack | 2A2A2A | ||
4386 | RenalimPurple | 5B086D | ||
The sample is only an approach of how the item looks ingame. |
Palette of Dyed Sanddh/Sandbox | ||||
ACID | Name | Sample | Unchanged | |
---|---|---|---|---|
4044 | HennacinRed | |||
4045 | BerimphurGold | |||
4046 | Verdalimgreen | |||
4051 | NukedOrange | |||
4216 | LaypanBlue | |||
4217 | MinalimGreen | |||
4218 | ArgenoryWhite | |||
4384 | ColbanBlue | |||
4385 | ThananimBlack | |||
4386 | RenalimPurple | |||
The sample is only an approach of how the item looks ingame. |
Sample of original color | ||||
---|---|---|---|---|
Description | ACID | Name | Sample | Hex |
Main Color | 1689 | Indigo | 2A004A | |
Belt | 1523 | AncientForest | 253A34 | |
The sample is only an approach of how the item looks ingame. |