Armor Bludgeoning Resistance Spells
From Drunkapedia
Related topics: Spells, Spell Research
|
Group 00a4: Bludgeon Resistance Raising
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
1511 | Bludgeon Bane I | 30 min | 25.0 | 10 | 1 | Increases a shield or piece of armor's resistance to bludgeoning damage by 10%. Target yourself to cast this spell on all of your equipped armor. | ||
1512 | Bludgeon Bane II | 30 min | 25.0 | 20 | 50 | Increases a shield or piece of armor's resistance to bludgeoning damage by 25%. Target yourself to cast this spell on all of your equipped armor. | ||
1513 | Bludgeon Bane III | 30 min | 25.0 | 30 | 100 | Increases a shield or piece of armor's resistance to bludgeoning damage by 50%. Target yourself to cast this spell on all of your equipped armor. | ||
1514 | Bludgeon Bane IV | 30 min | 25.0 | 40 | 150 | Increases a shield or piece of armor's resistance to bludgeoning damage by 75%. Target yourself to cast this spell on all of your equipped armor. | ||
1515 | Bludgeon Bane V | 30 min | 25.0 | 50 | 200 | Increases a shield or piece of armor's resistance to bludgeoning damage by 100%. Target yourself to cast this spell on all of your equipped armor. | ||
1516 | Bludgeon Bane VI | 45 min | 25.0 | 60 | 250 | Increases a shield or piece of armor's resistance to bludgeoning damage by 150%. Target yourself to cast this spell on all of your equipped armor. | ||
2098 | Tusker's Bane | 60 min | 25.0 | 70 | 300 | Increases a shield or piece of armor's resistance to bludgeoning damage by 170%. Target yourself to cast this spell on all of your equipped armor. | ||
4397 | Incantation of Bludgeon Bane | 90 min | 25.0 | 80 | 400 | Increases a shield or piece of armor's resistance to bludgeoning damage by 200%. Target yourself to cast this spell on all of your equipped armor. |
Group 00a5 Bludgeon Resistance Lowering
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
1505 | Bludgeon Lure I | 1 min | 25.0 | 10 | 25 | Decreases a shield or piece of armor's resistance to bludgeoning damage by 10%. | ||
1506 | Bludgeon Lure II | 1 min | 25.0 | 20 | 75 | Decreases a shield or piece of armor's resistance to bludgeoning damage by 25%. | ||
1507 | Bludgeon Lure III | 2 min | 25.0 | 30 | 125 | Decreases a shield or piece of armor's resistance to bludgeoning damage by 50%. | ||
1508 | Bludgeon Lure IV | 2 min | 25.0 | 40 | 175 | Decreases a shield or piece of armor's resistance to bludgeoning damage by 75%. | ||
1509 | Bludgeon Lure V | 3 min | 25.0 | 50 | 225 | Decreases a shield or piece of armor's resistance to bludgeoning damage by 100%. | ||
1510 | Bludgeon Lure VI | 3 min | 25.0 | 60 | 275 | Decreases a shield or piece of armor's resistance to bludgeoning damage by 150%. | ||
2099 | Tusker Bait | 4 min | 25.0 | 70 | 325 | Decreases a shield or piece of armor's resistance to bludgeoning damage by 170%. | ||
4398 | Incantation of Bludgeon Lure | 5 min | 25.0 | 80 | 400 | Decreases a shield or piece of armor's resistance to bludgeoning damage by 200%. |
Group 00b0: Bludgeoning Resistance Raising
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
2356 | Lesser Bludgeoning Durance | 6 min | 25.0 | 20 | 50 | Increases a shield or piece of armor's resistance to bludgeoning damage by 25%. This spell resonates in harmony with the natural frequency of Thaumaturgic Plate crystal, allowing additional magical defenses to be layered over it. | ||
2960 | Greater Bludgeoning Durance | 6 min | 25.0 | 20 | 50 | Increases a shield or piece of armor's resistance to bludgeoning damage by 100%. This spell resonates in harmony with the natural frequency of Thaumaturgic Plate crystal, allowing additional magical defenses to be layered over it. |
Group 017f: Extra Bludgeon Resistance Raising
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
2599 | Minor Bludgeoning Bane | 13 min | 25.0 | 10 | 1 | Increases a shield or piece of armor's resistance to Bludgeoning damage by 10%. Additional spells can be layered over this. | ||
2587 | Major Bludgeoning Bane | 13 min | 25.0 | 10 | 2 | Increases a shield or piece of armor's resistance to Bludgeoning damage by 15%. Additional spells can be layered over this. | ||
4662 | Epic Bludgeoning Bane | 13 min | 25.0 | 10 | 3 | Increases a shield or piece of armor's resistance to Bludgeoning damage by 20%. Additional spells can be layered over this. | ||
6090 | Legendary Bludgeoning Bane | 13 min | 25.0 | 10 | 4 | Increases a shield or piece of armor's resistance to Bludgeoning damage by 25%. Additional spells can be layered over this. |
Group 01d0: Bludgeon Resistance Raising Rare
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
3689 | Prodigal Bludgeon Bane | 15 min | 25.0 | 70 | 600 | Increases a shield or piece of armor's resistance to bludgeoning damage by 500%. Target yourself to cast this spell on all of your equipped armor. |