Cold War Spells
From Drunkapedia
Related topics: Spells, Spell Research
|
Group 0077: Cold Missile
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
28 | Frost Bolt I | 30.0 | 5 | 1 | Shoots a bolt of frost at the target. The bolt does 16-31 points of cold damage to the first thing it hits. | |||
70 | Frost Bolt II | 30.0 | 10 | 50 | Shoots a bolt of frost at the target. The bolt does 26-52 points of cold damage to the first thing it hits. | |||
71 | Frost Bolt III | 30.0 | 15 | 100 | Shoots a bolt of cold at the target. The bolt does 42-84 points of cold damage to the first thing it hits. | |||
72 | Frost Bolt IV | 30.0 | 20 | 150 | Shoots a bolt of cold at the target. The bolt does 52-105 points of cold damage to the first thing it hits. | |||
73 | Frost Bolt V | 30.0 | 25 | 200 | Shoots a bolt of cold at the target. The bolt does 68-136 points of cold damage to the first thing it hits. | |||
74 | Frost Bolt VI | 30.0 | 30 | 250 | Shoots a bolt of cold at the target. The bolt does 84-168 points of cold damage to the first thing it hits. | |||
2136 | Icy Torment | 30.0 | 35 | 300 | Shoots a bolt of cold at the target. The bolt does 115-189 points of cold damage to the first thing it hits. | |||
4447 | Incantation of Frost Bolt | 30.0 | 40 | 400 | Shoots a bolt of cold at the target. The bolt does 142-204 points of cold damage to the first thing it hits. |
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
2725 | Frost Arc I | 30.0 | 5 | 1 | Shoots a bolt of frost at the target. The bolt does 16-30 points of cold damage to the first thing it hits. | |||
2726 | Frost Arc II | 30.0 | 10 | 50 | Shoots a bolt of frost at the target. The bolt does 26-52 points of cold damage to the first thing it hits. | |||
2727 | Frost Arc III | 30.0 | 15 | 100 | Shoots a bolt of cold at the target. The bolt does 42-84 points of cold damage to the first thing it hits. | |||
2728 | Frost Arc IV | 30.0 | 20 | 150 | Shoots a bolt of cold at the target. The bolt does 52-105 points of cold damage to the first thing it hits. | |||
2729 | Frost Arc V | 30.0 | 25 | 200 | Shoots a bolt of cold at the target. The bolt does 68-136 points of cold damage to the first thing it hits. | |||
2730 | Frost Arc VI | 30.0 | 30 | 250 | Shoots a bolt of cold at the target. The bolt does 84-168 points of cold damage to the first thing it hits. | |||
2731 | Frost Arc VII | 30.0 | 35 | 300 | Shoots a bolt of cold at the target. The bolt does 115-189 points of cold damage to the first thing it hits. | |||
4425 | Incantation of Frost Arc | 30.0 | 40 | 400 | Shoots a bolt of cold at the target. The bolt does 142-204 points of cold damage to the first thing it hits. |
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
4208 | Spectral Flame | 30.0 | 35 | 300 | Shoots a bolt of spectral energy dealing 110-180 points of cold damage to the first thing it hits. |
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
4028 | Snowball | 30.0 | 10 | 1 | A fluffy snowball. | |||
4185 | Essence Bolt | 100.0 | 120 | 300 | A dangerous looking ball of Frost. | |||
2793 | Rolling Death | 100.0 | 120 | 320 | A giant ball of ice. | |||
3456 | Koruu's Wrath | 30.0 | 5 | 350 | A cloud of spores launches out of the creature inflicting powerful damage to all around. 120 - 220 of cold damage. | |||
3836 | Breath of the Deep | 30.0 | 35 | 400 | Shoots a bolt of cold at the target. The bolt does 200-350 points of cold damage to the first thing it hits. | |||
3879 | Glacial Strike | 30.0 | 35 | 400 | Shoots a bolt of frost at the target. The bolt does 150-300 points of cold damage to the target. | |||
4186 | Hoar Frost | 100.0 | 120 | 400 | A strangely spreading frost that deals 400 points of cold damage to the first thing it hits. |
Group 0085: Cold Burst
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
107 | Frost Blast III | 30.0 | 15 | 125 | Shoots three bolts of frost outward from the caster. Each bolt does 15-31 points of cold damage to the first thing it hits. | |||
3669 | Frost Blast III | 30.0 | 15 | 125 | Shoots three bolts of frost outward from the caster. Each bolt does 11-21 points of cold damage to the first thing it hits. | |||
108 | Frost Blast IV | 30.0 | 20 | 175 | Shoots three bolts of frost outward from the caster. Each bolt does 20-40 points of cold damage to the first thing it hits. | |||
3670 | Frost Blast IV | 30.0 | 20 | 175 | Shoots three bolts of frost outward from the caster. Each bolt does 11-21 points of cold damage to the first thing it hits. | |||
109 | Frost Blast V | 30.0 | 25 | 225 | Shoots three bolts of frost outward from the caster. Each bolt does 26-52 points of cold damage to the first thing it hits. | |||
110 | Frost Blast VI | 30.0 | 30 | 275 | Shoots three bolts of frost outward from the caster. Each bolt does 34-69 points of cold damage to the first thing it hits. | |||
2135 | Winter's Embrace | 30.0 | 35 | 325 | Shoots five bolts of frost outward from the caster. Each bolt does 42-84 points of cold damage to the first thing it hits. | |||
4446 | Incantation of Frost Blast | 30.0 | 40 | 400 | Shoots five bolts of frost outward from the caster. Each bolt does 47-94 points of cold damage to the first thing it hits. |
Group 0087: Fire Burst
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
2038 | Exploding Ice | 15.0 | 30 | 275 | Exploding fury for baelzharon |
Group 00d1: Frost Volley
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
135 | Frost Volley III | 30.0 | 15 | 125 | Shoots three bolts of frost toward the target. Each bolt does 15-31 points of cold damage to the first thing it hits. | |||
3671 | Frost Volley III | 30.0 | 15 | 125 | Shoots three bolts of frost toward the target. Each bolt does 4-10 points of cold damage to the first thing it hits. | |||
136 | Frost Volley IV | 30.0 | 20 | 175 | Shoots three bolts of frost toward the target. Each bolt does 20-40 points of cold damage to the first thing it hits. | |||
3672 | Frost Volley IV | 30.0 | 20 | 175 | Shoots three bolts of frost toward the target. Each bolt does 8-16 points of cold damage to the first thing it hits. | |||
137 | Frost Volley V | 30.0 | 25 | 225 | Shoots three bolts of frost toward the target. Each bolt does 26-52 points of cold damage to the first thing it hits. | |||
138 | Frost Volley VI | 30.0 | 30 | 275 | Shoots three bolts of frost toward the target. Each bolt does 34-69 points of cold damage to the first thing it hits. | |||
2138 | Blizzard | 30.0 | 35 | 325 | Shoots five bolts of frost toward the target. Each bolt does 42-84 points of cold damage to the first thing it hits. | |||
4449 | Incantation of Frost Volley | 30.0 | 40 | 400 | Shoots five bolts of frost toward the target. Each bolt does 47-94 points of cold damage to the first thing it hits. |
Group 00e0: Cold Ring
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
1787 | Halo of Frost | 4.5 | 80 | 200 | Shoots eight waves of frost outward from the caster. Each wave does 42-84 points of cold damage to the first thing it hits. | |||
6193 | Halo of Frost II | 4.5 | 90 | 300 | Shoots eight waves of frost outward from the caster. Each wave does 49-98 points of cold damage to the first thing it hits. |
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
4216 | Frost Wave | 15.0 | 80 | 300 | Shoots eight waves of frost forward from the caster. Each wave does 30-60 points of cold damage to the first thing it hits. | |||
3455 | Koruu Cloud | 4.5 | 10 | 350 | A cloud of spores launches out of the creature inflicting powerful damage to all around. The spells deals 80 – 200 damage of cold damage with each bolt. | |||
3884 | Glacial Ring | 8.0 | 80 | 400 | Shoots eight waves of frost outward from the caster. Each wave does 100-200 points of cold damage to the first thing it hits. | |||
3938 | Heavy Frost Ring | 15.0 | 80 | 400 | Shoots 12 waves of frost outward from the caster. Each wave does 250-400 points of cold damage to the first thing it hits. | |||
3950 | Frost Wave | 15.0 | 80 | 400 | Shoots eight waves of frost forward from the caster. Each wave does 80-150 points of cold damage to the first thing it hits. | |||
3973 | Frost Bomb | 5.0 | 80 | 400 | Shoots 12 waves of frost outward from the caster. Each wave does 100-400 points of cold damage to the first thing it hits. | |||
3990 | Heavy Frost Ring | 15.0 | 80 | 400 | Shoots 12 waves of frost outward from the caster. Each wave does 100-150 points of cold damage to the first thing it hits. | |||
3996 | Heavy Frost Ring | 15.0 | 80 | 400 | Shoots 12 waves of frost outward from the caster. Each wave does 150-300 points of cold damage to the first thing it hits. | |||
4009 | Frost Wave | 15.0 | 80 | 400 | Shoots eight waves of frost forward from the caster. Each wave does 20-100 points of cold damage to the first thing it hits. |
Group 00e7: Cold Wall
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
1843 | Foon-Ki's Glacial Floe | 30.0 | 80 | 200 | Sends a wall of five balls of frost, two high, slowly towards the target. Each ball does 35-70 points of cold damage to the first thing it hits. The wall is created 2 meters in front of the caster. |
Group 00ed: Bludgeoning Strike
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
2783 | Lesser Elemental Fury | 30.0 | 200 | 300 | Burns the target for 200 points of cold damage. | |||
3906 | Essence's Fury | 30.0 | 200 | 300 | Freezes the target for 200 points of cold damage. | |||
2702 | Elemental Fury | 30.0 | 120 | 320 | Burns the target for 150-200 damage. |
Group 00ee: Cold Strike
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
1836 | Avalanche | 30.0 | 120 | 320 | Rains up to twelve balls of frost down at the area around the target. Each ball does 60-120 points of cold damage to the first thing it hits. This spell is not very accurate, and cannot be used indoors. |
Group 00f5: Cold Streak
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
1808 | Frost Streak I | 30.0 | 10 | 1 | Sends a bolt of frost streaking towards the target. The bolt does 16-31 points of cold damage to the first thing it hits. | |||
1809 | Frost Streak II | 30.0 | 20 | 50 | Sends a bolt of frost streaking towards the target. The bolt does 18-35 points of cold damage to the first thing it hits. | |||
1810 | Frost Streak III | 30.0 | 30 | 100 | Sends a bolt of cold streaking towards the target. The bolt does 21-42 points of cold damage to the first thing it hits. | |||
1811 | Frost Streak IV | 30.0 | 40 | 150 | Sends a bolt of cold streaking towards the target. The bolt does 25-50 points of cold damage to the first thing it hits. | |||
1812 | Frost Streak V | 30.0 | 50 | 200 | Sends a bolt of cold streaking towards the target. The bolt does 29-59 points of cold damage to the first thing it hits. | |||
1813 | Frost Streak VI | 30.0 | 60 | 250 | Sends a bolt of cold streaking towards the target. The bolt does 36-71 points of cold damage to the first thing it hits. | |||
2137 | Sudden Frost | 30.0 | 70 | 300 | Sends a bolt of cold streaking towards the target. The bolt does 42-84 points of cold damage to the first thing it hits. | |||
4448 | Incantation of Frost Streak | 30.0 | 80 | 400 | Sends a bolt of cold streaking towards the target. The bolt does 47-94 points of cold damage to the first thing it hits. |