Archmage Ta Ban-Yu
From Drunkapedia
Introduced during [[]].
NPC Summary | |
---|---|
Name: | Archmage Ta Ban-Yu |
Title: | Archmage |
Race: | Female Sho |
Location: | 54.4S, 73.5E in Lin |
Route: | Portals to Lin are listed on the Lin page. |
Items Sold
Clothing
Item | Cost | |
---|---|---|
Suikan Creature Apprentice Robe | 1736p | |
Suikan Item Apprentice Robe | 1736p | |
Suikan Life Apprentice Robe | 1736p | |
Suikan War Apprentice Robe | 1736p |
Containers
Item | Cost | |
---|---|---|
File:Pack (Aqua) Icon.png | Pack (Aqua) | 101p |
Small Belt Pouch (Blue) | 101p |
Services
Item | Cost | |
---|---|---|
Evaporate All Magic Other | 1550p | |
Extinguish All Magic Other | 3100p | |
Cleanse All Magic Other | 4650p |
Spell Components
Item | Cost | |
---|---|---|
Lead Scarab | 16p | |
Iron Scarab | 78p | |
Copper Scarab | 155p | |
Silver Scarab | 388p | |
Gold Scarab | 775p | |
Pyreal Scarab | 1,550p | |
Platinum Scarab | 62,000p | |
Prismatic Taper | 34p | |
Herbs | 16p | |
Powders | 8p | |
Potions | 8p | |
Talismans | 8p | |
Tapers | 39p |
Trade Notes
Item | Cost | |
---|---|---|
Trade Note (100) | 115p | |
Trade Note (500) | 575p | |
Trade Note (1,000) | 1150p | |
Trade Note (5,000) | 5750p | |
Trade Note (10,000) | 11500p | |
Trade Note (50,000) | 57500p | |
Trade Note (100,000) | 115000p | |
Trade Note (150,000) | 172500p | |
Trade Note (200,000) | 230000p | |
Trade Note (250,000) | 287500p |
Mana Stones
Magic Items
Item | Cost | |
---|---|---|
File:Wand (Heavy) Icon.png | Wand | 155p |
Wand | 310p | |
Orb | 310p | |
File:Staff (Caster) Icon.png | Staff | 310p |
Alchemical Items
Item | Cost | |
---|---|---|
Alembic | 775p | |
Mortar and Pestle | 16p | |
Aqua Incanta | 8p | |
Neutral Balm | 217p |