Armor Template
From Drunkapedia
All armor should contain the Category:Armor tag, along with its area of protection. See List of Categories - Armor for tags to use.
Armor with spells
File:Icon.jpg | Item Name | ||
---|---|---|---|
Description in Italics. | |||
Value | Pyreal value | ||
Burden | Burden | ||
Coverage | coverage | ||
Restrictions | Wield restrictions of any kind | ||
Special Properties |
Attuned, Bonded, Dyeable, etc. | ||
Armor Levels | Base AL number | ||
Slash | word description | numerical value | |
Pierce | word description | numerical value | |
Bludgeon | word description | numerical value | |
Fire | word description | numerical value | |
Cold | word description | numerical value | |
Acid | word description | numerical value | |
Electric | word description | numerical value | |
Spells | spells | ||
Activations | Spell activation requirements | ||
Spellcraft | ### | ||
Mana | total, 1/X sec |
Armor with no Spells
File:Icon.jpg | Item Name | ||
---|---|---|---|
Description in Italics. | |||
Value | Pyreal value | ||
Burden | Burden | ||
Coverage | coverage | ||
Restrictions | Wield restrictions of any kind | ||
Special Properties |
Attuned, Bonded, Dyeable, etc. | ||
Armor Levels | Base AL number | ||
Slash | word description | numerical value | |
Pierce | word description | numerical value | |
Bludgeon | word description | numerical value | |
Fire | word description | numerical value | |
Cold | word description | numerical value | |
Acid | word description | numerical value | |
Electric | word description | numerical value |