Chiran Armor
From Drunkapedia
Introduced: | A New Threat |
Armor Summary | |
---|---|
Name: | Chiran Armor |
Heritage: | Sho, tier III |
Coverage: | Full |
AL: | See Loot |
Notes
- Named after Chiran-Tou, the island named after the Unicorn of Grace and the location of the capital of the Sho Empire on Ispar.
- The armor consists of 5 (legs, coat, helm, gauntlets, sandals) parts.
- Some parts of the armor are semi-transparent, and take on the color of the underclothes: small buttons on helmet and pants, and bigger patches on the coat.
- Base material is usually some kind of Cloth (Satin, Silk, Velvet), except the Helm, which is usually some sort of metal.
- Chiran is not available at any vendor, but only loot-generated.
- When dyeing, the horns of the helmet, the linings and the trim of the coat and leggings stay the original color (see below for dyed variations). The sandals, though the icon changed, do not seem to change color except for a small lining on the top of the feet.
- Fail dyeing results in pink, even though the helmet gets an orange icon.
- Dyeing Chiran results in a deep, dark color.
Quest Chiran
Helm of the Crag Asaki Wei's Gleaming Helm Lei Wan-tzu's Light Chiran Coat Lei Wan-tzu's Light Chiran Gauntlets Lei Wan-tzu's Light Chiran Helm Lei Wan-tzu's Light Chiran Leggings Lei Wan-tzu's Light Chiran Sandals
Loot Chiran Pieces
- Click image for full size.
Dyed Chiran
Dyed Chiran Armor | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Palettes and dye effects
Dye Effects
- Note that these colors can NOT be found as Loot colors
ACID | Name | Sample | Hex | |
---|---|---|---|---|
6133 | WishingWellLapyan | 13758D | ||
6127 | AngeniColban | 13138D | ||
6129 | NewHopeVerdalim | 22650D | ||
6134 | ChiranMinalim | 138D75 | ||
6130 | MageRelanim | 750F70 | ||
6126 | Ash_Thananim | 424242 | ||
6131 | FzHennacin | 8D1313 | ||
6132 | RatArgenory | 818181 | ||
6135 | ToxicBerimphur | 767B07 | ||
6128 | BortinPink | CA0092 | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in Loot
- The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
- The parts that are in italics are dyeable, the others do not change color when dyed.
ACID | Name | Sample | Hex | Helmet | Coat | Legs | Hands | Feet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6122 | Aqua_Chiran | 007896 | Main 034E58 | Main | Main | Main | Main 004152 | |||||||
6123 | OffGrey | 3D3D3D | Main | Main | Main | "Main" 424242 | Main | |||||||
6124 | CobaltBlue | 170D92 | Main | Main | Main | Main | Main | |||||||
6125 | ReedSharkBrown | 74492C | Main | Main | Main | Main | Main | |||||||
6136 | WillowYellow | 859700 | Main 737700 | Main | Main | Main 808500 | Main | |||||||
6137 | HemlockPurple | 61096E | Main | Main | Main | Main 593A2C | Main | |||||||
6138 | InquisitorRed | 6E0911 | Main | Main | Main | Main | Main | |||||||
6139 | SilverGrey | 737373 | Main | Main | Main | Main | Main | |||||||
6140 | SwampWater | 426D6F | Sleeves | |||||||||||
6141 | SwordSteel | 292929 | Sleeves | |||||||||||
6142 | BrokenArrowBlue | 08006F | Sleeves | |||||||||||
6143 | Hazelnut | 5A3115 | Sleeves | |||||||||||
6145 | TiraniYellow | 5E5A05 | Sleeves | |||||||||||
6146 | MeerthusMurk | 285E05 | Sleeves | |||||||||||
6147 | NoblePurple | 53055E | Sleeves | |||||||||||
6148 | CuriosityCrimson | 5E050C | Sleeves | |||||||||||
6149 | GuardianGrey | 656565 | Sleeves | |||||||||||
6151 | NightBliss | 025662 | Horns | Trim | Trim | |||||||||
6152 | GracefulGrey | 313131 | Horns 303030 | Trim | Trim | |||||||||
6153 | RowanBlue | 002D72 | Horns | Trim | Trim | |||||||||
6154 | BurunBrown | 713D1B | Horns | Trim | Trim | |||||||||
6155 | BrimstoneYellow | 9AA200 | Horns | Trim | Trim | |||||||||
6156 | YongGreen | 00A227 | Horns 199C00 | Trim | Trim | |||||||||
6157 | OporPurple | 620086 | Horns | Trim | Trim | |||||||||
6158 | NewCrimsonRed | 860009 | Horns 891212 | Trim | Trim | |||||||||
6159 | AstlyrAqua | 2A5860 | Horns | Trim | Trim | |||||||||
6160 | GrassGreen | 0F5F08 | Main | Main | Main | Main | Main | |||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |