Human
From Drunkapedia
See also Category:Human.
Human
Name | Lvl | XP | Heath | Stam | Mana | Loot Tier | Trophies |
---|---|---|---|---|---|---|---|
Blood Priestess | 185 | 135000 | 890 | 910 | 1000 | 7 | None |
Celestial Illuminator | 185 | 135000 | 890 | 910 | 1000 | 7 | None |
Underminer | 135 | 150000 | 680 | 910 | 80 | ?? | ?? |
Underminer Leader | 45000 | ?? | Underminer Notes |
Bandits
Name | Lvl | XP | Heath | Stam | Mana | Loot Tier | Trophies |
---|---|---|---|---|---|---|---|
Assassin | 89 | 14000 | 180 | 235 | 40 | ?? | ?? |
Bandit | 9 | 250 | 35 | 50 | 20 | ?? | ?? |
Bandit Forger | 155 | 45000 | 293 | 1245 | 146 | 7 | ?? |
Bandit Lord | 110 | 21000 | 210 | 320 | 60 | ?? | ?? |
Bandit Mage | 110 | 23500 | 200 | 350 | 380 | ?? | ?? |
Brigand | 18 | 625 | 70 | 85 | 90 | ?? | ?? |
Cutthroat | 58 | 6000 | 150 | 200 | 20 | ?? | ?? |
Gronk the Hammer | 155 | 48000 | 1623 | 1245 | 146 | ?? | Crate of Fake Niffis Pearls, Niffis Shell Helm, Niffis Shell |
Highwayman | 47 | 4000 | 130 | 135 | 10 | ?? | ?? |
Mercenary (Lvl 81) |
81 | 11000 | 180 | 210 | 80 | ?? | ?? |
Mercenary (Lvl 115) |
115 | 24500 | 250 | 330 | 80 | ?? | ?? |
Poacher | 81 | 11000 | 190 | 230 | 40 | ?? | ?? |
Sawato Bandit | 155 | ?? | 600 | 1100 | 270 | ?? | ?? |
Thief | 105 | 18500 | 220 | 260 | 120 | ?? | ?? |
Raven Hand
Name | Lvl | XP | Heath | Stam | Mana | Loot Tier | Trophies |
---|---|---|---|---|---|---|---|
Archon Ingfall | 155 | ?? | 600 | 600 | 600 | 6 | Circle of Raven Might |
Archon Ingfall | 155 | ?? | 600 | 600 | 600 | 6 | Mitts of the Hunter |
Archon Traesis | 155 | ?? | 600 | 600 | 600 | 6 | Caliginous Aegis |
Fledgling | 155 | ?? | 293 | 1245 | 146 | None | |
High Archon Kraest | 165 | ?? | 3000 | 3000 | 3000 | 6 | None |
Raven Auger | 135 | 56000 | 600 | 600 | 600 | ?? | ?? |
Raven Conscript | 135 | 149000 | 680 | 910 | 80 | ?? | ?? |
Raven Hunter (Lvl 125) |
125 | ?? | 450 | 500 | 200 | ?? | ?? |
Raven Hunter (Lvl 165) |
165 | 380000 | 3000 | 4000 | 3000 | ?? | ?? |
Shroud Cabal
Name | Lvl | XP | Heath | Stam | Mana | Loot Tier | Trophies |
---|---|---|---|---|---|---|---|
Shroud Cabal Forager | 70 | ?? | 175 | 250 | 10 | 3 | None |
Shroud Cabal Forager Captain | 79 | ?? | 200 | 320 | 320 | 3 | Forager Captain's Resonator |
Shroud Cabal Ley-Leech | 85 | ?? | 220 | 320 | 320 | 4 | ?? |
Shroud Cabal Node-Leech | 135 | ?? | 600 | 600 | 600 | ?? | ?? |
Shroud Cabal Raider | 115 | 23000 | 230 | 340 | 100 | 4 | None |
Shroud Cabal Raider Captain | 115 | 24000 | 400 | 360 | 360 | 4 | Raider Captain's Resonator |
Tanada
Name | Lvl | XP | Heath | Stam | Mana | Loot Tier | Trophies |
---|---|---|---|---|---|---|---|
Acolyte of Breath | 115 | 18000 | 230 | 340 | 32 | ?? | ?? |
Acolyte of Decay | 115 | 18000 | 230 | 340 | 320 | ?? | ?? |
Acolyte of Storms | 115 | 18000 | 230 | 340 | 100 | ?? | ?? |
Acolyte of the Depths | 115 | ?? | 230 | 340 | 100 | ?? | ?? |
Acolyte of Wind | 115 | 33000 | 230 | 340 | 100 | ?? | Tanada Clan Master's Medallion |
Black Water Gatekeeper | 115 | ?? | 400 | 360 | 360 | ?? | Black Water Key |
Disgraced Nanjou Shou-jen | 165 | ?? | 1400 | 1600 | 2700 | ?? | ?? |
Enlightened Master | 115 | ?? | 500 | 400 | 400 | ?? | ?? |
Fist of the Depths | 120 | ?? | 450 | 550 | 50 | ?? | ?? |
Master of Breath | 115 | ?? | 400 | 360 | 360 | ?? | ?? |
Master of Decay | 115 | ?? | 400 | 360 | 360 | ?? | ?? |
Master of Storms | ?? | 400 | 400 | 100 | ?? | ?? | |
Master of Wind | 115 | ?? | 400 | 400 | 100 | ?? | ?? |
Master of the Depths | 115 | ?? | 400 | 360 | 360 | ?? | Jade Medallion of the Depths |
Pink Nanjou Shou-jen | 9 | ?? | 35 | 50 | 20 | ?? | Throwing Pancake |
Tanada Burrows Enforcer | 135 | ?? | 680 | 910 | 80 | ?? | ?? |
Tanada Burrows Sapper | 135 | ?? | 600 | 600 | 600 | ?? | ?? |
Tanada Nanjou Shou-Jen | 165 | ?? | 1400 | 1600 | 2700 | ?? | Golden Shuriken of Tanada |
Tanada Soroku | 135 | ?? | 1000 | 1200 | 100 | ?? | ?? |
The Master | 402 | ?? | 500000 | 10000 | 500 | ?? | The Master Token |
The Creeping Blight
Name | Lvl | XP | Heath | Stam | Mana | Loot Tier | Trophies |
---|---|---|---|---|---|---|---|
Cloywer the Unstable | 120 | ?? | 600 | 330 | 400 | ?? | Tattered Putrid Moarsman Ritual, The Creation of Blighted Moarsmen |
Despe the Insane | 155 | ?? | 850 | 600 | 600 | ?? | Tattered Desolation Moarsman Ritual, The Creation of Blighted Moarsmen |
Inkitan the Crazed | 95 | ?? | 495 | 320 | 360 | ?? | Tattered Disgusting Moarsman Ritual, The Creation of Blighted Moarsmen |
Lorfne the Unhinged | 165 | ?? | 1800 | 1600 | 2700 | ?? | Tattered Verdant Moarsman Ritual, The Creation of Blighted Moarsmen |
Siabot the Deranged | 155 | ?? | 923 | 1245 | 146 | ?? | Tattered Grimy Moarsman Ritual, The Creation of Blighted Moarsmen |
Ves the Mad | 70 | ?? | 370 | 250 | 10 | ?? | Tattered Rank Moarsman Ritual, The Creation of Blighted Moarsmen |
Tusker Worshipper
Name | Lvl | XP | Heath | Stam | Mana | Loot Tier | Trophies |
---|---|---|---|---|---|---|---|
Deranged Sycophant | 125 | 44000 | 350 | 320 | 390 | 4 | None |
Tusker Kin (Lvl 12) |
12 | 300 | 50 | 40 | 80 | ?? | ?? |
Tusker Kin (Lvl 18) |
18 | 500 | 50 | 70 | 170 | ?? | ?? |
Tusker Minion | 35 | 2200 | 90 | 110 | 100 | ?? | ?? |
Tusker Sycophant | 105 | 23000 | 200 | 320 | 140 | ?? | ?? |
Viamontian
Only list those that are Human, see also Viamontian Knight.
Name | Lvl | XP | Heath | Stam | Mana | Loot Tier | Trophies |
---|---|---|---|---|---|---|---|
Guard | 81 | ?? | 180 | 210 | 80 | 3 | ?? |
Sir Belfelor | |||||||
Sir Coretto | 81 | ?? | 180 | 210 | 80 | ?? | Ring of Karlun |
Zharalim
Name | Lvl | XP | Heath | Stam | Mana | Loot Tier | Trophies |
---|---|---|---|---|---|---|---|
Crazed Zharalim | 79 | ?? | 220 | 320 | 130 | ?? | ?? |
Demented Zharalim | 79 | ?? | 220 | 320 | 130 | ?? | ?? |
Elite Zharalim Agent | 165 | 135000 | 1400 | 1600 | 2700 | 0 | None |
Maddened Zharalim | 79 | ?? | 220 | 320 | 130 | ?? | ?? |
Rayssid Ibn Alhath | |||||||
Rheth Al Thok | |||||||
Tiyol Ibn Yufaj | |||||||
Zharalim | 105 | 19000 | 220 | 260 | 120 | ?? | ?? |