Level Costs

From Drunkapedia
Revision as of 21:13, 17 July 2008 by imported>Widgeon (The calculations were off by one level, I think this fixes that.)
Jump to: navigation, search

May take some time to complete this section. In the mean time, try these links:

Warcry's Crossroads of Dereth

ACVault

Asheron's Guide

Level Single Level Cost Total Level Cost
1 0 0
2 1,004 1,004
3 1,773 2,777
4 2,920 5,697
5 4,551 10,248
6 6,783 17,031
7 9,753 26,784
8 13,607 40,391
9 18,504 58,895
10 24,616 83,511
11 32,134 115,645
12 41,253 156,898
13 52,190 209,088
14 65,171 274,259
15 80,433 354,692
16 98,233 452,925
17 118,837 571,762
18 142,524 714,286
19 169,586 883,872
20 200,334 1,084,206
21 235,083 1,319,289
22 274,170 1,593,459
23 317,941 1,911,400
24 366,753 2,278,153
25 420,983 2,699,136
26 481,017 3,180,153
27 547,254 3,727,407
28 620,106 4,347,513
29 700,004 5,047,517
30 787,383 5,834,900
31 882,700 6,717,600
32 986,421 7,704,021
33 1,099,023 8,803,044
34 1,221,003 10,024,047
35 1,352,867 11,376,914
36 1,495,134 12,872,048
37 1,648,336 14,520,384
38 1,813,024 16,333,408
39 1,989,753 18,323,161
40 2,179,100 20,502,261
41 2,381,651 22,883,912
42 2,598,003 25,481,915
43 2,828,773 28,310,688
44 3,074,587 31,385,275
45 3,336,084 34,721,359
46 3,613,916 38,335,275
47 3,908,754 42,244,029
48 4,221,273 46,465,302
49 4,552,170 51,017,472
50 4,902,151 55,919,623
51 5,271,933 61,191,556
52 5,662,253 66,853,809
53 6,073,857 72,927,666
54 6,507,504 79,435,170
55 6,963,966 86,399,136
56 7,444,034 93,843,170
57 7,948,503 101,791,673
58 8,478,190 110,269,863
59 9,033,921 119,303,784
60 9,616,533 128,920,317
61 10,226,883 139,147,200
62 10,865,837 150,013,037
63 11,534,274 161,547,311
64 12,233,086 173,780,397
65 12,963,184 186,743,581
66 13,725,483 200,469,064
67 14,520,920 214,989,984
68 15,350,441 230,340,425
69 16,215,003 246,555,428
70 17,115,583 263,671,011
71 18,053,167 281,724,178
72 19,028,754 300,752,932
73 20,043,356 320,796,288
74 21,098,004 341,894,292
75 22,193,733 364,088,025
76 23,331,600 387,419,625
77 24,512,671 411,932,296
78 25,738,023 437,670,319
79 27,008,753 464,679,072
80 28,325,967 493,005,039
81 29,690,784 522,695,823
82 31,104,336 553,800,159
83 32,567,774 586,367,933
84 34,082,253 620,450,186
85 35,648,950 656,099,136
86 37,269,051 693,368,187
87 38,943,753 732,311,940
88 40,674,273 772,986,213
89 42,461,837 815,448,050
90 44,307,684 859,755,734
91 46,213,066 905,968,800
92 48,179,254 954,148,054
93 50,207,523 1,004,355,577
94 52,299,170 1,056,654,747
95 54,455,501 1,111,110,248
96 56,677,833 1,167,788,081
97 58,967,503 1,226,755,584
98 61,325,857 1,288,081,441
99 63,754,254 1,351,835,695
100 66,254,066 1,418,089,761
101 68,826,684 1,486,916,445
102 71,473,503 1,558,389,948
103 74,195,940 1,632,585,888
104 76,995,421 1,709,581,309
105 79,873,383 1,789,454,692
106 82,831,283 1,872,285,975
107 85,870,587 1,958,156,562
108 88,992,774 2,047,149,336
109 92,199,336 2,139,348,672
110 95,491,784 2,234,840,456
111 98,871,633 2,333,712,089
112 102,340,420 2,436,052,509
113 105,899,691 2,541,952,200
114 109,551,003 2,651,503,203
115 113,295,933 2,764,799,136
116 117,136,067 2,881,935,203
117 121,073,004 3,003,008,207
118 125,108,356 3,128,116,563
119 129,243,754 3,257,360,317
120 133,480,833 3,390,841,150
121 137,821,250 3,528,662,400
122 142,266,671 3,670,929,071
123 146,818,773 3,817,747,844
124 151,479,253 3,969,227,097
125 156,249,817 4,125,476,914
126 161,132,184 4,286,609,098
127 166,128,086 4,452,737,184
128 171,239,274 4,623,976,458
129 176,467,503 4,800,443,961
130 181,814,550 4,982,258,511
131 187,282,201 5,169,540,712
132 192,872,253 5,362,412,965
133 198,586,523 5,560,999,488
134 204,426,837 5,765,426,325
135 210,395,034 5,975,821,359
136 216,492,966 6,192,314,325
137 222,722,504 6,415,036,829
138 229,085,523 6,644,122,352
139 235,583,920 6,879,706,272
140 242,219,601 7,121,925,873
141 248,994,483 7,370,920,356
142 255,910,503 7,626,830,859
143 262,969,607 7,889,800,466
144 270,173,754 8,159,974,220
145 277,524,916 8,437,499,136
146 285,025,084 8,722,524,220
147 292,676,253 9,015,200,473
148 300,480,440 9,315,680,913
149 308,439,671 9,624,120,584
150 316,555,983 9,940,676,567
151 324,831,433 10,265,508,000
152 333,268,087 10,598,776,087
153 341,868,024 10,940,644,111
154 350,633,336 11,291,277,447
155 359,566,134 11,650,843,581
156 368,668,533 12,019,512,114
157 377,942,670 12,397,454,784
158 387,390,691 12,784,845,475
159 397,014,753 13,181,860,228
160 406,817,033 13,588,677,261
161 416,799,717 14,005,476,978
162 426,965,004 14,432,441,982
163 437,315,106 14,869,757,088
164 447,852,254 15,317,609,342
165 458,578,683 15,776,188,025
166 469,496,650 16,245,684,675
167 480,608,421 16,726,293,096
168 491,916,273 17,218,209,369
169 503,422,503 17,721,631,872
170 515,129,417 18,236,761,289
171 527,039,334 18,763,800,623
172 539,154,586 19,302,955,209
173 551,477,524 19,854,432,733
174 564,010,503 20,418,443,236
175 576,755,900 20,995,199,136
176 589,716,101 21,584,915,237
177 602,893,503 22,187,808,740
178 616,290,523 22,804,099,263
179 629,909,587 23,434,008,850
180 643,753,134 24,077,761,984
181 657,823,616 24,735,585,600
182 672,123,504 25,407,709,104
183 686,655,273 26,094,364,377
184 701,421,420 26,795,785,797
185 716,424,451 27,512,210,248
186 731,666,883 28,243,877,131
187 747,151,253 28,991,028,384
188 762,880,107 29,753,908,491
189 778,856,004 30,532,764,495
190 795,081,516 31,327,846,011
191 811,559,234 32,139,405,245
192 828,291,753 32,967,696,998
193 845,281,690 33,812,978,688
194 862,531,671 34,675,510,359
195 880,044,333 35,555,554,692
196 897,822,333 36,453,377,025
197 915,868,337 37,369,245,362
198 934,185,024 38,303,430,386
199 952,775,086 39,256,205,472
200 971,641,234 40,227,846,706
201 990,786,183 41,218,632,889
202 1,010,212,670 42,228,845,559
203 1,029,923,441 43,258,769,000
204 1,049,921,253 44,308,690,253
205 1,070,208,883 45,378,899,136
206 1,090,789,117 46,469,688,253
207 1,111,664,754 47,581,353,007
208 1,132,838,606 48,714,191,613
209 1,154,313,504 49,868,505,117
210 1,176,092,283 51,044,597,400
211 1,198,177,800 52,242,775,200
212 1,220,572,921 53,463,348,121
213 1,243,280,523 54,706,628,644
214 1,266,303,503 55,972,932,147
215 1,289,644,767 57,262,576,914
216 1,313,307,234 58,575,884,148
217 1,337,293,836 59,913,177,984
218 1,361,607,524 61,274,785,508
219 1,386,251,253 62,661,036,761
220 1,411,228,000 64,072,264,761
221 1,436,540,751 65,508,805,512
222 1,462,192,503 66,970,998,015
223 1,488,186,273 68,459,184,288
224 1,514,525,087 69,973,709,375
225 1,541,211,984 71,514,921,359
226 1,568,250,016 73,083,171,375
227 1,595,642,254 74,678,813,629
228 1,623,391,773 76,302,205,402
229 1,651,501,670 77,953,707,072
230 1,679,975,051 79,633,682,123
231 1,708,815,033 81,342,497,156
232 1,738,024,753 83,080,521,909
233 1,767,607,357 84,848,129,266
234 1,797,566,004 86,645,695,270
235 1,827,903,866 88,473,599,136
236 1,858,624,134 90,332,223,270
237 1,889,730,003 92,221,953,273
238 1,921,224,690 94,143,177,963
239 1,953,111,421 96,096,289,384
240 1,985,393,433 98,081,682,817
241 2,018,073,983 100,099,756,800
242 2,051,156,337 102,150,913,137
243 2,084,643,774 104,235,556,911
244 2,118,539,586 106,354,096,497
245 2,152,847,084 108,506,943,581
246 2,187,569,583 110,694,513,164
247 2,222,710,420 112,917,223,584
248 2,258,272,941 115,175,496,525
249 2,294,260,503 117,469,757,028
250 2,330,676,483 119,800,433,511
251 2,367,524,267 122,167,957,778
252 2,404,807,254 124,572,765,032
253 2,442,528,856 127,015,293,888
254 2,480,692,504 129,495,986,392
255 2,519,301,633 132,015,288,025
256 2,558,359,700 134,573,647,725
257 2,597,870,171 137,171,517,896
258 2,637,836,523 139,809,354,419
259 2,678,262,253 142,487,616,672
260 2,719,150,867 145,206,767,539
261 2,760,505,884 147,967,273,423
262 2,802,330,836 150,769,604,259
263 2,844,629,274 153,614,233,533
264 2,887,404,753 156,501,638,286
265 2,930,660,850 159,432,299,136
266 2,974,401,151 162,406,700,287
267 3,018,629,253 165,425,329,540
268 3,063,348,773 168,488,678,313
269 3,108,563,337 171,597,241,650
270 3,154,276,584 174,751,518,234
271 3,200,492,166 177,952,010,400
272 3,247,213,754 181,199,224,154
273 3,294,445,023 184,493,669,177
274 3,342,189,670 187,835,858,847
275 --- 191,226,310,248


Level Single Level Cost Total Level Cost Credit Total Credits Total + Creation Credits
1 0 0 0 0 50
x x x x x x