Light Weaponry
From Drunkapedia
Weapons | ||||||||||||
Sets |
Two Handed |
Heavy |
Light |
Finesse |
Missile |
Magic Casters |
Related topics: Category:Light Weapon, Light Weapons
File:Light Weaponry.png | File:Light Weaponry 2.png |
Quest Light Weapons
Axes
Daggers
Maces
Spear
Staves
Swords
Unarmed Weapon
Rare Light Weapons
Icon | Name | Damage | Special Props. | Rare # |
---|---|---|---|---|
Baton of Tirethas | 53.33 - 66, Bludgeoning | Bludgeon Rending, Biting Strike | 193 | |
Bearded Axe of Souia-Vey | 36 - 60, Slashing | Bael'Zharon's Hate, Slash Rending | 195 | |
Black Thistle | 32.32 - 40, Slashing/Piercing | Wisp Slayer | 259 | |
Fist of Three Principles | 28.63 - 36, Piercing | Pierce Rending, Armor Cleaving | 204 | |
Guardian of Pwyll | 52.48 - 66, Piercing | Olthoi Slayer, Pierce Rending | 189 | |
Moriharu's Kitchen Knife | 46.92 - 59, Slashing/Piercing | Slash Rending, Crushing Blow | 208 | |
Skullpuncher | 34.99 - 44, Piercing | Pierce Rending, Skeleton Slayer | 203 | |
Spirit Shifting Staff | 39 - 52, Bludgeoning | Bael'Zharon's Hate, Bludgeon Rending | 258 | |
Staff of Fettered Souls | 41.6 - 52, Bludgeoning | Undead Slayer, Bludgeon Rending | 257 | |
Star of Gharu'n | 30.25 - 55, Fire | Fire Rending, Crushing Blow | 285 | |
Squire's Glaive | 45.68 - 56, Piercing | Ghost Slayer, Pierce Rending | 201 | |
Thunderhead | 48.48 - 60, Electrical | Lightning Rending, Lugian Slayer | 194 |
Store-Bought, Loot and Misc Light Weapons
Store-Bought/Loot Weapons
See Loot/Master of Arms Weapons for loot weapon max damages.
Weapon Type | Name | Store-bought Damage | Damage Types | Notes | |
---|---|---|---|---|---|
Sword | Bone Sword | 5 - 10 | Slashing, Piercing | ||
Sword | Broad Sword | 5 - 10 | Slashing, Piercing | ||
Mace | Club | 5 - 10 | Bludgeoning | ||
Dagger | Dagger | 1 - 4 | Slashing, Piercing | Multi-Strike | |
Sword | Dericost Blade | N/A | Slashing, Piercing | ||
Axe | Dolabra | 5.5 - 11 | Slashing | ||
Sword | Epee | N/A | Piercing | Multi-Strike, Full power pierce attacks | |
Axe | Hand Axe | 5.5 - 11 | Slashing | ||
Sword | Kaskara | 5 - 10 | Slashing, Piercing | ||
Mace | Kasrullah | 5 - 10 | Bludgeoning | ||
Unarmed Weapons | Katar | 1 - 4 | Slashing, Piercing | ||
Dagger | Khanjar | 1 - 4 | Slashing, Piercing | ||
Unarmed Weapons | Knuckles | 1 - 4 | Bludgeoning | ||
Unarmed Weapons | Korua | 2 - 4 | Bludgeoning | ||
Dagger | Okane | 2 - 4 | Slashing, Piercing | ||
Axe | Ono | 5.5 - 11 | Slashing | ||
Staff | Quarter Staff | 3.5 - 7 | Bludgeoning | ||
Staff | Repugnant Melee Staff | 3.5 - 7 | Bludgeoning | ||
Sword | Shamshir | 5 - 10 | Slashing, Piercing | ||
Axe | Spada | 4 - 8 | Slashing, Piercing | ||
Spear | Spear | 2.5 - 10 | Slashing, Piercing | ||
Mace | Spiked Club | N/A | Pierce | ||
Spear | Stone Spear | 4 - 10 | Piercing | ||
Mace | Torch | 1 - 2 | Fire | ||
Axe | War Hammer | 4 - 8 | Bludgeoning | ||
Spear | Yari | 2.5 - 10 | Piercing |
Misc Weapons
Name | Damage | |
---|---|---|
Broken Haft | 1 - 2, Bludgeoning | |
Repaired Haft | 1 - 2, Bludgeoning | |
Staff of Nullification | 2, Fire | |
Tumerok Spear | 2 - 8, Piercing |
Retired and Unique Light Weapons
Related topics: Category:Retired, Category:Unique
Notes
- There are -1 Light Weapon entries on this page.
- There are currently 0 pages categorized as Light Weapon in addition to this page.