Loot
Related topics: Quality Flag, Armor, Weapons
General
|
Loot dropped by creatures and found in chests in Asheron's Call is largely random, however there are seven tiers that describe the possible range of item values. Each creature type or chest will only drop loot within its tier's range. The 7th tier was introduced as part of the 100th update Ancient Powers. (Technically there are eight, Tier 0 creatures drop no loot, such as many Elementals and some quest creatures.)
The tier a particular creature or chest belongs to has to be inferred by what it drops. Because of overlap between tiers it can takes several pulls/drops to correctly determine the tier. Tier levels are shown in the creature stats tables, for example Drudge or Shadows. Tiers are generally tied into monster level, for example wealth 6 loot appears on almost all creatures level 135 or higher (Grave Rats and Restless Spirits are example exceptions, being 135 and Tier 5).
In addition to the tier, there are loot mutators (called profiles)[1][2] that also influence what drops on particular creatures. There is very little information regarding the nature these profiles but they influence the type of materials (salvage), type of armor/weapons, type of items (dinnerware, etc), and quality or number of spells and modifier range. A practical effect of these profiles is that even though two creatures might share the same loot tier, they may differ quite radically in the loot they drop. The only known mutator is the Quality Flag profile that affects loot dropped on Vissidal Island.[3]
Historical Note: Loot tiers are also referred to as 'Wealth'; thus the best treasure in the game is in Wealth 7. The newer development team seems to prefer Loot Tier; in Srand's day it was Wealth.
Identifying Loot Tiers
Trophies
Needs revisions:
Loot Properties
Needs revisions:
Loot Properties Tier Enchanted Spells Caster Reqs Weapon Reqs Missile Reqs Magic Reqs Melee Reqs Missile Reqs Work-
manshipMonster Level Found On* 1 1, 2, 3 None None None None None None 1 - 5 1-26 2 2, 3, 4 None None None, 250 250 250 2 - 6 27-?? 3 3, 4, 5 None None, 250 None, 250 ?? 250, 300 250, 270 2 - 7 ??-69 4 4, 5, 6, Minor, Major None, 290 250, 300 250, 270 145, 160, 185, 205, 245 225, 300, 325 160, 270, 290 3 - 8 70-94 5 5, 6, 7, Minor, Major None, 290, 310 300, 325, 350 270, 290 ?? 250, 325, 350, 370 160, 290, 315 3 - 9 95-134 6 5, 6, 7, Minor (4), Major (2) 310, 330 370, 400 335, 360 185, 225, 245, 265, 280, 300 200, 250, 300, 325, 350, 370, 400 205, 290, 305, 315, 335 4 - 10 135+ 7 6, 7, 8, Minor (4), Major (4), Epic (2) 355, 375 400, 420 360, 375 225, 280, 300 400, 420 360, 375 4 - 10 Chests only**
- * Exceptions exist but are rare.
- ** Mana Forge chests and Faction Stronghold chests
Armor
Body Armor
For screenshots of maximum stats, click on the profile of the armor type then view its talk page.
Note: In the 101th patch, Risks and Rewards, the maximum armor levels of many (if not all) armor types were increased. As a result this table may be out of date. If you see an error, please edit it!
Type | Heritage | Base AL | Max AL | Coverage | Loot Tier |
---|---|---|---|---|---|
Alduressa | Viamontian | 90 | 274 | Full | -- |
Amuli | Gharu'ndim | 90 | 260 | No Head, Hands, Feet | 4+ |
Celdon | Aluvian | 110 | 274 | No Head, Hands, Feet | 4+ |
Chainmail | None | 50 | 264 | No Feet | 1+ |
Chiran | Sho | -- | 263 | Full | -- |
Covenant | Lugian | 100 | 499 | Full | -- |
Diforsa | Viamontian | 100 | 269 | Full | 3+ |
Koujia | Sho | -- | 265 | No Head, Hands, Feet | -- |
Leather | None | 20 | 253 | Full | 1+ |
Lorica | Aluvian | -- | 264 | Full | -- |
Nariyid | Gharu'ndim | -- | 273 | Full | -- |
Olthoi | None | 100? | 398 | Full | 7 |
Olthoi Alduressa | Viamontian | -- | 265 | Full | 7 |
Olthoi Amuli | Gharu'ndim | -- | 245 | Full | 7 |
Olthoi Celdon | Aluvian | -- | 220 | Full | 7 |
Olthoi Koujia | Sho | 150 | 275 | Full | 7 |
Platemail | Aluvian | 100 | 274 | Full | 3+ |
Scalemail | Gharu'ndim | 75 | 272 | No Feet | -- |
Society | None | 150 | 274 | Full | -- |
Studded Leather | None | 30 | 250 | Full | 1+ |
Tenassa | Viamontian | 95 | 264 | No Head, Hands, Feet | 4+ |
Yoroi | Sho | 80 | 261 | No Hands, Feet | 3+ |
Foot Armor
For screenshots of maximum stats, see Talk:Foot Armor.
Type | Base AL | Max AL | Base Burden | Min Burden | Loot Tier |
---|---|---|---|---|---|
Alduressa Boots | -- | 311 | -- | 317 | -- |
Chiran Sandals | -- | 289 | -- | 394 | -- |
Covenant Sollerets | -- | 499 | -- | 217 | -- |
Diforsa Sollerets | 100 | 306 | -- | 425 | -- |
Leather Boots | 20 | 282 | -- | -- | 1+ |
Loafers | 20 | 186 | -- | 53 | 1+ |
Lorica Boots | -- | 297 | -- | 309 | -- |
Nariyid Boots | -- | 310 | -- | 258 | -- |
Olthoi Alduressa Boots | -- | 255 | -- | -- | 7 |
Olthoi Amuli Sollerets | -- | 263 | -- | -- | 7 |
Olthoi Celdon Sollerets | -- | 290 | -- | -- | 7 |
Olthoi Koujia Sollerets | -- | 293 | -- | -- | 7 |
Sandals | 20 | 211 | -- | 47 | 1+ |
Shoes | 20 | 241 | -- | 44 | 1+ |
Slippers | 20 | 220 | -- | 41 | 1+ |
Sollerets | 100 | 313 | -- | 257 | -- |
Steel Toed Boots | 60 | 304 | -- | 451 | 1+ |
Studded Leather Boots | 30 | 286 | -- | 479 | 1+ |
Viamontian Laced Boots | 20 | -- | -- | -- | 1+ |
-- | -- | -- | -- | -- | -- |
Hand Armor
For screenshots of maximum stats, see Talk:Hand Armor.
Type | Base AL | Max AL | Base Burden | Min Burden | Loot Tier |
---|---|---|---|---|---|
Alduressa Gauntlets | -- | 314 | -- | 661 | -- |
Chainmail Gauntlets | -- | 303 | -- | 222 | -- |
Chiran Gauntlets | -- | 278 | -- | 472 | -- |
Diforsa Gauntlets | -- | 311 | -- | 452 | -- |
Gloves | -- | 221 | -- | 20 | 1+ |
Leather Gauntlets | 20 | 281 | -- | 173 | 1+ |
Long Leather Gauntlets | -- | 281 | -- | 197 | 1+ |
Lorica Gauntlets | -- | 292 | -- | 446 | -- |
Nariyid Gauntlets | -- | 305 | -- | 433 | -- |
Olthoi Alduressa Gauntlets | -- | -- | -- | -- | 7 |
Olthoi Amuli Gauntlets | -- | 246 | -- | -- | 7 |
Olthoi Celdon Gauntlets | -- | 279 | -- | -- | 7 |
Olthoi Gauntlets | -- | 469 | -- | -- | 7 |
Olthoi Koujia Gauntlets | -- | 258 | -- | -- | 7 |
Platemail Gauntlets | 100 | 310 | -- | 480 | 2+ |
Scalemail Gauntlets | -- | 268 | -- | 147 | 2+ |
Studded Leather Gauntlets | -- | 286 | -- | 256 | -- |
Head Armor
For screenshots of maximum stats, see Talk:Head Armor.
Type | Base AL | Max AL | Base Burden | Min Burden | Loot Tier |
---|---|---|---|---|---|
Alduressa Helm | -- | 300 | -- | 349 | -- |
Armet | -- | 258 | -- | 472 | + |
Bandana | -- | 260 | -- | 19 | 1+ |
Beret | -- | 274 | -- | 15 | 1+ |
Cap | -- | 291 | -- | 12 | 1+ |
Chainmail Basinet | -- | 279 | -- | 194 | 1+ |
Chiran Helm | -- | 291 | -- | 261 | -- |
Circlet | -- | 265 | -- | 47 | 1+ |
Coronet | -- | 247 | -- | 59 | -- |
Cowl (Fabric) | -- | 288 | -- | 16 | 2+ |
Crown | -- | 296 | -- | 61 | 1+ |
Diadem | -- | 278 | -- | 76 | 1+ |
Diforsa Helm | -- | 278 | -- | -- | -- |
Fez | -- | 288 | -- | 10 | 4+ |
Helmet | -- | 310 | -- | 356 | -- |
Heume | -- | 315 | -- | 296 | -- |
Horned Helmet | -- | 314 | -- | -- | -- |
Kabuton | -- | 280 | -- | 394 | -- |
Kasa | -- | 289 | -- | 16 | 1+ |
Leather Cowl | -- | 290 | -- | 105 | -- |
Leather Helm | -- | 205 | -- | 295 | 1+ |
Lorica Helm | -- | 284 | -- | 340 | -- |
Nariyid Helm | -- | 305 | -- | 339 | -- |
Olthoi Amuli Helm | -- | 257 | -- | 392 | 7 |
Olthoi Celdon Helm | -- | 255 | -- | 339 | 7 |
Olthoi Helm | -- | 427 | -- | 351 | 7 |
Qafiya | -- | 292 | -- | 12 | 2+ |
Signet Crown | -- | 198 | -- | 93 | 4+ |
Studded Leather Basinet | -- | 290 | -- | 199 | -- |
Studded Leather Cowl | -- | 284 | -- | 167 | -- |
Tear Drop Crown | -- | 304 | -- | 73 | -- |
Turban | -- | 284 | -- | 17 | 4+ |
Shields
For screenshots of maximum stats, see Talk:Shields.
Type | Base SL | Max SL | Base Burden | Min Burden | Loot Tier |
---|---|---|---|---|---|
Buckler | 20 | 136 | 420 | 245 | 1+ |
Covenant | 100 | 399 | -- | -- | -- |
Kite | 20 | 163 | 690 | -- | -- |
Large Kite | 40 | -- | 1380 | -- | -- |
Large Round | 40 | 163 | 1380 | 823 | -- |
Olthoi | 100? | 399? | -- | -- | 7 |
Round | 20 | 142 | 690 | -- | -- |
Tower | 60 | 184 | 2040 | -- | -- |
Buckler |
Covenant |
Kite |
Olthoi |
---|---|---|---|
Large Kite |
Large Round |
Round |
Tower |
Covenant Armor
For screenshots of maximum stats, see Talk:Covenant Armor.
Armor Level | Shield Level | Melee Req | Missile Req | Magic Req | Armor Tier | Shield Tier |
---|---|---|---|---|---|---|
100-199 | 100-199 | 200 | 160 | 145 | -- | 4+ |
200-299 | 200-299 | 250 | 205 | 185 | -- | 4+ |
300-349 | 300-349 | 300 | 245 | 225 | -- | -- |
350-399 | 350-399 | 325 | 270 | 245 | -- | 5+ |
400-439 | -- | 350 | 290 | 265 | 5+ | -- |
440-469 | -- | 370 | 305 | 280 | 5+ | -- |
470-499 | -- | 400 | 330 | 300 | 6+ | -- |
Weapons
Please update the tables if you find an item with higher stats. If you believe an item is a true max take a screenshot and post it to the talk page of that weapon type.
Axes
For screenshots of maximum stats, see Talk:Axes.
Axes | |||||||
Wield Req | Max Damage | Max Variance | Max Speed | Max +Attack | Max +Melee D | Max +Missile D | Max +Magic D |
---|---|---|---|---|---|---|---|
None | 11.4 - 19 | 0.6 | 2.5 | 2.5 | |||
250 | 16.8 - 28 | 0.6 | 15 | 15 | 2.5 | 2.5 | |
300 | 19.2 - 32 | 0.6 | 15 | 15 | 2.5 | 2.5 | |
325 | 21.6 - 36 | 0.6 | 15 | 15 | 2.5 | 2.5 | |
350 | 22.8 - 38 | 0.6 | 15 | 15 | 2.5 | 2.5 | |
370 | 25.2 - 42 | 0.6 | 15 | 15 | 2.5 | 2.5 | |
400 | 27.6 - 46 | 0.6 | 15 | 15 | 2.5 | 2.5 | |
400 Tier 7 |
27.6 - 48 | 60 | |||||
420 Tier 7 |
?? - 50 | 18 | 20 | 3.5 | 3.5 | ||
Hammers | |||||||
Wield Req | Max Damage | Max Variance | Max Speed | Max +Attack | Max +Melee D | Max +Missile D | Max +Magic D |
None | 9.6 - 16 | 0.6 | 2.5 | 2.5 | |||
250 | 15 - 25 | 0.6 | 15 | 15 | 2.5 | 2.5 | |
300 | 17.4 - 29 | 0.6 | 15 | 15 | 2.5 | 2.5 | |
325 | 19.8 - 33 | 0.6 | 15 | 15 | 2.5 | 2.5 | |
350 | 21 - 35 | 0.6 | 15 | 15 | 2.5 | 2.5 | |
370 | 23.4 - 39 | 0.6 | 15 | 15 | 2.5 | 2.5 | |
400 | 25.8 - 43 | 0.6 | 15 | 15 | 2.5 | 2.5 | |
400 Tier 7 |
25.8 - 43 | 0.6 | 20 | ||||
420 Tier 7 |
27.5-47 |
Bows
For screenshots of maximum stats, see Talk:Bows.
Bows | |||||||
Wield Req | Max Damage Mod | Max Elemental Bonus | Max Speed | Max +Melee D | Max +Missile D | Max +Magic D | |
---|---|---|---|---|---|---|---|
None | 100 | 0 | 2.5 | 2.5 | |||
250 | 110 | 0 | 15 | 2.5 | 2.5 | ||
270 | 120 | 0 | 15 | 2.5 | 2.5 | ||
290 | 130 | 0 | 15 | 2.5 | 2.5 | ||
310 | 130 | 4 | 15 | 2.5 | 2.5 | ||
335 | 130 | 8 | 15 | 2.5 | 2.5 | ||
360 | 130 | 12 | 15 | 2.5 | 2.5 | ||
360 Tier 7 |
130 | 16 | 20 | 3 | |||
375 Tier 7 |
130 | 16 | 20 | 3 |
Crossbows
For screenshots of maximum stats, see Talk:Crossbows.
Crossbows | |||||||
Wield Req | Max Damage Mod | Max Elemental Bonus | Max Speed | Max +Melee D | Max +Missile D | Max +Magic D | |
---|---|---|---|---|---|---|---|
None | 130 | 0 | 2.5 | 2.5 | |||
250 | 140 | 0 | 15 | 2.5 | 2.5 | ||
270 | 145 | 0 | 15 | 2.5 | 2.5 | ||
290 | 155 | 0 | 15 | 2.5 | 2.5 | ||
310 | 155 | 4 | 15 | 2.5 | 2.5 | ||
335 | 155 | 8 | 15 | 2.5 | 2.5 | ||
360 | 155 | 12 | 15 | 2.5 | 2.5 | ||
360 Tier 7 |
155 | 16 | 20 | ||||
375 Tier 7 |
155 | 16 | 89 | 20 |
Daggers
For screenshots of maximum stats, see Talk:Daggers.
Standard Daggers | |||||||
Wield Req | Max Damage | Max Variance | Max Speed | Max +Attack | Max +Melee D | Max +Missile D | Max +Magic D |
---|---|---|---|---|---|---|---|
None | 8.4 - 12 | 0.7 | 2.5 | 2.5 | |||
250 | 9.8 - 14 | 0.7 | 15 | 15 | 2.5 | 2.5 | |
300 | 11.2 - 16 | 0.7 | 15 | 15 | 2.5 | 2.5 | |
325 | 12.6 - 18 | 0.7 | 15 | 15 | 2.5 | 2.5 | |
350 | 14 - 20 | 0.7 | 15 | 15 | 2.5 | 2.5 | |
370 | 16.8 - 24 | 0.7 | 15 | 15 | 2.5 | 2.5 | |
400 | 18.2 - 26 | 0.7 | 15 | 15 | 2.5 | 2.5 | |
400 Tier 7 |
18.2 - 26 | 0.7 | 17 | 19 | 4 | 3.5 | |
420 Tier 7 |
?? - 28 | 17 | 20 | 4 | 3.5 | ||
Hiltable Daggers | |||||||
Wield Req | Max Damage | Max Variance | Max Speed | Max +Attack | Max +Melee D | Max +Missile D | Max +Magic D |
None | 2 - 7 | 11 | 11 |
Maces
For screenshots of maximum stats, see Talk:Maces.
Maces | |||||||
Wield Req | Max Damage | Max Variance | Max Speed | Max +Attack | Max +Melee D | Max +Missile D | Max +Magic D |
---|---|---|---|---|---|---|---|
None | 13.5 - 18 | 0.75 | 2.5 | 2.5 | |||
250 | 19.5 - 26 | 0.75 | 15 | 15 | 2.5 | 2.5 | |
300 | 22.5 - 30 | 0.75 | 15 | 15 | 2.5 | 2.5 | |
325 | 25.5 - 34 | 0.75 | 15 | 15 | 2.5 | 2.5 | |
350 | 27 - 36 | 0.75 | 15 | 15 | 2.5 | 2.5 | |
370 | 28.5 - 38 | 0.75 | 15 | 15 | 2.5 | 2.5 | |
400 | 31.5 - 42 | 0.75 | 15 | 15 | 2.5 | 2.5 | |
400 Tier 7 |
21 - 42 | 30 | 19 | 4 | 4 | ||
420 Tier 7 |
30.1 - 43 | 0.7 | 25 | 19 | 4 | 4 | |
Jittes | |||||||
Wield Req | Max Damage | Max Variance | Max Speed | Max +Attack | Max +Melee D | Max +Missile D | Max +Magic D |
None | 12.75 - 17 | 2.5 | 2.5 | ||||
250 | 18.75 - 25 | 0.75 | 15 | 20 | 2.5 | 2.5 | |
300 | 21.75 - 29 | 0.75 | 15 | 20 | 2.5 | 2.5 | |
325 | 24.75 - 33 | 0.75 | 15 | 20 | 2.5 | 2.5 | |
350 | 26.25 - 35 | 0.75 | 15 | 20 | 2.5 | 2.5 | |
370 | 27.75 - 37 | 0.75 | 15 | 20 | 2.5 | 2.5 | |
400 | 30.75 - 41 | 0.75 | 15 | 20 | 2.5 | 2.5 | |
400 Tier 7 |
20 | 4 | 4 | ||||
420 Tier 7 |
26.4 - 44 | 0.6 | 20 | 4 |
Magic Casters
For screenshots of maximum stats, see Talk:Magic Casters.
Magic Casters | |||||||
Wield Req | vs Monsters | vs Players | Max Mana C | Max +Melee D | Max +Missile D | Max +Magic D | |
---|---|---|---|---|---|---|---|
None | -- | -- | 10 | 15 | 2.5 | 2.5 | |
None Tier 7 |
-- | -- | 10 | 16 | |||
290 | 3 | 0.75 | 10 | 15 | 2.5 | 2.5 | |
310 | 5 | 1.2 | 10 | 15 | 2.5 | 2.5 | |
330 | 8 | 2 | 10 | 15 | 2.5 | 2.5 | |
355 | 10 | 2.5 | 10 | 15 | 2.5 | 2.5 | |
355 Tier 7 |
10 | 2.5 | |||||
375 Tier 7 |
12 | 3.0 | 20 |
Spears
For screenshots of maximum stats, see Talk:Spears.
Spears | |||||||
Wield Req | Max Damage | Max Variance | Max Speed | Max +Attack | Max +Melee D | Max +Missile D | Max +Magic D |
---|---|---|---|---|---|---|---|
None | 9.35 - 17 | 0.55 | 2.5 | 2.5 | |||
250 | 13.2 - 24 | 0.55 | 15 | 15 | 2.5 | 2.5 | |
300 | 14.3 - 26 | 0.55 | 15 | 15 | 2.5 | 2.5 | |
325 | 15.4 - 28 | 0.55 | 15 | 15 | 2.5 | 2.5 | |
350 | 17.6 - 32 | 0.55 | 15 | 15 | 2.5 | 2.5 | |
370 | 19.8 - 36 | 0.55 | 15 | 15 | 2.5 | 2.5 | |
400 | 22 - 40 | 0.55 | 15 | 15 | 2.5 | 2.5 | |
400 Tier 7 |
18.45 - 41 | 0.45 | 25 | 20 | 20 | 3.0 | |
420 Tier 7 |
24.2 - 44 | 0.55 | 20 | 20 |
Staves
For screenshots of maximum stats, see Talk:Staves.
Staves | |||||||
Wield Req | Max Damage | Max Variance | Max Speed | Max +Attack | Max +Melee D | Max +Missile D | Max +Magic D |
---|---|---|---|---|---|---|---|
None | 9 - 12 | 0.75 | 2.5 | 2.5 | |||
250 | 10.5 - 14 | 0.75 | 15 | 15 | 2.5 | 2.5 | |
300 | 12 - 16 | 0.75 | 15 | 15 | 2.5 | 2.5 | |
325 | 14.75 - 18 | 0.75 | 15 | 15 | 2.5 | 2.5 | |
350 | 15 - 20 | 0.75 | 15 | 15 | 2.5 | 2.5 | |
370 | 18 - 24 | 0.75 | 15 | 15 | 2.5 | 2.5 | |
400 | 19.5 - 26 | 0.75 | 15 | 15 | 2.5 | 2.5 | |
400 Tier 7 |
21 - 28 | 0.75 | 20 | 20 | 20 | 3.0 | 3.5 |
420 Tier 7 |
21 - 28 | 0.75 | 20 | 19 | 20 | 3.5 |
Swords
For screenshots of maximum stats, see Talk:Swords.
Standard Swords | |||||||
Wield Req | Max Damage | Max Variance | Max Speed | Max +Attack | Max +Melee D | Max +Missile D | Max +Magic D |
---|---|---|---|---|---|---|---|
None | 12 - 20 | 0.6 | 2.5 | 2.5 | |||
250 | 18 - 30 | 0.6 | 15 | 15 | 2.5 | 2.5 | |
300 | 21 - 35 | 0.6 | 15 | 15 | 2.5 | 2.5 | |
325 | 24 - 40 | 0.6 | 15 | 15 | 2.5 | 2.5 | |
350 | 27 - 45 | 0.6 | 15 | 15 | 2.5 | 2.5 | |
370 | 30 - 50 | 0.6 | 15 | 15 | 2.5 | 2.5 | |
400 | 33 - 55 | 0.6 | 15 | 15 | 2.5 | 2.5 | |
400 Tier 7 |
33 - 55 | 0.6 | 19 | 19 | 4 | 4 | |
420 Tier 7 |
36 - 60 | 0.6 | 19 | 19 | 4 | 4 | |
Hiltable Swords | |||||||
Wield Req | Max Damage | Max Variance | Max Speed | Max +Attack | Max +Melee D | Max +Missile D | Max +Magic D |
None | 6.5 - 13 | 0.5 | 11 | 11 |
Thrown Weapons
For screenshots of maximum stats, see Talk:Thrown Weapons.
Thrown Weapons | |||||||
Wield Req | Max Damage Mod | Max Elemental Bonus | Max Speed | Max +Melee D | Max +Missile D | Max +Magic D | |
---|---|---|---|---|---|---|---|
None | 120 | 0 | 2.5 | 2.5 | |||
250 | 130 | 0 | 15 | 2.5 | 2.5 | ||
270 | 140 | 0 | 15 | 2.5 | 2.5 | ||
290 | 150 | 0 | 15 | 2.5 | 2.5 | ||
310 | 150 | 4 | 15 | 2.5 | 2.5 | ||
335 | 150 | 7 | 15 | 2.5 | 2.5 | ||
360 | 150 | 10 | 15 | 2.5 | 2.5 | ||
360 Tier 7 |
150 | 15 | 20 | ||||
375 Tier 7 |
20 | 3 |
Unarmed Weapons
For screenshots of maximum stats, see Talk:Unarmed Weapons.
Unarmed Weapons | |||||||
Wield Req | Max Damage | Max Variance | Max Speed | Max +Attack | Max +Melee D | Max +Missile D | Max +Magic D |
---|---|---|---|---|---|---|---|
None | 4 - 8 | 0.5 | 20 | 10 | 15 | 2.5 | 2.5 |
250 | 5.5 - 11 | 0.5 | 15 | 20 | 2.5 | 2.5 | |
300 | 6.5 - 13 | 0.5 | 15 | 20 | 2.5 | 2.5 | |
325 | 8 - 16 | 0.5 | 15 | 20 | 2.5 | 2.5 | |
350 | 10 - 20 | 0.5 | 15 | 20 | 2.5 | 2.5 | |
370 | 11 - 22 | 0.5 | 15 | 20 | 2.5 | 2.5 | |
400 | 13 - 26 | 0.5 | 15 | 20 | 2.5 | 2.5 | |
400 Tier 7 |
13 - 26 | 0.5 | 16 | 20 | 24 | ||
420 Tier 7 |
14 - 28 | 0.5 | 20 | 24 |
Enchantments
For screenshots of maximum stats, see Talk:Built in Enchantments.
(more to come)