Luminance Auras
Related topics: Augmentations, Luminance, Guide to Augmentations
Nalicana's Auras
Nalican's Augmentations are permanent and cannot be undone.
Name | NPC | 1st | 2nd | 3rd | 4th | 5th | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | Effect | Cost | Effect | Cost | Effect | Cost | Effect | Cost | Effect | |||
Aetheric Vision | Nalicana | 100,000 | ?? | 150,000 | ?? | 200,000 | ?? | 250,000 | ?? | 300,000 | ?? | |
Slightly increases your chance to gain an Aetheria Surge on a successful hit with a weapon or spell. | ||||||||||||
Craftsman | Nalicana | 100,000 | +1 | 150,000 | +2 | 200,000 | +3 | 250,000 | +4 | 300,000 | +5 | |
Increases the effective skill level of your Crafting and Tinkering Skills by 1 point. | ||||||||||||
Glory | Nalicana | 100,000 | +1 | 150,000 | +2 | 200,000 | +3 | 250,000 | +4 | 300,000 | +5 | |
Increases your Critical Damage rating by 1. | ||||||||||||
Mana Flow | Nalicana | 100,000 | +5 | 150,000 | +10 | 200,000 | +15 | 250,000 | +20 | 300,000 | +25 | |
Provides a reduction in the Mana Consumption of your items equal to 1 rating point per level. | ||||||||||||
Mana Infusion | Nalicana | 100,000 | +5 | 150,000 | +10 | 200,000 | +15 | 250,000 | +20 | 300,000 | +25 | |
Increases the mana provided by Mana Stones to your items. The mana is increased by a rating of 1 per level. | ||||||||||||
Protection | Nalicana | 100,000 | +1 | 150,000 | +2 | 200,000 | +3 | 250,000 | +4 | 300,000 | +5 | |
Increases your Damage Reduction rating by 1. | ||||||||||||
Purity | Nalicana | 100,000 | +1 | 150,000 | +2 | 200,000 | +3 | 250,000 | +4 | 300,000 | +5 | |
Increases the amount that Healing affects you by 1 heal rating. | ||||||||||||
Skill | Nalicana | 1,000,000 | +1 | 1,000,000 | +2 | -- | -- | -- | -- | -- | -- | |
Gain an additional Skill Credit. | ||||||||||||
Temperance | Nalicana | 100,000 | +1 | 150,000 | +2 | 200,000 | +3 | 250,000 | +4 | 300,000 | +5 | |
Increases your Critical Damage Reduction rating by 1. | ||||||||||||
Valor | Nalicana | 100,000 | +1 | 150,000 | +2 | 200,000 | +3 | 250,000 | +4 | 300,000 | +5 | |
Increases your Damage Rating by 1. | ||||||||||||
World | Nalicana | 100,000 | +1 | 200,000 | +2 | 300,000 | +3 | 400,000 | +4 | 500,000 | +5 | |
600,000 | +6 | 700,000 | +7 | 800,000 | +8 | 900,000 | +9 | 1,000,000 | +10 | |||
Increases the effective skill level of all of your Skills by 1. | ||||||||||||
|
Seer Auras
The remaining four Seers are bitter rivals of one another. They do not relish teaching students who follow the guidance of another Seer. Though all the Seers accept (some begrudgingly) Nalicana’s hand in training, they will teach no student who carries the Aura of a rival Seer.
Note: You can only use one of these seers at a time. Choose carefully, as once you purchase an augmentation from one of the four, switching to another will result in the loss of both the luminance points and all augmentations from the previous Seer.
Name | NPC | 1st | 2nd | 3rd | 4th | 5th | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | Effect | Cost | Effect | Cost | Effect | Cost | Effect | Cost | Effect | |||
Specialization | Shade of Lady Adja | 350,000 | +2 | 400,000 | +4 | 450,000 | +6 | 500,000 | +8 | 550,000 | +10 | |
Increases your Specialized Skills by 2. | ||||||||||||
Invulnerability | Shade of Lady Adja | 350,000 | +1 | 400,000 | +2 | 450,000 | +3 | 500,000 | +4 | 550,000 | +5 | |
Increases your Damage Reduction rating by 1. | ||||||||||||
Specialization | Ka'hiri | 350,000 | +2 | 400,000 | +4 | 450,000 | +6 | 500,000 | +8 | 550,000 | +10 | |
Increases your Specialized Skills by 2. | ||||||||||||
Destruction | Ka'hiri | 350,000 | +1 | 400,000 | +2 | 450,000 | +3 | 500,000 | +4 | 550,000 | +5 | |
Increases your Damage Rating by 1. | ||||||||||||
Retribution | Liam of Gelid | 350,000 | +1 | 400,000 | +2 | 450,000 | +3 | 500,000 | +4 | 550,000 | +5 | |
Increases your Critical Damage rating by 1. | ||||||||||||
Destruction | Liam of Gelid | 350,000 | +1 | 400,000 | +2 | 450,000 | +3 | 500,000 | +4 | 550,000 | +5 | |
Increases your Damage Rating by 1. | ||||||||||||
Hardening | Lord Tyragar | 350,000 | +1 | 400,000 | +2 | 450,000 | +3 | 500,000 | +4 | 550,000 | +5 | |
Increases your Critical Damage Reduction rating by 1. | ||||||||||||
Invulnerability | Lord Tyragar | 350,000 | +1 | 400,000 | +2 | 450,000 | +3 | 500,000 | +4 | 550,000 | +5 | |
Increases your Damage Reduction rating by 1. | ||||||||||||
Luminance Items
The Seers are also craftsmen and craftswomen in their own right and can fashion items from the Luminance of the world. The timer for the Augmentation Gem token can be tracked with the Contract for Aug Gem: Luminance.
Name | NPC | Cost | Item | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Augmentation Gem | Nalicana | 100,000 | Blank Augmentation Gem | ||||||||||
This Luminance Token was introduced in the Lost City of Neftet event. | |||||||||||||
Crystal of Surging Strength | Nalicana | 5,000 | Luminous Crystal of Surging Strength | ||||||||||
One-use crystal that increases Damage Rating for 15 seconds. | |||||||||||||
Crystal of Towering Defense | Nalicana | 5,000 | Luminous Crystal of Towering Defense | ||||||||||
One-use crystal that Reduces Damage for 15 seconds. | |||||||||||||
Crystal of Vitality | Nalicana | 25,000 | 5x Luminous Crystal of Vitality | ||||||||||
Increase your Health by 5 for 3 hours. (5 one-use crystals) | |||||||||||||
Draught of Revitalization | Nalicana | 25,000 | 5x Draught of Revitalization | ||||||||||
Restores 250 Stamina. | |||||||||||||
Infused Healing Kit | Nalicana | 25,000 | Light Infused Healing Kit | ||||||||||
Boosts your Heal Skill by 250, gives a 200% Restoration bonus and has 30 charges. | |||||||||||||
Pearl of Blood Drinking | Nalicana | 25,000 | 5x Luminous Pearl of Blood Drinking | ||||||||||
Cast Incantation of Blood Drinker (+24) on your equipped weapon. (5 one-use crystals) | |||||||||||||
Pearl of Defending | Nalicana | 25,000 | 5x Luminous Pearl of Defending | ||||||||||
Cast Incantation of Defender (+17%) on your equipped weapon. (5 one-use crystals) | |||||||||||||
Pearl of Heart Seeking | Nalicana | 25,000 | 5x Luminous Pearl of Heart Seeking | ||||||||||
Cast Incantation of Heartseeker (+20%) on your equipped weapon. (5 one-use crystals) | |||||||||||||
Pearl of Spirit Drinker | Nalicana | 25,000 | 5x Luminous Pearl of Spirit Drinking | ||||||||||
Cast Incantation of Spirit Drinker (+8%) on your equipped magic caster. (5 one-use crystals) | |||||||||||||
Rare Armor Damage Boost V | Nalicana | 10,000 | Luminous Crystal of Rare Armor Damage Boost V | ||||||||||
Increases your Damage Rating by 5 for 3 hours. | |||||||||||||
Rare Damage Reduction V | Nalicana | 10,000 | Luminous Crystal of Rare Damage Reduction V | ||||||||||
Increases your Damage Rating by 5 for 3 hours. | |||||||||||||
Notes
- During the Balance of Power event the Token of the Aura of the World was added.
Images
Click image for full size version.
-
Blank Augmentation for Luminance Trade.