Nariyid Armor
From Drunkapedia
Introduced: | A New Threat |
Armor Summary | |
---|---|
Name: | Nariyid Armor |
Heritage: | Gharu'ndim, tier III |
Coverage: | Full |
AL: | See Loot |
Notes
- Named after the Nariyid Mountains.
- The armor consists of 7 (legs, breastplate, girth, sleeves, helm, gauntlets, boots) parts.
- Some small, button-like parts of the armor are semi-transparent, and take on the color of the undershirt.
- Base material of the armor is usually some kind of metal
- Nariyid is not available at any vendor, but only loot-generated.
- When dyeing, the veins on all armor, the back (scale) part of the helmet, the abdomen piece on the breastplate stay the original color; for girth and leggings, only the veins of the girth, and the knees and trim of the leggings change color (see below for dyed variations).
- The dye changes the color into a rather pale variation.
- Fail-dyeing results in a pale orange.
Quest Nariyid
Loot Nariyid Pieces
- Click image for full size.
Nariyid Helm Nariyid Breastplate Nariyid Girth Nariyid Sleeves Nariyid Gauntlets Nariyid Leggings Nariyid Boots
Dyed Nariyid
Dyed Nariyid Armor | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Palettes and dye effects
Dye Effects
- Note that these colors can NOT be found as Loot colors
ACID | Name | Sample DCS | Hex DCS | Helmet | BP | Sleeves | Girth | Legs | Gaunts | Feet | |
---|---|---|---|---|---|---|---|---|---|---|---|
6212 | NariyidLapyan | 003B39 | |||||||||
6216 | NariyidColban | 000C35 | |||||||||
6208 | NariyidVerdalim | 047616 | |||||||||
6213 | NariyidMinalim | 004762 | |||||||||
6217 | Nariyid Relanim | 220035 | |||||||||
6215 | NariyidThananim | 1D1D1D | 282828, 282828, 262626 | 1A1A1A | |||||||
6209 | NariyidHennacin | 2C020E | 230002 | ||||||||
6214 | NariyidArgenory | 897F76 | |||||||||
6210 | NariyidBerimphur | 3B2F00 | |||||||||
6211 | NariyidFailGold | DC8C00 (6E4600, 8F5C00) | |||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in Loot
- The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
- The parts that are in italics are dyeable, the others do not change color when dyed.
ACID | Name | Sample | Hex | Helmet | Chest | Arms | Girth | Legs | Hands | Feet | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6198 | NewSilver | ADABAE | Back 9C9C9C | Straps 5B5B5B | Upper & Straps 747474 | Straps | Plates | |||||||
6199 | LazuliBlue | 3D73C3 | Top & Face 3667B1 | Main | Shoulders & Elbows | Veins | Knees | Main | Main | |||||
6200 | OnyxBlack | 090909 | Top & Face | Main 282828, 4B4B4B | Shoulders & Elbows | Veins | Knees | Main 222222 | Main | |||||
6201 | PaleBlue | 6881D2 | Top & Face | Main | Shoulders & Elbows 2D4593, 2D4592 | Veins 1D2C62 | Knees | Main 1B2A5A | Main | |||||
6202 | HoshiEarth | 623527 | Top & Face A55A42 | Main 680810, C2101E | Shoulders & Elbows 894B37, 884B37 | Veins 5B3124 | Knees | Main | Main 5B3124 | |||||
6203 | AmberGold | C5B541 | Top & Face | Main | Shoulders & Elbows 93872D, 92862D | Veins | Knees 7A6F25 | Main 5A521B | Main 625A1D | |||||
6204 | TourguoiseGreen | 2F5C10 | Top & Face | Main | Shoulders & Elbows | Veins | Knees | Main | Main | |||||
6205 | AletheanPurple | 45136D | Top & Face | Main | Shoulders & Elbows | Veins | Knees | Main | Main | |||||
6206 | CarnelianRed | 60080E | Top & Face AF0F1B | Main | Shoulders & Elbows 910C16, 900C16 | Veins 60080D | Knees | Main 58070D | Main | |||||
6207 | HinderSilver | 897F76 | Top & Face 838383 | Main 666666, 8B8B8B | Shoulders & Elbows | Veins | Knees 6C6C6C | Main 5F5F5F | Main 626262 | |||||
6218 | ClanZBlue | 008BC2 | Emblem | Bracers & Trim | Scales | |||||||||
6219 | GaramonGrey | 404040 | Emblem | Bracers & Trim | Scales | |||||||||
6220 | NiffyBlue | 004881 | Emblem 00335B | Bracers & Trim 00345E | Scales | |||||||||
6221 | GoHGold | 815D00 | Emblem | Bracers & Trim | Scales | |||||||||
6222 | BistortYellow | 9B9400 | Emblem | Bracers & Trim 7A7500 | Scales 7B7600 | |||||||||
6223 | SeedsowGreen | 189B00 | Emblem | Bracers & Trim | Scales | |||||||||
6224 | KnightPurple | 7B009B | Emblem | Bracers & Trim | Scales 63007B | |||||||||
6225 | SprawlRed | 9B1800 | Emblem 771300 | Bracers & Trim 7A1300 | Scales 7B1300 | |||||||||
6226 | ZombieGrey | 897F76 | Emblem 787672 | Bracers & Trim | Scales | |||||||||
6227 | ShomattBlue | 09CEFF | Back | Straps 00657E | Upper & Straps | Straps | Plates | |||||||
6228 | Granite | 636363 | Back | Straps | Upper & Straps | Straps | Plates | |||||||
6229 | AzuriteBlue | 096CFF | Back | Straps | Upper & Straps | Straps 003F9F | Plates | |||||||
6230 | MargulTan | B26F19 | Straps | Upper & Straps | Straps | Plates | ||||||||
6231 | SolclaimSun | FFF509 | Back | Straps | Upper & Straps | Straps | Plates 9F9900 | |||||||
6232 | AstyrrianPurple | B000F4 | Back BD16FF | Straps | Upper & Straps | Straps | Plates B000F4 | |||||||
6233 | SenshiRed | FF1C09 | Back FF2816 | Straps 7E0900 | Upper & Straps C50F00 | Straps 9F0C00 | Plates F41300 | |||||||
6234 | MalaciteGreen | 00C53F | Back | Straps | Upper & Straps 00932F | Straps 007726 | Plates | |||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |