Scalemail Armor

From Drunkapedia
Revision as of 14:51, 27 July 2014 by imported>Sanddh (→‎Palettes and dye effects)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Introduced:  Release


Loot-generated Scalemail Armor
Armor Summary
Name: Scalemail Armor
Heritage: Gharu'ndim, tier I
Coverage: No Feet
AL: See Loot

Notes

  • Scalemail is available at nearly every Blacksmith or Armorer in Gharu'ndim towns.
  • Base material of the armor is metal
  • The armor consists of 4 to 8 parts
  • When dyeing, the result is a rather dull variation of the color and the whole armor, including the belt, takes on the color
  • Fail-dying results in bright orange

Quest Scalemail

Empyrean Scalemail Shirt Pathwarden Scale Hauberk Pathwarden Scale Leggings

Loot Scalemail Pieces

Click image for full size.
Scalemail Basinet/Coif Scalemail Hauberk Scalemail Shirt
Scalemail Cuirass Scalemail Sleeves Scalemail Leggings
Scalemail Breastplate Scalemail Girth Scalemail Pauldrons
Scalemail Bracers Scalemail Greaves Scalemail Tassets
Scalemail Gauntlets

Store Bought Scalemail Armor Pieces

Scalemail Basinet Scalemail Bracers Scalemail Breastplate Scalemail Cuirass Scalemail Gauntlets Scalemail Girth Scalemail Greaves Scalemail Hauberk Scalemail Leggings Scalemail Pauldrons Scalemail Shirt Scalemail Tassets

Dyed Scalemail

Dyed Scalemail Armor

Lapyan
(Light Blue)

Colban
(Dark Blue)

Verdalim
(Green)

Minalim
(Mint Green)

Relanim
(Purple)

Thananim
(Black)

Hennacin
(Red)

Argenory
(White)

Berimphur
(Yellow)

Fail-Dyed


Palettes and dye effects

Dye Effects

  • Note that these colors can NOT be found as Loot colors
Known Palettes for Dyed Scalemail Armor
ACID Name Sample DCS Head BP Girth Upper Arms Lower Arms Gaunts Upper Legs Lower Legs
4216 LapyanBlue 0A92DF 0A8FE1 244267 0A589B 0A73AF 1068AE 0A96D7 0D63B5 0D63B5
4384 ColbanBlue 004D7D 004C7F 001E29 002E49 002F4B 002841 004D74 002C41 002C41
4046 Verdalimgreen 17390E 17390E 091203 0D2006 0E2107 0B1D06 17330C 0E1D06 0E1D06
4217 MinalimGreen 24CA83 25CD89 13763B 19965D 1A985F 198E5F 21C375 188E51 188E51
4386 RenalimPurple 5B086D 5F086F 1C0228 340342 360444 33043D 500767 2C043C 2C043C
4385 ThananimBlack 2A2A2A 2B2B2B 0E0D0C 191818 1A1919 171716 282725 171515 171515
4044 HennacinRed 430406 450404 150103 270103 280204 230202 3E0307 220205 220205
4218 ArgenoryWhite 969999 999D9B 585754 6F736F 717571 696F6B 93928F 6A6968 6A6968
4045 BerimphurGold 5B4508 5D4A08 1E1202 352704 372805 302504 553B08 2F1F04 2F1F04
4051 NukedOrange FB6C24 FB7526 C82403 E84B02 EA4D03 E15503 FB5A1C E03B03 E03B03
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.

Palettes found in Loot

  • The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
  • Colors for the Belt are represented by their VT-hexes, the colors of the Main color are the VT-Hexs for head, girth, hands and legs, since those seem to best representthe actual ingame color (Hexes for BP are too dark.
Known Palettes for Loot-generated Scalemail Armor
ACID Name Sample DCS Belt Main Girth (dyeable) Head Hands Legs
1077 OpenSkyBlue 0E6DA7 063E54 0E70B4 (Basinet, Coif) 0D76AB 07415B
1078 DaydreamBlue 005B92 043345 0C67A5 (Coif) 0B6C9C 05364C
1079 MarineBlue 004975 Yes 0B619B (Basinet. Coif) 0A6592 042F42
1080 OceanBlue 003A5D 02202C 09588C (Coif) 095B83 032433
1081 ReefBlue 007BC5 074C67 0F7BC6 (Coif) 0E83BE 084E6E
1082 ClearDayBlue 0084D5 096286 118EE4 (Basinet, Coif) 1098DC 0A638D
1100 Goldenrod B58600 5A3800 C39800 (Coif) B87E00 623C00
1101 HoneyWheat BF8D00 804F00 E9B500 (Coif) DE9800 885300
1102 DesertGold B38915 8A5500 F3BC00 (Basinet) E89E00 925900
1103 DesertBrass D29B00 B06D00 FFCC19 (Basinet, Coif) FFB30E B87000
1104 Merigold DAA100 D18100 FFD33A (Coif) FFBD2F D98400
1105 MorningSun E3A700 DD9116 E8CA61 (Coif) E8BA58 E49316
1111 TreeFrog 55A60E 335306 57B30F (Coif) 335A07
1112 TreeSnake 43840B 2D4905 52A90E (Basinet, Coif) 58A00D 060A00
1113 CanopyGreen 366909 213503 48960C (Coif) 4D8D0B 223C04
1114 LizardGreen 2C5407 172602 41870A (Basinet, Coif) 457E09 192D03
1115 DeepForest 224406 111C01 3C7D09 (Coif) 3F7408 132302
1116 SpringGreen 5AAF0F 416A07 62CA10 (Basinet, Coif) 6BC10F 407108
1117 NewGrowth 60BE11 Yes 70E812 (Coif) 7CDF11 59A000
1136 Lilac 670EA7 600DAB
1137 Passion 550090 Yes
1138 DeepViolet 420073 Yes 650B9D (Coif) 530A94
1139 Midnight 35005C Yes 580989 (Coif) 190230
1140 Purple 7400C5 Yes 8610D0 (Basinet) 3D0977
1141 ShockPurple 7C00D5 9913ED (Coif)
1143 HostileRed A9080A 54040C B80807 (Coif) AB0712 5B040C
1144 Crimson 8D0004 400309 A40706 (Coif) 97060F 470309
1145 Blood 710002 400309 A40706 (Coif) 97060F 470309
1146 DeepWound 5A0002 310206 950605 (Coif) 88050D 380207
1147 FestivalRed BB0002 6C050F D00907 (Basinet, Coif) C30814 73050F
1148 FreshKill C50002 8A0000 EE0000 (Basinet, Coif) 900000
1149 SolidRed CE0002 B00000 FF1414 (Coif) FF0808 B60000
1150 SmokeGrey 7B7B7B 3C3C3C 868686 (Coif) 7D7D7D 414141
1151 FogGrey 6F6F6F 343434 7E7E7E (Coif) 757575 393939
1152 OvercastGrey 646464 303030 7A7A7A (Coif) 717171 353535
1153 OldIronGrey 5A5A5A 2C2C2C 6D6D6D 313131
1154 ColdSteelGrey 515151 212121 626262 262626
1155 AshGrey 444444 1B1B1B 656565 (Coif) 5C5C5C 202020
1156 SootBlack 3A3A3A 101010 5A5A5A (Coif) 515151 151515
1157 Lampblack 313131 080808 525252 (Basinet, Coif) 494949 0D0D0D
1158 AbyssBlack 2A2A2A 000000 474747 (Coif) 3E3E3E 020202
1159 Steel 7F7F7F Yes 959595 (Coif) 8C8C8C 505050
1160 Pewter 838383 505050 9A9A9A (Basinet, Coif) 919191 555555
1161 Silver 868686 606060 AAAAAA (Coif) A1A1A1 656565
1162 Iron 8A8A8A 707070 BABABA (Coif) B1B1B1 757575
1453 Chatruese 998011 BEAD54
1454 DarkSoil 5A491E 4A4008,
1455 FertileEarth 463A19 403807
1456 Kahki 7B6734 6F5F0D
1457 Olive 897310 AF9E43
1458 MarshGreen 74620D 9C8C3B
1459 SwampGold 69580C 9C8C3B
1460 BogGreen 6D5720 54480A
1461 Peppermint 7E3542 760C15
1462 RichOrchid 5D1F53 460735
1463 DarkOrchid 4C2145 3F062F
1464 Orchid 723D6A 6B0B51
1465 KidneyRed 6D202E 54090F
1466 BrothelRed 581D28 4A080D
1467 DeepBurgandy 471820 3C060A
1468 Violet 6D2061 540940
1469 OxideRed 8A2510 820000
1470 DarkViolet 4C2656 3C1140
1471 GreyViolet 402847 311633
1472 Lavender 604169 542B5A
1473 BrickRed 7D220F 690F00
1474 DarkCrimson 661B0C 610D00
1475 GarnetRed 54160A 560B00
1476 DeepPurple 5D206D 4E0954
1477 DeapMagenta 6D2045 540926
1478 GreyMagenta 59253E 431023
1479 GreyOrchid 482335 35111E
1480 Rose 7E4560 6D2C46
1481 DeapBlue 25206D 1F0B6F
1482 MidnightBlue 2B2853 180857
1483 MoonlessBlue 2B2946 16074F
1484 BlueSlate 47456D 260D8A
1485 OnyxBlack 333333 262626
1486 MattekarGrey 5C5C5C 474747
1487 MidReefAqua 20696D 094654
1488 DeepReefAqua 245557 083E4A
1489 AquaShadows 203E3F 062E37
1490 Tourqouise 366D70 0B5D6F
1491 Charcoal 404040 2E2E2E
1492 SlateGrey 525252 3B3B3B
1493 MossGreen 294023 0C4007
1494 HarvestGreen 426F36 13660C
1495 NewLeafGreen 4B8220 2B6D0A
1496 LeafGreen 44761D 276309
1497 PlantingGreen 3C6819 225708
1498 PromiseGreen 518D22 307B0B
1499 OldGrowth 305626 0E4A08
1500 CattailGreen 306D20 10540A
1501 VirindiBlue 1E283A 061345
1502 LugianBlue 3B4E74 0C2372
1503 DilloBrown 6D3220 54250A
1504 FlintRed 583226 4A2008
1505 BurntWood 452B24 3C1906
1506 ClayRed 6F4336 662D0C
1507 Navy 263758 07154D
1508 CobaltBlue 203A6D 091A54
1509 WinterNight 332442 28063F
1510 PaleViolet 553E6C 430A66
1511 SharkBrown 6D4420 54360A
1512 Walnut 593C23 432E0F
1513 Coffee 46301D 34250C
1514 Tan 73553A 604723
1515 OlthoiPurple 3F2857 32084D
1516 FrozenPurple 46206D 370954
1518 AfternoonShade 20526D 093154
1519 AquaGrey 254556 082B4A
1520 MossGrey 223641 072540
1521 Cloudyday 2E5A72 0B416F
1522 Teal 396C60 0B6B5E
1523 AncientForest 253A34 042E28
1524 AncientSpring 2D4D45 063C35
1525 ClearSpring 206D5A 09544A
1667 SeamistGreen 1C9964 0D4D2C 1DA670 (Basinet, Coif) 1B9D5F 0E532F
1668 SeafoamGreen 167A51 0A3D22 0B4225
1669 LagoonGreen 11613F Yes 147C56 (Coif) 093B21
1670 JungleGreen 0E4E33 062816 116E4C (Basinet, Coif) 062D19
1671 RainForestGreen 0B3E28 Yes 0F6545 (Coif) 0E5F39 042313
1672 ForestShadow 082E1E Yes 0D573B (Basinet, Coif) 02150B
1673 SeasprayGreen 1EA76E Yes 20B77B (Coif) 1EAE69 106438
1674 MintGreen 20B274 137845 24D18C (Coif) 22C878 147E46
1675 VirindiBlue 002F4A 000E13 074873 (Basinet, Coif) 074A6B 01121A
1676 Flame A6410E 531906 B34D0F (Coif) AA3B0E 5A1D07
1677 Pumkin 86350C 441404 A4460D (Basinet) 9B360C 4B1805
1678 Rust 6B2A09 260B02 87390A (Coif) 7E2C09 2E0E03
1679 Chocolate 562207 1C0801 7D3409 (Basinet, Coif) 742808 240B02
1680 RichCoco 451B06 080200 692C07 (Coif) 602106 100500
1681 Tangerine B54710 852809 E46213 (Basinet, Coif) DB4C12 8B2D0A
1682 AssaultOrange C34D11 AD340B EE7A33 (Basinet, Coif) EE622A B33A0C
1683 Brass A27800 4A2E00 B38C00 (Coif) A87300 523200
1684 DullBrass 8A6700 3A2400 A37F00 (Coif) 986800 422800
1685 DullGold 755600 1B1000 846700 (Coif) 795200 231500
1686 Bronze 644900 0B0600 745A00 (Basinet, Coif) 694700 130B00
1687 DullBronze 5A4200 000000?? 554200 (Coif) 4A3200 000000??
1688 JadeGreen 1A3604 000000 2E6006 (Coif) 2F5706 030500
1689 Indigo 2A004A 110121 430778 150128
1690 OldBlood 480002 220104 860504 (Coif) 79040B 290105
1691 SlateBlack 262626 000000 3C3C3C (Basinet, Coif) 333333 000000
1692 DarkGrey 202020 000000 2F2F2F (Basinet, Coif) 262626 (conf) 000000
2381 FlatGrey B7B7B7
2382 SilverGrey 979797
2439 Vermilion 9D331D
2440 CoralRed 972912
3658 PortalPurple A010BF 710A9A D01EEF (Coif) BB14EE 720BA1
3659 VividViolet 7E0C97 Yes 2F0543
3660 BasePurple 720B88 Yes 240334
3661 FlatPurple 660A7A 190223 1D022A
3662 PurpleNights 5C096E Yes 60076F (Coif) 500666 0F0116
3664 DullMagenta 960FB3 570877 BA10D7 (Coif) A10FCE 59097E
3665 PrincessPurple 8C0EA7 Yes 40075B
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.