Cowl

From Drunkapedia
(Redirected from Cowl (Loot))
Jump to: navigation, search
Introduced:  Release
Cowl
  • Value: 5
  • Burden: 23
  • Covers Head
  • Armor Level: 20
  • Slashing: Above Average (24)
  • Piercing: Average (16)
  • Bludgeoning: Average (20)
  • Fire: Average (10)
  • Cold: Average (10)
  • Acid: Poor (6)
  • Electric: Average (16)
  • Nether: Average (20)
  • Properties: Dyeable
Cowl (Store-bought)

Notes

Dyed Variations

Dyed Cowl

Lapyan
(Light Blue)

Colban
(Dark Blue)

Verdalim
(Green)

Minalim
(Mint Green)

Relanim
(Purple)

Thananim
(Black)

Hennacin
(Red)

Argenory
(White)

Berimphur
(Yellow)

Fail-Dyed

Store-bought Variations

Store Bought Cowl

1495
Newleafgreen
4B8220

1493
MossGreen
294023

1499
Oldgrowth
305626

1508
CobaltBlue (icon is brown)
203A6D

1492
SlateGrey
525252
Holtburg, Redspire, Rithwic East Glenden Wood Holtburg, Redspire Lytelthorpe Lytelthorpe

1485
OnyxBlack
333333

1505
BurntWood
452B24

1511
Sharkbrown
6D4420

2381
FlatGrey
B7B7B7

1470
DarkViolet
4C2656
Plateau, Rithwic East Glenden Wood Holtburg, Lytelthorpe, Redspire, Provisioners, Merchants, Peddlers Plateau Plateau


Palettes and dye effects

Dye Effects

  • Note that these colors can NOT be found as Loot colors.
Known Palettes for Dyed Cowl
ACID Name Sample DCS Sample VT
4213 LapyanBlue 2A6C9A 216A83
4387 ColbanBlue 001859 001C66
4052 VerdalimGreen 20341B 162511
4214 MinalimGreen 1F793F 228445
4389 RelanimPurple 47065C 63087A
4388 ThananimBlack 2A2A2A 302E2D
4053 HennacinRed 3F1007 530000
4215 ArgenoryWhite ADADAD CFCFCF
4054 BerimphurGold 60510A 504300
4055 CriticalPink B06672 B05C6B
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.

Palettes found in Loot

  • The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
Known Palettes for Loot-generated Cowl
ACID Name Sample DCS Cloth VT Hide VT (Retired)
1453 Chatruese 998011 BEAD54
1454 DarkSoil 5A491E 493810
1455 FertileEarth 463A19 40310E
1456 Kahki 7B6734 6B5217
1457 Olive 897310 AF9E43
1458 MarshGold 74620D 9C8C3B
1459 SwampGold 69580C 9C8C3B
1460 BogGreen 6D5720 523F12
1461 Peppermint 7E3542 711729
1462 RichOrchid 5D1F53 450E3C
1463 DarkOrchid 4C2145 3E0C36
1464 Orchid 723D6A 67155A
1465 KidneyRed 6D202E 52111E
1466 BrothelRed 581D28 490F1A
1467 DeepBurgandy 471820 3C0C15
1468 Violet 6D2061 521148
1469 OxideRed 8A2510 890000
1470 DarkViolet 4C2656 37173F
1471 GreyViolet 402847 2E1A34
1472 Lavender 604169 4F3158
1473 BrickRed 7D220F 6F0500
1474 DarkCrimson 661B0C 670400
1475 GarnetRed 54160A 5C0300
1476 DeepPurple 5D206D 441152
1477 DeapMagenta 6D2045 521131
1478 GreyMagenta 59253E 42162C
1479 GreyOrchid 482335 351525
1480 Rose 7E4560 6B334F
1481 DeapBlue 25206D 1C156A
1482 MidnightBlue 2B2853 161054
1483 MoonlessBlue 2B2946 140E4D
1484 BlueSlate 47456D 221A83
1485 OnyxBlack 333333 282828
1486 MattekarGrey 5C5C5C 4A4A4A
1487 MidReefAqua 20696D 124E52
1488 DeepReefAqua 245557 104649
1489 AquaShadows 203E3F 0C3538
1490 Tourqouise 366D70 17656B
1491 Charcoal 404040 303030 303030
1492 SlateGrey 525252 3E3E3E
1493 MossGreen 294023 17400E
1494 HarvestGreen 426F36 256215
1495 NewLeafGreen 4B8220 366B12
1496 LeafGreen 44761D 30610F
1497 PlantingGreen 3C6819 2B550E
1498 PromiseGreen 518D22 3C7813
1499 OldGrowth 305626 1B4910
1500 CattailGreen 306D20 1F5212
1501 VirindiBlue 1E283A 0D2044 Yes
1502 LugianBlue 3B4E74 17356D
1503 DilloBrown 6D3220 522012
1504 FlintRed 583226 491C10
1505 BurntWood 452B24 3C170D
1506 ClayRed 6F4336 622615
1507 Navy 263758 0F234B
1508 CobaltBlue 203A6D 122852
1509 WinterNight 332442 240C3E
1510 PaleViolet 553E6C 391462
1511 SharkBrown 6D4420 522F12
1512 Walnut 593C23 422A15
1513 Coffee 46301D 332211
1514 Tan 73553A 5D422A
1515 OlthoiPurple 3F2857 2C0F4B
1516 FrozenPurple 46206D 301152 Yes
1518 AfternoonShade 20526D 123C52
1519 AquaGrey 254556 103549
1520 MossGrey 223641 0E2E40
1521 Cloudyday 2E5A72 174E6B
1522 Teal 396C60 166651
1523 AncientForest 253A34 0A3026
1524 AncientSpring 2D4D45 0D3D30
1525 ClearSpring 206D5A 125241
2381 FlatGrey B7B7B7 5B5B5B
2382 SilverGrey 979797 515151
2439 Vermilion 9D331D DA0000
2440 CoralRed 972912 AB0000 AB0000
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.

Sold By

NPC Cost Town/Area Coordinates
Bortrom the Thrifty 7 Whispering Blade Chapterhouse
Cemcera the Shopkeeper 7 Lytelthorpe 0.5N, 51.2E
Dobblar 7 Kor-Gursha 67.4N, 30.5E
Farnum the Provisioner 8 Eastham 17.8N, 63.5E
Lubrik the Resupplier 9 Linvak Tukal 77.4S, 28.2E
Merchant (18.1S, 56.9W) (Merchant) 8 18.1S, 56.9W - Merchant's Tent 18.1S, 56.9W
Merchant (75.5N 10.6E) (Merchant) 8 75.5N 10.6E - Vendor House 75.5N, 10.6E
Merchant (76.6N, 6.0W) (Merchant) 8 76.6N, 6.0W - Igloo 76.6N, 6.0W
Merchant (Baishi Fort) (Merchant) 8 48.6S, 60.0E - Baishi Fort 48.6S, 60.0E
Merchant (Eastham) (Merchant) 8 Merchant Cellar 26.3N, 63.9E
Merchant (Mountain Retreat) (Merchant) 8 Mountain Retreat 59.7N, 4.1W
Merchant (Night Club) (Merchant) 8 Night Club
Merchant (Samsur) (Merchant) 8 Samsur 4.5S, 23.6E
Merchant (Simda'r) (Merchant) 8 80.7S, 19.7E - Tent 80.7S, 19.7E
Merchant (Small Cave) (Merchant) 8 Samsur 4.1S, 17.3E
Merchant (South Direlands Midland) (Merchant) 8 88.1S, 60.9W - Merchant Tent 88.1S, 60.9W
Merchant (South Direlands) (Merchant) 8 82.4S, 34.3W - Merchant and Lifestone 82.4S, 34.3W
Merchant (Wilderness Fort) (Merchant) 8 Wilderness Fort 23.5N, 7.7W
Merchant Ledine 8 Cragstone 25.7N, 48.5E
Peddler (22.5N, 43.9E) (Peddler) 8 22.5N, 44.0E - Peddler Tent 22.5N, 44.0E
Peddler (31.3S, 3.6E) (Peddler) 8 31.3S, 3.6E - Peddler and Lifestone 31.3S, 3.6E
Peddler (44.6N 28.5W) (Peddler) 8 44.6N, 28.5W - Peddler's Hut 44.6N, 28.5W
Peddler (Fort Tethana) (Peddler) 8 Teth Golem Mountain 9.4S, 71.9W
Peddler (Mattekar Slopes) (Peddler) 8 67.3S, 28.3E - Empyrean Ruins 67.3S, 28.3E
Peddler (North Desert Edge) (Peddler) 8 4.8S, 2.9W - Peddler Tent 4.8S, 2.9W
Peddler (Uziz) (Peddler) 8 Uziz 31.0S, 24.7E
Rindelle the Shopkeeper 9 Dryreach 8.2S, 73.0E
Shopkeep Mirinda 8 Arwic 33.4N, 56.6E
Shopkeeper Hulmurg 10 Merwart Village 79.9N, 59.1E
Shopkeeper Renald the Elder 7 Holtburg 42.1N, 33.8E
Shopkeeper Yoshi Deshi 9 Fort Teth 1.5N, 71.6W
Venara Basalleno 7 Rossu Morta Chapterhouse
Ecutha the Tailor 7 Holtburg 42.6N, 33.5E
Leyrale Shalorn the Tailor 7 Redspire 40.6N, 82.9W
Merchant (30.7S, 72.1E) (Merchant) 8 30.7S, 72.1E - Merchant's House 30.7S, 72.1E
Merchant (41.7N, 35.2E) (Merchant) 8 41.7N, 35.2E - Merchant's Hut 41.7N, 35.2E
Merchant (Heartland) (Merchant) 8 8.9N, 43.4E - Merchant's House and Lifestone 8.9N, 43.4E
Merchant (Nanto) (Merchant) 8 57.4S, 80.3E - Roadside Vendors 57.4S, 80.3E
Peddler (40.8N, 36.5E) (Peddler) 8 40.8N, 36.5E - Riverside Farm 40.8N, 36.5E
Peddler (53.7N, 24.2E) (Peddler) 8 53.7N, 24.2E - Peddler's Hut 53.7N, 24.2E
Peddler (7.2N, 57.1E) (Peddler) 8 7.2N, 57.1E - Peddler's Farm 7.2N, 57.1E
Peddler (Baishi Ridge) (Peddler) 8 Beach Fort 76.0N, 49.0W
Peddler (Beach Fort) (Peddler) 8 Beach Fort 76.0N, 49.0W
Peddler (Beachside) (Peddler) 8 68.8N, 51.6W - Beachside Farmstead 68.8N, 51.6W
Peddler (Empyrean Stone Tower) (Peddler) 8 54.3N, 17.4W - Empyrean Stone Tower 54.3N, 17.4W
Peddler (Glenden Wood) (Peddler) 8 31.2N, 19.8E - Peddler's Hut 31.2N, 19.8E
Peddler (Rithwic) (Peddler) 8 Rithwic 9.9N, 58.5E
Dafrida the Tailor 7 Lytelthorpe 0.7N, 51.2E
Dafrida the Tailor 7 Lytelthorpe 0.7N, 51.2E
Ecutha the Tailor 7 Holtburg 42.6N, 33.5E
Idenne Sulmad the Seamstress 7 Glenden Wood 29.6N, 27.5E
Leyrale Shalorn the Tailor 7 Redspire 40.6N, 82.9W
Surnad the Peddler 7 Lost Wish Range 41.0N, 56.4E
Ecutha the Tailor 7 Holtburg 42.6N, 33.5E
Idenne Sulmad the Seamstress 7 Glenden Wood 29.6N, 27.5E
Leyrale Shalorn the Tailor 7 Redspire 40.6N, 82.9W
Dafrida the Tailor 7 Lytelthorpe 0.7N, 51.2E
Ji Tenxien the Tailor 7 Rithwic 10.7N, 59.2E
Ka Ku-To the Tailor 9 40.6N, 41.6W - Windmills 40.6N, 41.6W
Ji Tenxien the Tailor 7 Rithwic 10.7N, 59.2E
Ka Ku-To the Tailor 9 40.6N, 41.6W - Windmills 40.6N, 41.6W
Ka Ku-To the Tailor 9 40.6N, 41.6W - Windmills 40.6N, 41.6W