Lightning War Spells
From Drunkapedia
(Redirected from Crimson Storm)
Related topics: Spells, Spell Research
|
Group 0078: Electric Missile
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
75 | Lightning Bolt I | 30.0 | 5 | 1 | Shoots a bolt of lighting at the target. The bolt does 16-31 points of electrical damage to the first thing it hits. | |||
76 | Lightning Bolt II | 30.0 | 10 | 50 | Shoots a bolt of lighting at the target. The bolt does 26-52 points of electrical damage to the first thing it hits. | |||
77 | Lightning Bolt III | 30.0 | 15 | 100 | Shoots a bolt of lighting at the target. The bolt does 42-84 points of electrical damage to the first thing it hits. | |||
78 | Lightning Bolt IV | 30.0 | 20 | 150 | Shoots a bolt of lighting at the target. The bolt does 52-105 points of electrical damage to the first thing it hits. | |||
79 | Lightning Bolt V | 30.0 | 25 | 200 | Shoots a bolt of lighting at the target. The bolt does 68-136 points of electrical damage to the first thing it hits. | |||
80 | Lightning Bolt VI | 30.0 | 30 | 250 | Shoots a bolt of lighting at the target. The bolt does 84-168 points of electrical damage to the first thing it hits. | |||
2140 | Alset's Coil | 30.0 | 35 | 300 | Shoots a bolt of lighting at the target. The bolt does 115-189 points of electrical damage to the first thing it hits. | |||
4451 | Incantation of Lightning Bolt | 30.0 | 40 | 400 | Shoots a bolt of lighting at the target. The bolt does 142-204 points of electrical damage to the first thing it hits. | |||
6198 | Incantation of Lightning Bolt | 30.0 | 40 | 400 | Shoots a bolt of lighting at the target. The bolt does 142-204 points of electrical damage to the first thing it hits. |
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
2732 | Lightning Arc I | 30.0 | 5 | 1 | Shoots a bolt of lighting at the target. The bolt does 16-30 points of electrical damage to the first thing it hits. | |||
2733 | Lightning Arc II | 30.0 | 10 | 50 | Shoots a bolt of lighting at the target. The bolt does 26-52 points of electrical damage to the first thing it hits. | |||
2734 | Lightning Arc III | 30.0 | 15 | 100 | Shoots a bolt of lighting at the target. The bolt does 42-84 points of electrical damage to the first thing it hits. | |||
2735 | Lightning Arc IV | 30.0 | 20 | 150 | Shoots a bolt of lighting at the target. The bolt does 52-105 points of electrical damage to the first thing it hits. | |||
2736 | Lightning Arc V | 30.0 | 25 | 200 | Shoots a bolt of lighting at the target. The bolt does 68-136 points of electrical damage to the first thing it hits. | |||
2737 | Lightning Arc VI | 30.0 | 30 | 250 | Shoots a bolt of lighting at the target. The bolt does 84-168 points of electrical damage to the first thing it hits. | |||
2738 | Lightning Arc VII | 30.0 | 35 | 300 | Shoots a bolt of lighting at the target. The bolt does 115-189 points of electrical damage to the first thing it hits. | |||
4426 | Incantation of Lightning Arc | 30.0 | 40 | 400 | Shoots a bolt of lighting at the target. The bolt does 142-204 points of electrical damage to the first thing it hits. | |||
6199 | Incantation of Lightning Arc | 30.0 | 40 | 400 | Shoots a bolt of lighting at the target. The bolt does 142-204 points of electrical damage to the first thing it hits. |
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
2035 | Electric Discharge | 30.0 | 30 | 250 | CREATURE MAGIC ONLY! | |||
4187 | Essence Bolt | 100.0 | 120 | 300 | A dangerous looking ball of lightning. | |||
2794 | Rolling Death | 100.0 | 120 | 320 | A giant ball of lightning. | |||
4046 | Lightning Ball | 30.0 | 120 | 320 | A ball of lightning. | |||
3880 | Galvanic Strike | 30.0 | 35 | 400 | Shoots a bolt of lighting at the target. The bolt does 150-300 points of electrical damage to the target. | |||
3989 | Dark Lightning | 30.0 | 35 | 400 | Shoots a bolt of lighting at the target. The bolt does 150-250 points of electrical damage to the first thing it hits. | |||
4182 | Ball Lightning | 100.0 | 120 | 400 | A sparking ball of lightning that deals 400 points of electric damage to the first thing it hits. | |||
5967 | Galvanic Arc | 30.0 | 40 | 400 | Shoots a blue bolt of lighting at the target. The bolt does 200-300 points of electrical damage to the first thing it hits. | |||
5969 | Galvanic Strike | 30.0 | 35 | 400 | Shoots a bolt of blue lighting at the target. The bolt does 200-300 points of electrical damage to the target. |
Group 007a: Piercing Missile
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
2032 | Electric Blaze | 30.0 | 10 | 250 | CREATURE MAGIC ONLY! |
Group 0086: Electric Burst
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
111 | Lightning Blast III | 30.0 | 15 | 125 | Shoots three bolts of lightning outward from the caster. Each bolt does 15-31 points of electric damage to the first thing it hits. | |||
112 | Lightning Blast IV | 30.0 | 20 | 175 | Shoots three bolts of lightning outward from the caster. Each bolt does 20-40 points of electric damage to the first thing it hits. | |||
113 | Lightning Blast V | 30.0 | 25 | 225 | Shoots three bolts of lightning outward from the caster. Each bolt does 26-52 points of electric damage to the first thing it hits. | |||
114 | Lightning Blast VI | 30.0 | 30 | 275 | Shoots three bolts of lightning outward from the caster. Each bolt does 34-69 points of electric damage to the first thing it hits. | |||
2139 | Luminous Wrath | 30.0 | 35 | 325 | Shoots five bolts of lightning outward from the caster. Each bolt does 42-84 points of electric damage to the first thing it hits. | |||
4450 | Incantation of Lightning Blast | 30.0 | 40 | 400 | Shoots five bolts of lightning outward from the caster. Each bolt does 47-94 points of electric damage to the first thing it hits. |
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
3673 | Lightning Blast III | 30.0 | 15 | 125 | Shoots three bolts of lightning outward from the caster. Each bolt does 11-21 points of electric damage to the first thing it hits. | |||
3674 | Lightning Blast IV | 30.0 | 20 | 175 | Shoots three bolts of lightning outward from the caster. Each bolt does 11-21 points of electric damage to the first thing it hits. | |||
2039 | Sparking Fury | 30.0 | 30 | 275 | CREATURE MAGIC ONLY! | |||
5968 | Galvanic Blast | 30.0 | 40 | 400 | Shoots five blue bolts of lightning outward from the caster. Each bolt does 50-100 points of electric damage to the first thing it hits. | |||
6169 | Deadly Lightning Volley | 30.0 | 40 | 1200 | A deadly cone of lightning. |
Group 00d2: Lightning Volley
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
139 | Lightning Volley III | 30.0 | 15 | 125 | Shoots three bolts of lightning toward the target. Each bolt does 15-31 points of electric damage to the first thing it hits. | |||
140 | Lightning Volley IV | 30.0 | 20 | 175 | Shoots three bolts of lightning toward the target. Each bolt does 20-40 points of electric damage to the first thing it hits. | |||
141 | Lightning Volley V | 30.0 | 25 | 225 | Shoots three bolts of lightning toward the target. Each bolt does 26-52 points of electric damage to the first thing it hits. | |||
142 | Lightning Volley VI | 30.0 | 30 | 275 | Shoots three bolts of lightning toward the target. Each bolt does 34-69 points of electric damage to the first thing it hits. | |||
2142 | Tempest | 30.0 | 35 | 325 | Shoots five bolts of lightning toward the target. Each bolt does 42-84 points of electric damage to the first thing it hits. | |||
4453 | Incantation of Lightning Volley | 30.0 | 40 | 400 | Shoots five bolts of lightning toward the target. Each bolt does 47-94 points of electric damage to the first thing it hits. |
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
3675 | Lightning Volley III | 30.0 | 15 | 125 | Shoots three bolts of lightning toward the target. Each bolt does 4-10 points of electric damage to the first thing it hits. | |||
3676 | Lightning Volley IV | 30.0 | 20 | 175 | Shoots three bolts of lightning toward the target. Each bolt does 8-16 points of electric damage to the first thing it hits. | |||
5971 | Galvanic Volley | 30.0 | 40 | 400 | Shoots five blue bolts of lightning toward the target. Each bolt does 50-100 points of electric damage to the first thing it hits. |
Group 00e1: Electric Ring
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
1788 | Eye of the Storm | 4.5 | 80 | 200 | Shoots eight waves of lightning outward from the caster. Each wave does 42-84 points of electric damage to the first thing it hits. | |||
6197 | Eye of the Storm II | 4.5 | 90 | 250 | Shoots eight waves of lightning outward from the caster. Each wave does 49-98 points of electric damage to the first thing it hits. | |||
6194 | Eye of the Storm II | 4.5 | 90 | 300 | Shoots eight waves of lightning outward from the caster. Each wave does 49-98 points of electric damage to the first thing it hits. |
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
3808 | Lightning Ring | 4.5 | 80 | 200 | Shoots nine waves of lightning outward from the caster. Each wave does 30-60 points of electric damage to the first thing it hits. | |||
6151 | Crimson Storm | 4.5 | 80 | 200 | Shoots eight waves of lightning outward from the caster. Each wave does 42-84 points of electric damage to the first thing it hits. | |||
3885 | Galvanic Ring | 8.0 | 80 | 400 | Shoots eight waves of lightning outward from the caster. Each wave does 100-200 points of electric damage to the first thing it hits. | |||
3939 | Thaumic Bleed | 10.0 | 80 | 400 | Shoots 12 waves of lightning around the caster. Each wave does 250-300 points of electric damage to the first thing it hits. | |||
3941 | Heavy Lightning Ring | 15.0 | 80 | 400 | Shoots 12 waves of lightning outward from the caster. Each wave does 250-400 points of electric damage to the first thing it hits. | |||
3951 | Lightning Wave | 15.0 | 80 | 400 | Shoots eight waves of lightning forward from the caster. Each wave does 80-100 points of electric damage to the first thing it hits. | |||
3974 | Lightning Bomb | 5.0 | 80 | 400 | Shoots 12 waves of lightning outward from the caster. Each wave does 200-1000 points of electric damage to the first thing it hits. | |||
3991 | Thaumic Bleed | 10.0 | 80 | 400 | Shoots 8 waves of lightning around the caster. Each wave does 250-300 points of electric damage to the first thing it hits. | |||
3997 | Heavy Lightning Ring | 15.0 | 80 | 400 | Shoots 12 waves of lightning outward from the caster. Each wave does 150-300 points of electric damage to the first thing it hits. | |||
4010 | Lightning Wave | 15.0 | 80 | 400 | Shoots eight waves of lightning forward from the caster. Each wave does 20-100 points of electric damage to the first thing it hits. | |||
4081 | Eye of the Tempest | 15.0 | 120 | 400 | Shoots twelve waves of lightning outward from the caster. Each wave does 60-120 points of electric damage to the first thing it hits. | |||
5972 | Galvanic Bomb | 5.0 | 80 | 400 | Shoots 12 waves of blue lightning outward from the caster. Each wave does 200-1000 points of electric damage to the first thing it hits. | |||
6168 | Deadly Ring of Lightning | 4.5 | 80 | 1200 | The power of storms creates a deadly ring of lightning. |
Group 00e8: Electric Wall
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
1844 | Os' Wall | 30.0 | 80 | 200 | Sends a wall of five bolts of lightning, two high, slowly towards the target. Each ball does 35-70 points of electric damage to the first thing it hits. The wall is created 2 meters in front of the caster. |
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
4275 | Electric Whip | 30.0 | 80 | 200 | Sends a line of eight bolts of lightning towards the target. Each ball does 60-120 points of electric damage to the first thing it hits. The wall is created 2 meters in front of the caster. |
Group 00ef: Electric Strike
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
1837 | Lightning Barrage | 30.0 | 120 | 320 | Rains nine bolts of lightning down at the area around the target. Each bolt does 60-120 points of electric damage to the first thing it hits. | |||
3945 | Raging Storm | 30.0 | 120 | 400 | Rains LOTS of red lightning down. | |||
4097 | Violet Rain | 30.0 | 120 | 400 | Rains LOTS of lightning down. | |||
4246 | MeteorStrike | 100.0 | 1 | 400 | Rains LOTS of red lightning down. |
Group 00f6: Electric Streak
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
1814 | Lightning Streak I | 30.0 | 10 | 1 | Sends a bolt of lighting streaking towards the target. The bolt does 16-31 points of electrical damage to the first thing it hits. | |||
1815 | Lightning Streak II | 30.0 | 20 | 50 | Sends a bolt of lighting streaking towards the target. The bolt does 18-35 points of electrical damage to the first thing it hits. | |||
1816 | Lightning Streak III | 30.0 | 30 | 100 | Sends a bolt of lighting streaking towards the target. The bolt does 21-42 points of electrical damage to the first thing it hits. | |||
1817 | Lightning Streak IV | 30.0 | 40 | 150 | Sends a bolt of lighting streaking towards the target. The bolt does 25-50 points of electrical damage to the first thing it hits. | |||
1818 | Lightning Streak V | 30.0 | 50 | 200 | Sends a bolt of lighting streaking towards the target. The bolt does 29-59 points of electrical damage to the first thing it hits. | |||
1819 | Lightning Streak VI | 30.0 | 60 | 250 | Sends a bolt of lighting streaking towards the target. The bolt does 36-71 points of electrical damage to the first thing it hits. | |||
2141 | Lhen's Flare | 30.0 | 70 | 300 | Sends a bolt of lighting streaking towards the target. The bolt does 42-84 points of electrical damage to the first thing it hits. | |||
4452 | Incantation of Lightning Streak | 30.0 | 80 | 400 | Sends a bolt of lighting streaking towards the target. The bolt does 47-94 points of electrical damage to the first thing it hits. |
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
2699 | Auroric Whip | 30.0 | 70 | 300 | Sends a bolt of lightning streaking towards the target. The stream does 150-200 points of lightning damage to the first thing it hits. | |||
5970 | Galvanic Streak | 30.0 | 80 | 400 | Sends a bolt of lighting streaking towards the target. The bolt does 50-100 points of electrical damage to the first thing it hits. |
Group 00ed: Bludgeoning Strike
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
2784 | Lesser Elemental Fury | 30.0 | 200 | 300 | Jolts the target for 200 points of electric damage. | |||
3907 | Essence's Fury | 30.0 | 200 | 300 | Shocks the target for 200 points of electric damage. | |||
2704 | Elemental Fury | 30.0 | 120 | 320 | Jolts the target for 150-200 damage. |