Piercing Protection (Spell)
From Drunkapedia
(Redirected from Epic Piercing Ward)
Related topics: Spells, Spell Research, Piercing Vulnerability (Spell), Natural Resistances
Group I
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Piercing Protection Self I | 30 min | 5.0 | 15 | 1 | Reduces damage the caster takes from Piercing by 9%. | |||
Piercing Protection Other I | 30 min | 5.0 | 10 | 1 | Reduces damage the target takes from Piercing by 9%. | |||
Piercing Protection Self II | 30 min | 5.0 | 30 | 50 | Reduces damage the caster takes from Piercing by 20%. | |||
Piercing Protection Other II | 30 min | 5.0 | 20 | 50 | Reduces damage the target takes from Piercing by 20%. | |||
Piercing Protection Self III | 30 min | 5.0 | 40 | 100 | Reduces damage the caster takes from Piercing by 33%. | |||
Piercing Protection Other III | 30 min | 5.0 | 30 | 100 | Reduces damage the target takes from Piercing by 33%. | |||
Piercing Shield | 30 min | 0.0 | 40 | 100 | Reduces damage the caster takes from Piercing by 33%. | |||
Dark Shield | 60 sec | 0.0 | 40 | 100 | Reduces damage the caster takes from acid damage by 50%. | |||
Piercing Protection Self IV | 30 min | 5.0 | 50 | 150 | Reduces damage the caster takes from Piercing by 43%. | |||
Piercing Protection Other IV | 30 min | 5.0 | 40 | 150 | Reduces damage the target takes from Piercing by 43%. | |||
Lesser Lance Ward | 30 min | 5.0 | 40 | 150 | Reduces damage all fellowship members take from Piercing by 43%. | |||
Lesser Lance Aegis | 60 min | 5.0 | 50 | 195 | Reduces damage the target takes from Piercing by 45%. | |||
Piercing Protection Self V | 30 min | 5.0 | 60 | 200 | Reduces damage the caster takes from Piercing by 50%. | |||
Piercing Protection Other V | 30 min | 5.0 | 50 | 200 | Reduces damage the target takes from Piercing by 50%. | |||
Lance Ward | 30 min | 5.0 | 50 | 200 | Reduces damage all fellowship members take from Piercing by 50%. | |||
Inferior Lance Aegis | 60 min | 5.0 | 40 | 245 | Reduces damage the target takes from Piercing by 52%. | |||
Piercing Protection Self VI | 45 min | 5.0 | 70 | 250 | Reduces damage the caster takes from Piercing by 60%. | |||
Piercing Protection Other VI | 45 min | 5.0 | 60 | 250 | Reduces damage the target takes from Piercing by 60%. | |||
Greater Lance Ward | 45 min | 5.0 | 60 | 250 | Reduces damage all fellowship members take from Piercing by 60%. | |||
Lance Aegis | 60 min | 5.0 | 60 | 295 | Reduces damage the target takes from Piercing by 62%. | |||
Boon of the Arrow Turner | 60 min | 5.0 | 70 | 300 | Reduces damage the target takes from Piercing by 65%. | |||
Blessing of the Arrow Turner | 60 min | 5.0 | 70 | 300 | Reduces damage the caster takes from Piercing by 65%. | |||
Collector Piercing Protection | 30 min | 0.0 | 70 | 300 | Reduces damage the caster takes from piercing by 90%. | |||
Superior Lance Ward | 60 min | 5.0 | 70 | 300 | Reduces damage all fellowship members take from Piercing by 65%. | |||
Incantation of Greater Lance Ward | 90 min | 5.0 | 80 | 400 | Reduces damage all fellowship members take from Piercing by 70% | |||
Incantation of Piercing Protection Other | 90 min | 5.0 | 80 | 400 | Reduces damage the target takes from Piercing by 68% | |||
Incantation of Piercing Protection Self | 90 min | 5.0 | 80 | 400 | Reduces damage the caster takes from Piercing by 68% |
Group II
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Minor Piercing Ward | Item | 0.0 | 10 | 10 | Reduces damage the target takes from Piercing by 10%. Additional spells can be layered over this. | |||
Don't Stab Me | Item | 0.0 | 10 | 12 | Reduces damage the target takes from Piercing by 12%. Additional spells can be layered over this. | |||
Major Piercing Ward | Item | 0.0 | 10 | 15 | Reduces damage the target takes from Piercing by 15%. Additional spells can be layered over this. | |||
Piercing Ward | Item | 5.0 | 20 | 20 | Reduces damage the target takes from piercing by 20%. Additional magical protection can be layered over this. | |||
Epic Piercing Ward | Item | 5.0 | 10 | 20 | Reduces damage the target takes from piercing by 20%. Additional magical protection can be layered over this. | |||
Legendary Piercing Ward | Item | 5.0 | 10 | 20 | Reduces damage the target takes from piercing by 25%. Additional magical protection can be layered over this. |
Group III
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Prodigal Piercing Protection | 15 min | 5.0 | 70 | 300 | Reduces damage the caster takes from Piercing by 99.9%. |
Group IV
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Incidental Piercing Resistance | Item | 0.0 | 10 | 15 | Reduces damage the target takes from Piercing by 2%. | |||
Crude Piercing Resistance | Item | 0.0 | 10 | 15 | Reduces damage the target takes from Piercing by 5%. | |||
Effective Piercing Resistance | Item | 0.0 | 10 | 15 | Reduces damage the target takes from Piercing by 10%. | |||
Masterwork Piercing Resistance | Item | 0.0 | 10 | 15 | Reduces damage the target takes from Piercing by 20%. |