Lyceum Hood

From Drunkapedia
Jump to: navigation, search
Introduced:  Master of Design
Lyceum Hood
  • Value: Varies
  • Burden: Variable
  • Covers Head
Lyceum Hood

Notes

  • Not available in Shops, only in Loot
  • One of the variations of Loot Generated Armor Other (Hide) - Head Armor.
  • The feather is transparent, and takes on the color of the undershirt
  • The item has 2 colors: the base color of the hood & the neck, and the second color on the "wings" of the hood and the base of the feather
Dyeing results in a dark variation of the base color, the wings stay the same color
Fail-dyeing results in a rather pale pink

Dyed Lyceum Hood

Dyed Lyceum Hood

Lapyan
(Light Blue)

Colban
(Dark Blue)

Verdalim
(Green)

Minalim
(Mint Green)

Relanim
(Purple)

Thananim
(Black)

Hennacin
(Red)

Argenory
(White)

Berimphur
(Yellow)

Fail-Dyed

Palettes and dye effects

Dye Effects

  • Note that these colors can NOT be found as Loot colors


Known Palettes for Dyed Lyceum Hood
ACID Name Sample DCS Sample VT
4213 LapyanBlue 2A6C9A 267595
4387 ColbanBlue 001859 00227C
4052 VerdalimGreen 20341B 1D2B19
4214 MinalimGreen 1F793F 269652
4389 RelanimPurple 47065C 640874
4388 ThananimBlack 2A2A2A 2D2D2D
4053 HennacinRed 3F1007 630000
4215 ArgenoryWhite ADADAD CFCFCF
4054 BerimphurGold 60510A 605100
4055 CriticalPink B06672 B05C6B
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.

Palettes found in Loot

  • The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
Known Palettes for Loot-generated Lyceum Hood
ACID Name Sample DCS Main (dyeable) VT Wings VT
1077 OpenSkyBlue 0E6DA7 0F80BD
1078 DaydreamBlue 005B92 0D76AE
1079 MarineBlue 004975 0C6FA4
1080 OceanBlue 003A5D 0A6595
1081 ReefBlue 007BC5 108CCF
1082 ClearDayBlue 0084D5 12A0ED
1100 Goldenrod B58600 CD9100
1101 HoneyWheat BF8D00 F3AC00
1102 DesertGold B38915 FDB300
1103 DesertBrass D29B00 FFBF23
1104 Merigold DAA100 FFC844
1105 MorningSun E3A700 E8C269
1111 TreeFrog 55A60E
1112 TreeSnake 43840B
1113 CanopyGreen 366909
1114 LizardGreen 2C5407
1115 DeepForest 224406
1116 SpringGreen 5AAF0F
1117 NewGrowth 60BE11
1136 Lilac 670EA7 6F0FBD
1137 Passion 550090 6A0EB5
1138 DeepViolet 420073 610CA6
1139 Midnight 35005C 550A92
1140 Purple 7400C5 7F11D9
1141 ShockPurple 7C00D5 901DEE
1143 HostileRed A9080A BE0810
1144 Crimson 8D0004 AA070E
1145 Blood 710002 AA070E
1146 DeepWound 5A0002 9B060C
1147 FestivalRed BB0002 D60912
1148 FreshKill C50002 F80000
1149 SolidRed CE0002 FF1E1E
1150 SmokeGrey 7B7B7B 8B8B8B
1151 FogGrey 6F6F6F 838383
1152 OvercastGrey 646464 7F7F7F
1153 OldIronGrey 5A5A5A 7B7B7B
1154 ColdSteelGrey 515151 707070
1155 AshGrey 444444 6A6A6A
1156 SootBlack 3A3A3A 5F5F5F
1157 Lampblack 313131 575757
1158 AbyssBlack 2A2A2A 4C4C4C
1159 Steel 7F7F7F 9A9A9A
1160 Pewter 838383 9F9F9F
1161 Silver 868686 AFAFAF
1162 Iron 8A8A8A BFBFBF
1453 Chatruese 998011 BEAD54
1454 DarkSoil 5A491E 514321
1455 FertileEarth 463A19 493C1E
1456 Kahki 7B6734 6E5A2C
1457 Olive 897310 AF9E43
1458 MarshGreen 74620D 9C8C3B
1459 SwampGold 69580C 9C8C3B
1460 BogGreen 6D5720 594924
1461 Peppermint 7E3542 742F3D
1462 RichOrchid 5D1F53 4E1F47
1463 DarkOrchid 4C2145 481C41
1464 Orchid 723D6A 6B2B61
1465 KidneyRed 6D202E 59242F
1466 BrothelRed 581D28 51212B
1467 DeepBurgandy 471820
1468 Violet 6D2061 592451
1469 OxideRed 8A2510 920000
1470 DarkViolet 4C2656 402647
1471 GreyViolet 402847 36263B
1472 Lavender 604169 56405C
1473 BrickRed 7D220F 79140F
1474 DarkCrimson 661B0C 72120E
1475 GarnetRed 54160A 68100C
1476 DeepPurple 5D206D 4D2459
1477 DeapMagenta 6D2045 59243E
1478 GreyMagenta 59253E Yes
1479 GreyOrchid 482335 3C222F
1480 Rose 7E4560 6F465A
1481 DeapBlue 25206D 2E2B6E
1482 MidnightBlue 2B2853 26235B
1483 MoonlessBlue 2B2946 232055
1484 BlueSlate 47456D 373384
1485 OnyxBlack 333333 313131
1486 MattekarGrey 5C5C5C 575757
1487 MidReefAqua 20696D 245659
1488 DeepReefAqua 245557 214E51
1489 AquaShadows 203E3F 1B3F42
1490 Tourqouise 366D70 2C6B6E
1491 Charcoal 404040 393939
1492 SlateGrey 525252 4B4B4B
1493 MossGreen 294023 28491E
1494 HarvestGreen 426F36 376729
1495 NewLeafGreen 4B8220 427124
1496 LeafGreen 44761D 3C671F
1497 PlantingGreen 3C6819 34591C
1498 PromiseGreen 518D22 487C27
1499 OldGrowth 305626 2C5121
1500 CattailGreen 306D20 305924
1501 VirindiBlue 1E283A 1F2D4E
1502 LugianBlue 3B4E74 2D4570
1503 DilloBrown 6D3220 592F24
1504 FlintRed 583226 512B21
1505 BurntWood 452B24 46251C
1506 ClayRed 6F4336 673629
1507 Navy 263758 223154
1508 CobaltBlue 203A6D 243759
1509 WinterNight 332442 301C48
1510 PaleViolet 553E6C 452967
1511 SharkBrown 6D4420 593B24
1512 Walnut 593C23 493423
1513 Coffee 46301D 3A2A1D
1514 Tan 73553A 634C3B
1515 OlthoiPurple 3F2857 Yes
1516 FrozenPurple 46206D 3C2459
1518 AfternoonShade 20526D 244759
1519 AquaGrey 254556 214151
1520 MossGrey 223641 1E3B49
1521 Cloudyday 2E5A72 2C586E
1522 Teal 396C60 2B6B5A
1523 AncientForest 253A34 173B31
1524 AncientSpring 2D4D45 1C463B
1525 ClearSpring 206D5A 24594B
1667 SeamistGreen 1C9964
1668 SeafoamGreen 167A51
1669 LagoonGreen 11613F
1670 JungleGreen 0E4E33
1671 RainForestGreen 0B3E28
1672 ForestShadow 082E1E
1673 SeasprayGreen 1EA76E
1674 MintGreen 20B274
1675 VirindiBlue 002F4A 08547D
1676 Flame A6410E BC440F
1677 Pumkin 86350C AD3E0D
1678 Rust 6B2A09 90330A
1679 Chocolate 562207 862F09
1680 RichCoco 451B06 722807
1681 Tangerine B54710 ED5613
1682 AssaultOrange C34D11 F0723B
1683 Brass A27800 BD8600
1684 DullBrass 8A6700 AD7B00
1685 DullGold 755600 8E6500
1686 Bronze 644900 7E5A00
1687 DullBronze 5A4200 5F4400
1688 JadeGreen 1A3604
1689 Indigo 2A004A 50098A
1690 OldBlood 480002 9B060C
1691 SlateBlack 262626 414141
1692 DarkGrey 202020 343434
2381 FlatGrey B7B7B7 686868
2382 SilverGrey 979797 5E5E5E
2439 Vermilion 9D331D DE0000
2440 CoralRed 972912 B00000
3658 PortalPurple A010BF
3659 VividViolet 7E0C97
3660 BasePurple 720B88
3661 FlatPurple 660A7A
3662 PurpleNights 5C096E
3664 DullMagenta 960FB3
3665 PrincessPurple 8C0EA7
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.