Mana Renewal (Spell)
From Drunkapedia
(Redirected from Mana Renewal Other I)
Related topics: Spells, Spell Research, Mana Depletion (Spell)
Group I
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Mana Renewal Other I | 30 min | 5.0 | 10 | 1 | Increases the target's natural mana rate by 10%. | |||
Mana Renewal Self I | 30 min | 0.0 | 20 | 25 | Increases the caster's natural mana rate by 10%. | |||
Mana Renewal Other II | 30 min | 5.0 | 20 | 50 | Increases the target's natural mana rate by 25%. | |||
Mana Renewal Self II | 30 min | 0.0 | 30 | 50 | Increases the caster's natural mana rate by 25%. | |||
Mana Renewal Other III | 30 min | 5.0 | 30 | 100 | Increases the target's natural mana rate by 40%. | |||
Mana Renewal Self III | 30 min | 0.0 | 40 | 100 | Increases the caster's natural mana rate by 40%. | |||
Mana Renewal Other IV | 30 min | 5.0 | 40 | 150 | Increases the target's natural mana rate by 55%. | |||
Mana Renewal Self IV | 30 min | 0.0 | 50 | 150 | Increases the caster's natural mana rate by 55%. | |||
Lesser Endless Well | 30 min | 5.0 | 40 | 150 | Enhances the understanding of the ebb and flow of mana. All fellowship members received a 55% increase to their nautral mana recovery rate. | |||
Mana Renewal Other V | 30 min | 5.0 | 50 | 200 | Increases the target's natural mana rate by 70%. | |||
Mana Renewal Self V | 30 min | 0.0 | 60 | 200 | Increases the caster's natural mana rate by 70%. | |||
The Endless Well | 30 min | 5.0 | 50 | 200 | Enhances the understanding of the ebb and flow of mana. All fellowship members received a 70% increase to their nautral mana recovery rate. | |||
Mana Renewal Other VI | 45 min | 5.0 | 60 | 250 | Increases the target's natural mana rate by 85%. | |||
Mana Renewal Self VI | 45 min | 0.0 | 70 | 250 | Increases the caster's natural mana rate by 85%. | |||
Greater Endless Well | 45 min | 5.0 | 60 | 250 | Enhances the understanding of the ebb and flow of mana. All fellowship members received a 85% increase to their nautral mana recovery rate. | |||
Arcane Restoration | 60 min | 0.0 | 60 | 285 | Increases the caster's natural mana rate by 100%. | |||
Battlemage's Boon | 60 min | 5.0 | 70 | 300 | Increases the target's natural mana rate by 115%. | |||
Battlemage's Blessing | 60 min | 0.0 | 70 | 300 | Increases the caster's natural mana rate by 115%. | |||
Superior Endless Well | 60 min | 5.0 | 70 | 300 | Enhances the understanding of the ebb and flow of mana. All fellowship members received a 115% increase to their nautral mana recovery rate. | |||
Occult Potence | 180 min | 5.0 | 70 | 310 | Doubles the target's natural mana renewal rate for three hours. | |||
Insight of the Lugian | 120 min | 5.0 | 10 | 351 | Increases the target's natural mana rate by 125%. | |||
Mana Renewal Other Incantation | 120 min | 5.0 | 100 | 400 | Increases the target's natural mana rate by 145%. | |||
Incantation of Greater Endless Well | 90 min | 5.0 | 80 | 400 | Enhances the understanding of the ebb and flow of mana. All fellowship members received a 115% increase to their nautral mana recovery rate. | |||
Incantation of Mana Renewal Other | 90 min | 5.0 | 80 | 400 | Increases the target's natural mana rate by 145%. | |||
Incantation of Mana Renewal Self | 90 min | 0.0 | 80 | 400 | Increases the caster's natural mana rate by 145%. | |||
Ghostly Chorus | 60 min | 0.0 | 60 | 1000 | A vision of a ghostly chorus sings to you, lifting your spirits and empowering you. Your rate of Mana Renewal increases by 200% for one hour. |
Group II
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Minor Mana Gain | Item | 5.0 | 10 | 15 | Increases the rate at which the target regains Mana by 15%. Additional spells can be layered over this. | |||
Water of the Oasis | Item | 5.0 | 10 | 20 | Increases the rate at which the target regains Mana by 20%. Additional spells can be layered over this. | |||
Blessing of the Sundew | 180 min | 5.0 | 10 | 25 | Increases the rate at which the target regains Mana by 25%. Additional spells can be layered over this. | |||
Major Mana Gain | Item | 5.0 | 10 | 30 | Increases the rate at which the target regains Mana by 30%. Additional spells can be layered over this. | |||
Epic Mana Gain | Item | 5.0 | 10 | 40 | Increases the rate at which the target regains Mana by 40%. Additional spells can be layered over this. | |||
Adja's Grace | 60 sec | 0.0 | 60 | 50 | Adja bestows her grace upon you, increasing your Mana Regeneration Rate by 50%. This effect can be layered with normal spell effects. | |||
Empyrean Mana Renewal | 60 min | 0.0 | 60 | 50 | Increases your Mana Regeneration Rate by 50%. This effect can be layered with normal spell effects. | |||
Legendary Mana Gain | Item | 0.0 | 60 | 50 | Increases your Mana Regeneration Rate by 60%. This effect can be layered with normal spell effects. |
Group III
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Mucor Mana Well | 180 min | 5.0 | 10 | 400 | Consuming this fungus causes your ability to regenerate mana to rapidly increase. Your regeneration rate is increased by 100% (stacking with both normal spells and cantrips) for 3 hours. |
Group IV
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Prodigal Mana Renewal | 15 min | 0.0 | 70 | 300 | Increases the caster's natural mana rate by 1000%. |