Lockpick Mastery (Spell)
From Drunkapedia
(Redirected from Novice Locksmith's Lockpick Aptitude)
Related topics: Spells, Spell Research, Lockpick Ineptitude (Spell)
Group I
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Lockpick Mastery Self I | 30 min | 0.0 | 15 | 1 | Increases the caster's Lockpick skill by 10 points. | |||
Lockpick Mastery Other I | 30 min | 0.0 | 10 | 1 | Increases the target's Lockpick skill by 10 points. | |||
Lockpick Mastery Self II | 30 min | 0.0 | 30 | 50 | Increases the caster's Lockpick skill by 15 points. | |||
Lockpick Mastery Other II | 30 min | 5.0 | 20 | 50 | Increases the target's Lockpick skill by 15 points. | |||
Lockpick Mastery Self III | 30 min | 0.0 | 40 | 100 | Increases the caster's Lockpick skill by 20 points. | |||
Lockpick Mastery Other III | 30 min | 5.0 | 30 | 100 | Increases the target's Lockpick skill by 20 points. | |||
Lockpick Mastery Self IV | 30 min | 0.0 | 50 | 150 | Increases the caster's Lockpick skill by 25 points. | |||
Lockpick Mastery Other IV | 30 min | 5.0 | 40 | 150 | Increases the target's Lockpick skill by 25 points. | |||
Lockpick Mastery Self V | 30 min | 0.0 | 60 | 200 | Increases the caster's Lockpick skill by 30 points. | |||
Lockpick Mastery Other V | 30 min | 5.0 | 50 | 200 | Increases the target's Lockpick skill by 30 points. | |||
Lockpick Mastery Self VI | 45 min | 0.0 | 70 | 250 | Increases the caster's Lockpick skill by 35 points. | |||
Lockpick Mastery Other VI | 45 min | 5.0 | 60 | 250 | Increases the target's Lockpick skill by 35 points. | |||
Oswald's Boon | 60 min | 5.0 | 70 | 300 | Increases the target's Lockpick skill by 40 points. | |||
Oswald's Blessing | 60 min | 0.0 | 70 | 300 | Increases the caster's Lockpick skill by 40 points. | |||
Master Lockpicker's Boon | 3 min | 5.0 | 70 | 325 | Increases the target's Lockpick skill by 45 points. | |||
Master Lockpicker's Greater Boon | 6 min | 5.0 | 70 | 325 | Increases the target's Lockpick skill by 45 points. | |||
Incantation of Lockpick Mastery Other | 90 min | 5.0 | 80 | 400 | Increases the target's Lockpick skill by 45 points. | |||
Incantation of Lockpick Mastery Self | 90 min | 0.0 | 80 | 400 | Increases the caster's Lockpick skill by 45 points. |
Group II
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Minor Lockpick Prowess | Item | 0.0 | 10 | 5 | Increases the target's Lockpick skill by 5 points. Additional spells can be layered over this. | |||
Major Lockpick Prowess | Item | 0.0 | 10 | 15 | Increases the target's Lockpick skill by 15 points. Additional spells can be layered over this. | |||
Epic Lockpick Prowess | Item | 0.0 | 10 | 20 | Increases the target's Lockpick skill by 20 points. Additional spells can be layered over this. | |||
Legendary Lockpick Prowess | Item | 0.0 | 10 | 35 | Increases the target's Lockpick skill by 35 points. Additional spells can be layered over this. |
Group III
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Prodigal Lockpick Mastery | 15 min | 0.0 | 70 | 300 | Increases the caster's Lockpick skill by 250 points. |
Group IV
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Journeyman Lockpicker's Inspiration | 30 sec | 0.0 | 10 | 10 | Increases the target's Lockpick skill by 10 points. Additional spells can be layered over this. | |||
Master Lockpicker's Inspiration | 30 sec | 0.0 | 10 | 20 | Increases the target's Lockpick skill by 20 points. Additional spells can be layered over this. | |||
Artisan Lockpicker's Inspiration | 30 sec | 0.0 | 10 | 30 | Increases the target's Lockpick skill by 30 points. Additional spells can be layered over this. |
Group V
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Novice Locksmith's Lockpick Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Lockpick skill by 3 points. | |||
Apprentice Locksmith's Lockpick Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Lockpick skill by 5 points. | |||
Journeyman Locksmith's Lockpick Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Lockpick skill by 10 points. | |||
Master Locksmith's Lockpick Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Lockpick skill by 20 points. |
Group VI
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Nimble Fingers - Lockpick | Item | 0.0 | 10 | 1 | Increases the target's Lockpick skill by 5 points. |